Some filters could not be applied and were reset.
-
5R5V97 Sheave five-groove 9.75" OD $0.00 -
5U5V500 Sheave five-groove 50.00" OD $0.00 -
5U5V375 Sheave five-groove 37.50" OD $0.00 -
5Q5V46 Sheave five-groove 4.60" OD $0.00 -
5R5V80 Sheave five-groove 8.00" OD $0.00 -
5R5V103 Sheave five-groove 10.30" OD $0.00 -
5R5V150 Sheave five-groove 15.00" OD $0.00 -
5R5V109 Sheave five-groove 10.90" OD $0.00 -
5R5V125 Sheave five-groove 12.50" OD $0.00 -
5R5V92 Sheave five-groove 9.25" OD $0.00 -
5Q5V55 Sheave five-groove 5.50" OD $0.00 -
5R5V90 Sheave five-groove 9.00" OD $0.00 -
5Q5V75 Sheave five-groove 7.50" OD $0.00 -
5R5V160 Sheave five-groove 16.00" OD $0.00 -
5S5V280 Sheave five-groove 28.00" OD $0.00 -
5Q5V44 Sheave five-groove 4.40" OD $0.00 -
5S5V250 Sheave five-groove 25.00" OD $0.00 -
5S5V212 Sheave five-groove 21.20" OD $0.00 -
5Q5V52 Sheave five-groove 5.20" OD $0.00 -
5R5V140 Sheave five-groove 14.00" OD $0.00 -
5R5V118 Sheave five-groove 11.80" OD $0.00 -
5Q5V59 Sheave five-groove 5.90" OD $0.00 -
5R5V85 Sheave five-groove 8.50" OD $0.00 -
5Q5V71 Sheave five-groove 7.10" OD $0.00
5V Five-Groove Taper Bushed Sheaves
5V series five-groove taper bushed sheaves are manufactured forFive-Groove 5V Split Taper Sheave Size Chart



|
|
Bushing Type
|
Pitch Diameter
|
Outside Diameter
|
Type
|
(O.L.)
|
(L)
|
(P)
|
(C)
|
(H)
|
(F)
|
(G)
|
(X)
|
(E)
|
Sheave Weight (LBS)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 | 4.50" | 4.60" | 5 | 5 15/16" | 3 1/2" | 3/4" | 2 5/16" | 4 1/8" | 3 3/4" | - | 2 3/4" | 9/32" | 8.9 | |
| Q2 | 4.80" | 4.90" | 5 | 5 3/8" | 3 1/2" | 3/4" | 1" | 4 1/8" | 3 3/4" | - | 2 3/4" | 9/32" | 9.2 | |
| Q2 | 5.10" | 5.20" | 5 | 4 25/32" | 3 1/2" | 3/4" | 1" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 9.0 | |
| Q2 | 5.40" | 5.50" | 5 | 4 25/32" | 3 1/2" | 3/4" | 1" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 10.8 | |
| Q2 | 5.80" | 5.90" | 13 | 4 3/32" | 3 1/2" | - | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 13.2 | |
| Q2 | 6.20" | 6.30" | 13 | 4 3/32" | 3 1/2" | - | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 15.9 | |
| Q2 | 6.60" | 6.70" | 13 | 4 3/32" | 3 1/2" | - | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 18.6 | |
| Q2 | 7.00" | 7.10" | 13 | 4 1/32" | 3 1/2" | 0 | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 22.0 | |
| Q2 | 7.40" | 7.50" | 13 | 4 1/32" | 3 1/2" | 0 | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 25.0 | |
| R1 | 7.90" | 8.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 21.7 | |
| R1 | 8.40" | 8.50" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 25.1 | |
| R1 | 8.90" | 9.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 25.4 | |
| R1 |
9.15" |
9.25" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 28.4 | |
| R1 | 9.65" | 9.75" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 31.8 | |
| R1 | 10.20" | 10.30" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 32.5 | |
| R1 | 10.80" | 10.90" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 35.1 | |
| R1 | 11.70" | 11.80" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 38.8 | |
| R1 | 12.40" | 12.50" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 41.8 | |
| R1 | 13.10" | 13.20" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 37.1 | |
| R1 | 13.90" | 14.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 41.6 | |
| R1 | 14.90" | 15.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 45.0 | |
| R1 | 15.90" | 16.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 48.0 | |
| S1 | 21.10" | 21.20" | 13 | 4 31/32" | 4 3/8" | 27/32" | 1 1/16" | 5 3/8" | 3 3/4" | 1 1/16" |
3 5/16" |
3/8" | 90.0 | |
| S1 | 24.90" | 25.00" | 13 | 4 31/32" | 4 3/8" | 27/32" | 1 1/16" | 6 3/8" | 3 3/4" | 1 1/16" | 3 5/16" | 3/8" | 105.0 | |
| S1 | 27.90" | 28.00" | 13 | 4 31/32" | 4 3/8' | 27/32" | 1 1/16" | 6 3/8" | 3 3/4" | 1 1/16" | 3 5/16" | 3/8" | 120.0 | |
| U1 | 37.40" | 37.50" | 13 | 5 13/32" | 4 15/16" | 1 3/16" | 1 3/16" | 8 3/8" | 3 3/4" | 1 3/16" | 3 3/4" | 15/32" | 185.0 | |
| U1 | 49.90" | 50.00" | 13 | 5 13/32" | 4 15/16" | 1 3/16" | 1 3/16" | 8 3/8" | 3 3/4" | 1 3/16" | 3 3/4" | 15/32" | 244.0 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.
