Some filters could not be applied and were reset.
-
4D180J Sheave four-groove 18.64" OD $0.00 -
4D220J Sheave four-groove 22.64" OD $0.00 -
4D130F Sheave four-groove 13.64" OD $0.00 -
4D155F Sheave four-groove 16.14" OD $0.00 -
4D120F Sheave four-groove 12.64" OD $0.00 -
4D330M Sheave four-groove 33.64" OD $0.00 -
4D480M Sheave four-groove 48.64" OD $0.00 -
4D580M Sheave four-groove 58.64" OD $0.00 -
4D160F Sheave four-groove 16.64" OD $0.00 -
4D145F Sheave four-groove 15.14" OD $0.00 -
4D200J Sheave four-groove 20.64" OD $0.00 -
4D135F Sheave four-groove 14.14" OD $0.00 -
4D150F Sheave four-groove 15.64" OD $0.00 -
4D400M Sheave four-groove 40.64" OD $0.00 -
4D270J Sheave four-groove 27.64" OD $0.00 -
4D140F Sheave four-groove 14.64" OD $0.00
4D QD Bushed Sheaves
4D series four-groove QD bushed sheaves are manufactured for4D QD Sheave Size Chart


|
|
Bushing Type
|
Type
|
Pitch Diameter
|
Outside Diameter
|
(E)
|
(F)
|
(L)
|
(M)
|
Sheave Weight (LBS)
|
|---|---|---|---|---|---|---|---|---|---|
| F | A | 12.0" | 12.64" | 31/32" |
6-1/16" |
3-3/4" | 1-11/32" | 83 | |
| F | A | 13.0" | 13.64" | 31/32" | 6-1/16" | 3-3/4" | 1-11/32" | 86 | |
| F | A | 13.5" | 14.14" | 31/32" | 6-1/16" | 3-3/4" | 1-11/32" | 89 | |
| F | A | 14.0" | 14.64" | 31/32" | 6-1/16" | 3-3/4" | 1-11/32" | 92 | |
| F | A | 14.5" | 15.14" | 31/32" | 6-1/16" | 3-3/4" | 1-11/32" | 95 | |
| F | A | 15.0" | 15.64" | 31/32" | 6-1/16" | 3-3/4" | 1-11/32" | 99 | |
| F | A | 15.5" | 16.14" | 31/32" | 6-1/16" | 3-3/4" | 1-11/32" | 102 | |
| F | A | 16.0" | 16.64" | 31/32" | 6-1/16" | 3-3/4" | 1-11/32" | 106 | |
| J | A | 18.0" | 18.64" |
1/8" |
6-1/16" | 4-5/8" | 1-5/16" | 120 | |
| J | A | 20.0" | 20.64" | 1/8" | 6-1/16" | 4-5/8" | 1-5/16" | 132 | |
| J | A | 22.0" | 22.64" | 1/8" | 6-1/16" | 4-5/8" | 1-5/16" | 155 | |
| J | A | 27.0" | 27.64" | 1/8" | 6-1/16" | 4-5/8" | 1-5/16" | 193 | |
| M | B | 33.0" | 33.64" | 11/32" | 6-1/16" | 6-3/4" | 1-1/32" | 280 | |
| M | B | 40.0" | 40.64" | 11/32" | 6-1/16" | 6-3/4" | 1-1/32" | 348 | |
| M | B | 48.0" | 48.64" | 11/32" | 6-1/16" | 6-3/4" | 1-1/32" | 380 | |
| M | B | 58.0" | 58.64" | 11/32" | 6-1/16" | 6-3/4" | 1-1/32" | 420 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.
