Some filters could not be applied and were reset.
-
24CTB72 Sprocket $0.00 -
24C57 Sprocket With Stock Bore $0.00 -
24C76 Sprocket With Stock Bore $0.00 -
24BTB15H Sprocket $0.00 -
24C45 Sprocket With Stock Bore $0.00 -
24CTB38 Sprocket $0.00 -
24BTB20H Sprocket $0.00 -
24B38 Sprocket With Stock Bore $0.00 -
24CTB48 Sprocket $0.00 -
24CTB57 Sprocket $0.00 -
24A35 Sprocket $0.00 -
24BTB30H Sprocket $0.00 -
24C60 Sprocket With Stock Bore $0.00 -
24B35 Sprocket With Stock Bore $0.00 -
24B30 Sprocket With Stock Bore $0.00 -
24CTB96 Sprocket $0.00 -
24CTB114 Sprocket $0.00 -
24B31 Sprocket With Stock Bore $0.00 -
24BTB16H Sprocket $0.00 -
24BTB24H Sprocket $0.00 -
24B28 Sprocket With Stock Bore $0.00 -
24CTB42 Sprocket $0.00 -
24B16 Sprocket $0.00 -
24CTB95 Sprocket $0.00
24B Chain Sprockets
24B sprockets are the metric equivalent to ANSI 120. Though they have the same pitch, a 120 sprocket will not work with a 24B chain because of other slight dimensional differences. We supply standard stock-bore A, B, and C-Hub sprockets as well as taper bushed style. However, we also supply custom bored and custom configurations 24B sprockets from our in-house machining facility.
Type A, B, and C 24B Sprockets
|
Size
|
Pitch Diameter (mm)
|
Stock Bore (mm)
|
Max. Bore (mm)
|
Hub Dia. (mm)
|
LTB (mm)
|
Weight (kg)
|
Size
|
Stock Bore (mm)
|
Weight (kg)
|
|---|---|---|---|---|---|---|---|---|---|
| 24B9 | 111.40 | 20 | 45 | 69 | 45 | 2.02 | 24A9 | 20 | 1.69 |
| 24B10 | 123.29 | 20 | 52 | 80 | 45 | 2.61 | 24A10 | 20 | 1.88 |
| 24B11 | 135.23 | 25 | 60 | 90 | 50 | 3.77 | 24A11 | 20 | 2.06 |
| 24B12 | 147.21 | 25 | 67 | 102 | 50 | 4.77 | 24A12 | 20 | 2.68 |
| 24B13 | 159.20 | 25 | 76 | 114 | 50 | 5.91 | 24A13 | 20 | 3.06 |
| 24B14 | 171.22 | 32 | 86 | 127 | 60 | 6.68 | 24A14 | 32 | 3.72 |
| 24B15 | 183.25 | 32 | 92 | 140 | 60 | 7.49 | 24A15 | 32 | 4.31 |
| 24B16 | 195.29 | 32 | 92 | 140 | 60 | 9.08 | 24A16 | 32 | 4.86 |
| 24B17 | 207.35 | 32 | 92 | 140 | 60 | 9.76 | 24A17 | 32 | 5.44 |
| 24B18 | 219.41 | 32 | 92 | 140 | 60 | 10.49 | 24A18 | 32 | 6.13 |
| 24B19 | 231.48 | 32 | 92 | 140 | 60 | 11.21 | 24A19 | 32 | 7.03 |
| 24B20 | 243.55 | 32 | 92 | 140 | 60 | 12.26 | 24A20 | 32 | 7.94 |
| 24B21 | 255.63 | 32 | 92 | 140 | 60 | 13.38 | 24A21 | 32 | 8.62 |
| 24B22 | 267.72 | 32 | 92 | 140 | 60 | 13.67 | 24A22 | 32 | 9.76 |
| 24B23 | 179.80 | 32 | 92 | 140 | 60 | 14.74 | 24A23 | 32 | 10.43 |
| 24B24 | 291.90 | 32 | 92 | 140 | 60 | 15.48 | 24A24 | 32 | 11.35 |
| 24B25 | 303.99 | 32 | 92 | 140 | 60 | 16.38 | 24A25 | 32 | 12.47 |
| 24B26 | 316.09 | 40 | 102 | 150 | 65 | 19.43 | 24A26 | 40 | 13.39 |
| 24B27 | 328.19 | 40 | 102 | 150 | 65 | 20.39 | 24A27 | 40 | 14.53 |
| 24B28 | 340.29 | 40 | 102 | 150 | 65 | 21.34 | 24A28 | 40 | 15.89 |
| 24B29 | 352.39 | 40 | 102 | 150 | 65 | 22.79 | 24A29 | 40 | 17.02 |
| 24B30 | 364.49 | 40 | 102 | 150 | 65 | 24.25 | 24A30 | 40 | 18.39 |
| 24B31 | 376.60 | 40 | 102 | 150 | 65 | 26.19 | 24A31 | 40 | 20.02 |
| 24B32 | 388.71 | 40 | 102 | 150 | 65 | 28.12 | 24A32 | 40 | 21.66 |
| 24B33 | 400.82 | 40 | 102 | 150 | 65 | 30.05 | 24A33 | 40 | 23.29 |
| 24B34 | 412.93 | 40 | 102 | 150 | 65 | 31.99 | 24A34 | 40 | 24.93 |
| 24B35 | 425.04 | 40 | 102 | 150 | 65 | 33.93 | 24A35 | 40 | 26.56 |
| 24B36 | 437.15 | 40 | 102 | 152 | 65 | 35.86 | 24A36 | 40 | 28.19 |
| 24B38 | 461.37 | 40 | 102 | 152 | 65 | 39.73 | 24A38 | 40 | 31.46 |
| 24C42 | 509.83 | 40 | 102 | 152 | 95 | 45.31 | 24A42 | 40 | 40.99 |
| 24C45 | 546.19 | 40 | 102 | 152 | 95 | 50.71 | 24A45 | 40 | 48.14 |
| 24C48 | 482.54 | 40 | 102 | 152 | 102 | 57.43 |
24A48 | 40 | 55.29 |
| 24C57 | 691.62 | 40 | 133 | 178 | 102 | 76.05 | 24A57 | 40 | 76.73 |
| 24C60 | 727.99 | 40 | 133 | 178 | 102 | 80.05 | 24A60 | 40 | 85.19 |
| 24C76 | 922 | 40 | 133 | 191 | 114 | 129 | 24A76 | 40 | 116 |
Taper Bushed 24B Sprockets
|
Size
|
Pitch Diameter (mm)
|
Bushing Type
|
Max. Bore (mm)
|
Dimension L (mm)
|
Dimension C (mm)
|
Weight (kg)
|
|---|---|---|---|---|---|---|
| 135.23 | 2012 | 50.80 |
31.75 | 90.49 | 2.28 | |
| 24BTB12H | 147.21 | 2012 | 50.80 | 31.75 | 90.49 | 2.49 |
| 24BTB13H | 159.20 | 2517 | 63.50 | 44.45 | 107.95 | 2.77 |
| 24BTB14H | 171.22 | 2517 | 63.50 | 44.45 | 107.95 | 3.54 |
| 24BTB15H | 183.25 | 2517 | 63.50 | 44.45 | 107.95 | 4.31 |
| 24BTB16H | 195.29 | 3020 | 76.20 | 50.80 | 133.35 | 4.77 |
| 24BTB17H | 207.35 | 3020 | 76.20 | 50.80 | 133.35 | 5.45 |
| 24BTB18H | 219.41 | 3020 | 76.20 | 50.80 | 133.35 | 6.13 |
| 24BTB19H | 231.48 | 3020 | 76.20 | 50.80 | 133.35 | 6.81 |
| 24BTB20H | 243.55 | 3020 | 76.20 | 50.80 | 133.35 | 7.49 |
| 24BTB21H | 255.63 | 3020 | 76.20 | 50.80 | 133.35 | 7.94 |
| 24BTB22H | 267.72 | 3020 | 76.20 | 50.80 | 133.35 | 8.75 |
| 24BTB23H | 279.80 | 3020 | 76.20 | 50.80 | 133.35 | 9.53 |
| 24BTB24H | 291.90 | 3020 | 76.20 | 50.80 | 133.35 | 10.67 |
| 24BTB25H | 303.99 | 3020 | 76.20 | 50.80 | 133.35 | 11.8 |
| 24BTB26H | 316.09 | 3020 | 76.20 | 50.80 | 133.35 | 12.93 |
| 24BTB27H | 328.19 | 3020 | 76.20 | 50.80 | 133.35 | 13.50 |
| 24BTB28H | 340.29 | 3020 | 76.20 | 50.80 | 133.35 | 14.70 |
| 24BTB29H | 352.29 | 3020 | 76.20 | 50.80 | 133.35 | 14.75 |
| 24BTB30H | 364.49 | 3020 | 76.20 | 50.80 | 133.35 | 15.20 |
| 24BTB32 | 388.71 | 3020 | 76.20 | 50.80 | 133.35 | 15.76 |
| 24CTB38 | 461.37 | 3030 | 76.20 | 76.20 | 139.70 | 24.97 |
| 24CTB40 | 485.60 | 3030 | 76.20 | 76.20 | 139.70 | 28.46 |
| 24CTB42 | 509.83 | 3030 | 76.20 | 76.20 | 139.70 | 31.95 |
| 24CTB45 | 546.19 | 3030 | 76.20 | 76.20 | 139.70 | 37.19 |
| 24CTB48 | 582.54 | 3030 | 76.20 | 76.20 | 139.70 | 42.43 |
| 24CTB50 | 606.78 | 3030 | 76.20 | 76.20 | 139.70 | 45.92 |
| 24CTB54 | 655.26 | 3535 | 88.90 | 88.90 | 165.10 | 63.32 |
| 24CTB57 | 691.62 | 3535 | 88.90 | 88.90 | 165.10 | 71.46 |
| 24CTB60 | 727.99 | 3535 | 88.90 | 88.90 | 165.10 | 79.60 |
| 24CTB68 | 824.97 | 3535 | 88.90 | 88.90 | 165.10 | 101.31 |
| 24CTB72 | 873.46 | 3535 | 88.90 | 88.90 | 165.10 | 112.17 |
| 24CTB76 | 921.96 | 3535 | 88.90 | 88.90 | 165.10 | 123.02 |
| 24CTB95 | 1152.33 | 4040 | 101.60 | 101.6 | 196.85 | 196.67 |
| 24CTB96 | 1164.46 | 4040 | 101.60 | 101.60 | 196.85 | 201.03 |
| 24CTB114 | 1382.72 | 4040 | 101.60 | 101.60 | 196.85 | 279.50 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.























