Some filters could not be applied and were reset.
-
180B13 Sprocket With Stock Bore $0.00 -
180B28 Sprocket With Stock Bore $0.00 -
180B20 Sprocket With Stock Bore $0.00 -
180B24 Sprocket With Stock Bore $0.00 -
180B11 Sprocket With Stock Bore $0.00 -
180B14 Sprocket With Stock Bore $0.00 -
180B25 Sprocket With Stock Bore $0.00 -
180B19 Sprocket With Stock Bore $0.00 -
180C40 Sprocket With Stock Bore $0.00 -
180C30 Sprocket With Stock Bore $0.00 -
180B16 Sprocket With Stock Bore $0.00 -
180A23 Sprocket With Stock Bore $0.00 -
180B23 Sprocket With Stock Bore $0.00 -
180A30 Sprocket With Stock Bore $0.00 -
180A22 Sprocket With Stock Bore $0.00 -
180B21 Sprocket With Stock Bore $0.00 -
180B22 Sprocket With Stock Bore $0.00 -
180C54 Sprocket With Stock Bore $0.00 -
180B18 Sprocket With Stock Bore $0.00 -
180B17 Sprocket With Stock Bore $0.00 -
180A45 Sprocket With Stock Bore $0.00 -
180C35 Sprocket With Stock Bore $0.00 -
180C60 Sprocket With Stock Bore $0.00 -
180C45 Sprocket With Stock Bore $0.00
180 Roller Chain Sprockets
180 roller chain sprockets are manufactured specifically for 180 roller chains and conform to ANSI B29.1 standards. Our sprockets are manufactured from high-grade 1045 steel and can be supplied with heat-treated hardened teeth for improved wear life. Using 1045 steel instead of the industry standard 1018 gives these sprockets an edge on the competition with being able to withstand higher tensile loads, having improved working life, and better wear characteristics. The below 180 chain sprocket sizes are the standard sizes, we also supply custom manufactured 180 roller chain sprockets upon request. For more information or to get a quote contact our customer support team and we will be happy to assist you!
180 A-Plate Sprockets

| Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | (D) | Weight (LBS) |
|---|---|---|---|---|---|---|
| 180A11 | 11 | A | 9.010 | 1 -/2'' | 5-1/2'' | 14.0 |
| 180A12 | 12 | A | 9.750 | 1-1/2'' | 6'' | 16.0 |
| 180A13 | 13 | A | 10.480 | 1-1/2'' | 6-3/4'' | 20.0 |
| 180A14 | 14 | A | 11.210 | 1-1/2'' | 7 | 24.0 |
| 180A15 | 15 | A | 11.930 | 1-1/2'' | 7 | 28.0 |
| 180A16 | 16 | A | 12.660 | 1-1/2'' | 7 | 32.0 |
| 180A17 | 17 | A | 13.390 | 1-1/2'' | 7 | 37.0 |
| 180A18 | 18 | A | 14.110 | 1-1/2'' | 7 | 43.0 |
| 180A19 | 19 | A | 14.830 | 1-1/2'' | 7-1/2'' | 47.0 |
| 180A20 | 20 | A | 15.560 | 1-1/2'' | 7-1/2'' | 53.0 |
| 180A21 | 21 | A | 16.280 | 1-1/2'' | 7-1/2'' | 57.0 |
| 180A22 | 22 | A | 17.000 | 1-1/2'' | 7-1/2'' | 62.0 |
| 180A23 | 23 | A | 17.720 | 1 -1/2'' | 7-1/2'' | 69.0 |
| 180A24 | 24 | A | 18.440 | 1-1/2'' | 7-1/2'' | 77.0 |
| 180A25 | 25 | A | 19.160 | 1-1/2'' | 7-1/2'' | 84.0 |
| 180A28 | 28 | A | 21.320 | 1-1/2'' | 8 | 104.0 |
| 180A30 | 30 | A | 22.760 | 1-1/2'' | 8-1/2'' | 120.0 |
| 180A35 | 35 | A | 26.350 | 1-1/2'' | 8-1/2'' | 172.0 |
| 180A40 | 40 | A | 29.940 | 1-1/2'' | 8-1/2'' | 229.0 |
| 180A45 | 45 | A | 33.530 | 1-1/2'' | 9'' | 284.0 |
| 180A54 | 54 | A | 39.980 | 1-1/2'' | 9'' | 420.0 |
| 180A60 | 60 | A | 44.280 | 1 -1/2'' | 9-1/2'' | 505.0 |
180 B-Hub Sprockets

| Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Recommend Max. Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| 180B11 | 11 | B | 9.010 | 1-1/2'' | 3-5/8'' | 5-1/2'' | 3'' | 29.0 |
| 180B12 | 12 | B | 9.750 | 1-1/2'' | 4'' | 6'' | 3'' | 32.0 |
| 180B13 | 13 | B | 10.480 | 1-1/2'' | 4-5/8'' | 6-3/4'' | 3-1/8'' | 40.0 |
| 180B14 | 14 | B | 11.210 | 1-1/2'' | 5-1/4'' | 7'' | 3-1/8'' | 44.0 |
| 180B15 | 15 | B | 11.930 | 1-1/2'' | 5-1/4'' | 7'' | 3-1/8'' | 48.0 |
| 180B16 | 16 | B | 12.660 | 1-1/2'' | 5-1/4'' | 7'' | 3-1/8'' | 52.0 |
| 180B17 | 17 | B | 13.390 | 1-1/2'' | 5-1/4'' | 7'' | 3-1/8'' | 58.0 |
| 180B18 | 18 | B | 14.110 | 1-1/2'' | 5-1/4'' | 7'' | 3-1/8'' | 63.0 |
| 180B19 | 19 | B | 14.830 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-3/8'' | 74.0 |
| 180B20 | 20 | B | 15.560 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-3/8'' | 81.0 |
| 180B21 | 21 | B | 16.280 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-3/8'' | 83.0 |
| 180B22 | 22 | B | 17.000 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-3/8'' | 92.0 |
| 180B23 | 23 | B | 17.720 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-3/8'' | 99.0 |
| 180B24 | 24 | B | 18.440 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-3/8'' | 105.0 |
| 180B25 | 25 | B | 19.160 | 1-1/2'' | 5-3/8'' | 7-1/2'' | 3-3/8'' | 113.0 |
| 180B28 | 28 | B | 21.320 | 1-1/2'' | 5-3/8'' | 8'' | 3-1/2'' | 135.0 |
180 C-Hub Sprockets

| Sprocket Size | Tooth Count | Type | Outside Diameter | Stock Bore | Recommend Max. Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| 180C30 | 30 | C | 22.760 | 1-1/2'' | 5 3/4'' | 8-1/2'' | 4-3/8'' | 180.0 |
| 180C35 | 35 | C | 26.350 | 1-1/2'' | 5 3/4'' | 8-1/2'' | 4-3/8'' | 222.0 |
| 180C40 | 40 | C | 29.940 | 1-1/2'' | 5 3/4'' | 8-1/2'' | 4-3/8'' | 270.0 |
| 180C45 | 45 | C | 33.530 | 1-1/2'' | '' | 9'' | 5'' | 315.0 |
| 180C54 | 54 | C | 39.980 | 1-1/2'' | 6'' | 9'' | 5'' | 477.0 |
| 180C60 | 60 | C | 44.280 | 1-1/2'' | 6 1/2'' | 9-1/2'' | 5-3/8'' | 489.0 |
Phone: (407) 347-3519
Email: sales@usarollerchain.com
See What All We Offer "Here"!
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.























