16B-3 Metric Roller Chain Sprockets
16B-3 roller chain sprockets are manufactured for metric 16B-3 roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufactures, and are engineered for superb performance and durability. Common styles of these sprockets include B-Hub, C-Hub, and taper bushed type but others are available upon request. The below charts show our standard sizes for 16B-3 sprockets, if you don't see the exact sprocket you need we also custom manufacture sprockets. To get a quote on 16B-3 sprockets or for more information please contact us and we will be happy to assist you.
16B-3 B-Hub & C-Hub Sprockets:
|
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Maximum Bore
|
Hub Diameter (H)
|
Length Thru Bore (L)
|
Sprocket Weight (kg)
|
|---|---|---|---|---|---|---|---|
| E16B11 | 11 | 90.16mm | 25mm | 42mm | 63mm | 100mm | 2.72 |
| E16B12 | 12 | 98.14mm | 25mm | 45mm | 72mm | 100mm | 3.59 |
| E16B13 | 13 | 106.14mm | 25mm | 52mm | 80mm | 100mm | 4.13 |
| E16B14 | 14 | 114.15mm | 25mm | 58mm | 88mm | 100mm | 4.68 |
| E16B15 | 15 | 122.17mm | 25mm | 62mm | 96mm | 100mm | 5.54 |
| E16B16 | 16 | 130.20mm | 30mm | 66mm | 104mm | 100mm | 6.81 |
| E16B17 | 17 | 138.23mm | 30mm | 74mm | 112mm | 100mm | 8.07 |
| E16B18 | 18 | 146.27mm | 30mm | 80mm | 120mm | 100mm | 9.99 |
| E16B19 | 19 | 154.32mm | 30mm | 84mm | 128mm | 100mm | 10.89 |
| E16B20 | 20 | 162.37mm | 30mm | 85mm | 130mm | 100mm | 11.80 |
| E16B21 | 21 | 170.42mm | 30mm | 85mm | 130mm | 100mm | 13.61 |
| 22 | 178.42mm | 30mm | 85mm | 130mm | 100mm | 14.07 | |
| E16B23 | 23 | 186.54mm | 30mm | 85mm | 130mm | 100mm | 14.97 |
| E16B24 | 24 | 194.60mm | 30mm | 85mm | 130mm | 100mm | 16.34 |
| E16B25 | 25 | 202.66mm | 30mm | 85mm | 130mm | 100mm | 17.70 |
| E16B26 | 26 | 210.72mm | 30mm | 85mm | 130mm | 100mm | 19.98 |
| E16B27 | 27 | 218.79mm | 30mm | 85mm | 130mm | 100mm | 21.57 |
| E16B28 | 28 | 226.86mm | 30mm | 85mm | 130mm | 100mm | 23.15 |
| 29 | 234.93mm | 30mm | 85mm | 130mm | 100mm | 24.74 | |
| E16B30 | 30 | 243.00mm | 32mm | 95mm | 140mm | 105mm | 26.33 |
| 35 | 283.36mm | 32mm | 95mm | 140mm | 105mm | 36.06 | |
| E16B36 | 36 | 291.43mm | 32mm | 95mm | 140mm | 105mm | 38.06 |
| E16C38 | 38 | 307.58mm | 32mm | 97mm | 152mm | 114mm | 41.45 |
| E16C42 | 42 | 339.89mm | 40mm | 97mm | 152mm | 114mm | 38.51 |
| E16C45 | 45 | 364.12mm | 40mm | 97mm | 152mm | 114mm | 41.91 |
| E16C57 | 57 | 461.08mm | 40mm | 107mm | 159mm | 120mm | 51.35 |
| E16C60 | 60 | 485.33mm | 40mm | 107mm | 159mm | 120mm | 58.06 |
| E16C68 | 68 | 549.98mm | 40mm | 107mm | 159mm | 120mm | 63.50 |
| E16C76 | 76 | 614.64mm | 40mm | 107mm | 159mm | 120mm | 77.11 |
| E16C95 | 95 | 768.22mm | 40mm | 114mm | 171mm | 127mm | 100.70 |
| E16C114 | 114 | 921.81mm | 40mm | 114mm | 171mm | 127mm | 120.84 |
16B-3 Taper Bushed Sprockets:
|
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Bushing Size
|
Max. Bushing Bore
|
Length Thru Bore (L)
|
Dimension (H)
|
Sprocket Weight (kg)
|
|---|---|---|---|---|---|---|---|
| E16ATB17 | 17 | 138.22mm | 2517 | 65mm | 44.5mm | -- | 4.20 |
| E16BTB19 | 19 | 154.33mm | 3030 | 75mm | 76.2mm | -- | 4.30 |
| E16BTB21 | 21 | 170.43mm | 3030 | 75mm | 76.2mm | -- | 6.60 |
| E16BTB23 | 23 | 186.53mm | 3535 | 100mm | 65.0mm | -- | 7.00 |
| E16BTB25 | 25 | 202.66mm | 3535 | 100mm | 65.0mm | -- | 9.80 |
| E16BTB27 | 27 | 218.79mm | 3535 | 100mm | 65.0mm | -- | 12.80 |
| E16BTB30 | 30 | 243.00mm | 3535 | 100mm | 65.0mm | -- | 18.00 |
| E16BTB38 | 38 | 307.59mm | 3535 | 100mm | 89.0mm | 178mm | 21.50 |
| E16CTB45 | 45 | 364.13mm | 4040 | 115mm | 102.0mm | 216mm | 33.50 |
| E16CTB57 | 57 | 461.07mm | 4040 | 115mm | 102.0mm | 216mm | 39.50 |
| E16CTB76 | 76 | 614.65mm | 4040 | 115mm | 102.0mm | 216mm | 59.50 |