Some filters could not be applied and were reset.
-
D12CTB95 Sprocket (Taper Bushed) $0.00 -
D12CTB75 Sprocket (Taper Bushed) $0.00 -
D12CTB84 Sprocket (Taper Bushed) $0.00 -
D12CTB60 Sprocket (Taper Bushed) $0.00 -
D12BTB32 Sprocket (Taper Bushed) $0.00 -
D12CTB40 Sprocket (Taper Bushed) $0.00 -
D12BTB18 Sprocket (Taper Bushed) $0.00 -
D12BTB24 Sprocket (Taper Bushed) $0.00 -
D12BTB22 Sprocket (Taper Bushed) $0.00 -
D12B11 Sprocket With Stock Bore $0.00 -
D12CTB70 Sprocket (Taper Bushed) $0.00 -
D12BTB25 Sprocket (Taper Bushed) $0.00 -
D12BTB26 Sprocket (Taper Bushed) $0.00 -
D12BTB19 Sprocket (Taper Bushed) $0.00 -
D12CTB76 Sprocket (Taper Bushed) $0.00 -
D12C68 Sprocket With Stock Bore $0.00 -
D12CTB114 Sprocket (Taper Bushed) $0.00 -
D12CTB96 Sprocket (Taper Bushed) $0.00 -
D12CTB54 Sprocket (Taper Bushed) $0.00 -
D12BTB28 Sprocket (Taper Bushed) $0.00 -
D12CTB38 Sprocket (Taper Bushed) $0.00 -
D12B32 Sprocket With Stock Bore $0.00 -
D12B35 Sprocket With Stock Bore $0.00 -
D12B27 Sprocket With Stock Bore $0.00
12B-2 Metric Roller Chain Sprockets
12B-2 roller chain sprockets are manufactured for metric 12B-2 roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, directly interchange with other manufactures, and are engineered for superb performance and durability. Common styles of these sprockets include B-Hub, C-Hub, and taper bushed type but others are available upon request. The below charts show our standard sizes for 12B-2 sprockets, if you don't see the exact sprocket you need we also custom manufacture sprockets. To get a quote on 12B-2 sprockets or for more information please contact us and we will be happy to assist you.
12B-2 B-Hub Sprockets:
|
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Maximum Bore
|
Hub Diameter (H)
|
Length Thru Bore (L)
|
Sprocket Weight (kg)
|
|---|---|---|---|---|---|---|---|
| D12B11 | 11 | 67.62mm | 16mm | 32mm | 47mm | 50mm | 1.00 |
| D12B12 | 12 | 73.60mm | 16mm | 36mm | 53mm | 50mm | 1.23 |
| D12B13 | 13 | 79.60mm | 16mm | 38mm | 59mm | 50mm | 1.41 |
| D12B14 | 14 | 85.61mm | 16mm | 42mm | 65mm | 50mm | 1.68 |
| D12B15 | 15 | 91.63mm | 16mm | 45mm | 71mm | 50mm | 1.95 |
| D12B16 | 16 | 97.65mm | 20mm | 51mm | 77mm | 50mm | 2.27 |
| D12B17 | 17 | 103.67mm | 20mm | 54mm | 83mm | 50mm | 2.63 |
| D12B18 | 18 | 109.70mm | 20mm | 60mm | 89mm | 50mm | 3.18 |
| D12B19 | 19 | 115.74mm | 20mm | 62mm | 95mm | 50mm | 3.50 |
| D12B20 | 20 | 121.78mm | 20mm | 64mm | 100mm | 50mm | 3.72 |
| D12B21 | 21 | 127.82mm | 20mm | 64mm | 100mm | 50mm | 4.31 |
| D12B22 | 22 | 133.86mm | 20mm | 64mm | 100mm | 50mm | 4.77 |
| D12B23 | 23 | 139.90mm | 20mm | 73mm | 110mm | 50mm | 4.99 |
| D12B24 | 24 | 145.95mm | 20mm | 73mm | 110mm | 50mm | 5.45 |
| D12B25 | 25 | 151.99mm | 20mm | 80mm | 120mm | 50mm | 5.67 |
| D12B26 | 26 | 158.04mm | 20mm | 80mm | 120mm | 50mm | 6.13 |
| D12B27 | 27 | 164.09mm | 20mm | 80mm | 120mm | 50mm | 6.49 |
| D12B28 | 28 | 170.14mm | 20mm | 80mm | 120mm | 50mm | 6.81 |
| D12B29 | 29 | 176.19mm | 20mm | 80mm | 120mm | 50mm | 7.13 |
| D12B30 | 30 | 182.25mm | 20mm | 80mm | 120mm | 50mm | 7.49 |
| D12B32 | 32 | 194.35mm | 20mm | 85mm | 130mm | 50mm | 9.31 |
| D12B35 | 35 | 212.52mm | 20mm | 85mm | 130mm | 50mm | 10.18 |
| D12B36 | 36 | 218.57mm | 25mm | 85mm | 130mm | 50mm | 12.31 |
| D12B38 | 38 | 230.69mm | 25mm | 85mm | 130mm | 50mm | 12.99 |
| D12B40 | 40 | 242.80mm | 25mm | 85mm | 130mm | 50mm | 13.67 |
| D12B45 | 45 | 273.09mm | 25mm | 85mm | 130mm | 50mm | 15.38 |
| D12B48 | 48 | 291.27mm | 25mm | 85mm | 130mm | 50mm | 16.41 |
| D12B57 | 57 | 345.81mm | 32mm | 85mm | 130mm | 65mm | 25.34 |
| D12B60 | 60 | 363.99mm | 32mm | 85mm | 130mm | 65mm | 26.67 |
| D12C68 | 68 | 412.49mm | 32mm | 85mm | 130mm | 75mm | 30.48 |
| D12C76 | 76 | 460.98mm | 40mm | 85mm | 130mm | 75mm | 25.63 |
| D12C80 | 80 | 485.23mm | 40mm | 85mm | 130mm | 75mm | 26.98 |
| D12C95 | 95 | 576.17mm | 40mm | 93mm | 140mm | 85mm | 39.24 |
| D12C96 | 96 | 582.23mm | 40mm | 93mm | 140mm | 85mm | 39.65 |
| D12C114 | 114 | 691.36mm | 40mm | 93mm | 140mm | 85mm | 41.86 |
12B-2 Taper Bushed Sprockets:
|
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Bushing Number
|
Bushing Max. Bore
|
Dimension (L)
|
Dimension (C)
|
Sprocket Weight (kg)
|
Bushing Weight (kg)
|
|---|---|---|---|---|---|---|---|---|
| D12BTB12 | 12 | 73.60mm | 1215 | 31.75mm | 38.10mm | 53.54mm | 0.61 | 0.73 |
| D12BTB13 | 13 | 79.60mm | 1215 | 31.75mm | 38.10mm | 59.74mm | 0.66 | 0.73 |
| D12BTB14 | 14 | 85.61mm | 1215 | 31.75mm | 38.10mm | 65.91mm | 0.84 | 0.73 |
| D12BTB15 | 15 | 91.63mm | 1615 | 41.28mm | 38.10mm | 72.09mm | 0.70 | 0.77 |
| D12BTB16 | 16 | 97.65mm | 1615 | 41.28mm | 38.10mm | 76.20mm | 1.11 | 0.77 |
| D12BTB17 | 17 | 103.67mm | 1615 | 41.28mm | 38.10mm | 82.93mm | 1.25 | 0.77 |
| D12BTB18 | 18 | 109.70mm | 2012 | 50.80mm | 31.75mm | 90.50mm | 1.56 | 0.77 |
| D12BTB19 | 19 | 115.74mm | 2012 | 50.80mm | 31.75mm | 86.60mm | 1.81 | 0.77 |
| D12BTB20 | 20 | 121.78mm | 2517 | 63.50mm | 44.45mm | 102.00mm | 2.04 | 1.59 |
| D12BTB21 | 21 | 127.82mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 2.50 | 1.59 |
| D12BTB22 | 22 | 133.86mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 2.78 | 1.59 |
| D12BTB23 | 23 | 139.90mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 3.07 | 1.59 |
| D12BTB24 | 24 | 145.95mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 3.35 | 1.59 |
| D12BTB25 | 25 | 151.99mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 3.63 | 1.59 |
| D12BTB26 | 26 | 158.04mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 3.91 | 1.59 |
| D12BTB27 | 27 | 164.09mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 4.20 | 1.59 |
| D12BTB28 | 28 | 170.14mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 4.48 | 1.59 |
| D12BTB30 | 30 | 182.25mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 5.04 | 1.59 |
| D12BTB32 | 32 | 194.35mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 5.61 | 1.59 |
| D12BTB35 | 35 | 212.52mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 6.46 | 1.59 |
| D12CTB38 | 38 | 230.69mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 8.40 | 1.59 |
| D12CTB40 | 40 | 242.80mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 9.56 | 1.59 |
| D12CTB42 | 42 | 254.92mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 10.73 | 1.59 |
| D12CTB45 | 45 | 273.09mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 12.48 | 1.59 |
| D12CTB48 | 48 | 291.27mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 14.23 | 1.59 |
| D12CTB54 | 54 | 327.63mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 17.73 | 1.59 |
| D12CTB57 | 57 | 345.81mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 19.48 | 1.59 |
| D12CTB60 | 60 | 363.99mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 21.23 | 1.59 |
| D12CTB65 | 65 | 394.30mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 24.15 | 1.59 |
| D12CTB70 | 70 | 424.61mm | 2517 | 63.50mm | 44.45mm | 107.95mm | 27.06 | 1.59 |
| D12CTB75 | 75 | 454.92mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 19.27 | 2.95 |
| D12CTB76 | 76 | 460.98mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 19.52 | 2.95 |
| D12CTB84 | 84 | 509.48mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 21.58 | 2.95 |
| D12CTB95 | 95 | 576.17mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 24.40 | 2.95 |
| D12CTB96 | 96 | 582.23mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 24.66 | 2.95 |
| D12CTB114 | 114 | 691.36mm | 3020 | 76.20mm | 50.80mm | 133.35mm | 29.28 | 2.95 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.























