Some filters could not be applied and were reset.
-
10B300R Sheave ten-groove 30.35" OD $0.00 -
10B86R Sheave ten-groove 8.95" OD $0.00 -
10B68Q Sheave ten-groove 7.15" OD $0.00 -
10B58Q Sheave ten-groove 6.15" OD $0.00 -
10B80R Sheave ten-groove 8.35" OD $0.00 -
10B90R Sheave ten-groove 9.35" OD $0.00 -
10B60Q Sheave ten-groove 6.35" OD $0.00 -
10B62Q Sheave ten-groove 6.55" OD $0.00 -
10B64Q Sheave ten-groove 6.75" OD $0.00 -
10B380U Sheave ten-groove 38.35" OD $0.00 -
10B66Q Sheave ten-groove 6.95" OD $0.00 -
10B56Q Sheave ten-groove 5.95" OD $0.00 -
10B94R Sheave ten-groove 9.75" OD $0.00 -
10B184R Sheave ten-groove 18.75" OD $0.00 -
10B380R Sheave ten-groove 38.35" OD $0.00 -
10B70R Sheave ten-groove 7.35" OD $0.00 -
10B74R Sheave ten-groove 7.75" OD $0.00 -
10B250R Sheave ten-groove 25.35" OD $0.00 -
10B110R Sheave ten-groove 11.35" OD $0.00 -
10B54Q Sheave ten-groove 5.75" OD $0.00 -
10B200R Sheave ten-groove 20.35" OD $0.00 -
10B136R Sheave ten-groove 13.95" OD $0.00 -
10B124R Sheave ten-groove 12.75" OD $0.00 -
10B154R Sheave ten-groove 15.75" OD $0.00
10B Split Taper Bushed Pulleys
10B series pulleys are manufactured for A, AX, AA, 4L, B, BX, BB, and 5L v-belts and range from 5.75" to 38.35" in diameter. Depending on the pulley size they are made to use with10B Style Pulley Size Chart


|
|
Bushing Type
|
Pitch Diameter (4L/A)
|
Pitch Diameter (5L/B)
|
Outside Diameter
|
Type
|
(O.L.)
|
(L)
|
(P)
|
(C)
|
(H)
|
(F)
|
(G)
|
(X)
|
(E)
|
Pulley Weight (LBS)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 | 5.0" | 5.4" | 5.75" | 5 | 8-25/32" | 3-1/2" | 3/4" | 5" | 4-1/8" | 7-3/4" | -- | 2-3/4" | 9/32" | 21.5 | |
| Q2 | 5.2" | 5.6" | 5.95" | 5 | 8-25/32" | 3-1/2" | 3/4" | 5" | 4-1/8" | 7-3/4" | -- | 2-3/4" | 9/32" | 24.9 | |
| Q2 | 5.4" | 5.8" | 6.15" | 15 | 7-3/4" | 3-1/2" | 3-1/2" | 3/4" | 4-1/8" | 7-3/4" | 3/4" | 2-3/4" | 9/32" | 23.5 | |
| Q2 | 5.6" | 6.0" | 6.35" | 15 | 7-3/4" | 3-1/2" | 3-1/2" | 3/4" | 4-1/8" | 7-3/4" | 3/4" | 2-3/4" | 9/32" | 25.6 | |
| Q2 | 5.8" | 6.2" | 6.55" | 15 | 7-3/4" | 3-1/2" | 3-1/2" | 3/4" | 4-1/8" | 7-3/4" | 3/4" | 2-3/4" | 9/32" | 27.5 | |
| Q2 | 6.0" | 6.4" | 6.75" | 15 | 7-3/4" | 3-1/2" | 3-1/2" | 3/4" | 4-1/8" | 7-3/4" | 3/4" | 2-3/4" | 9/32" | 31.4 | |
| Q2 | 6.2" |
6.6" |
6.95" | 15 | 7-3/4" | 3-1/2" | 3-1/2" | 3/4" | 4-1/8" | 7-3/4" | 3/4" | 2-3/4" | 9/32" | 32.5 | |
| Q2 | 6.4" | 6.8" | 7.15" | 15 | 7-3/4" | 3-1/2" | 3-1/2" | 3/4" | 4-1/8" | 7-3/4" | 3/4" | 2-3/4" | 9/32" | 36.1 | |
| R2 | 6.6" | 7.0" | 7.35" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 34.0 | |
| R2 | 7.0" | 7.4" | 7.75" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 39.8 | |
| R2 | 7.6" | 8.0" |
8.35" |
15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 48.5 | |
| R2 | 8.2" | 8.6" | 8.95" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 51.5 | |
| R2 | 8.6" | 9.0" | 9.35" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 52.3 | |
| R2 | 9.0" | 9.4" | 9.75" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 54.0 | |
| R2 | 10.6" | 11.0" | 11.35" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 61.0 | |
| R2 | 12.0" | 12.4" | 12.75" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 77.5 | |
| R2 | 13.2" | 13.6" | 13.95" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 76.5 | |
| R2 | 15.0" | 15.4" | 15.75" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 89.0 | |
| R2 | 18.0" | 18.4" | 18.75" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 104.0 | |
| R2 | 19.5" | 20.0" | 20.35" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 112.0 | |
| R2 | 24.5" | 25.0" | 25.35" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 153.0 | |
| R2 | 29.5" | 30.0" | 30.35" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 188.0 | |
| R2 | 37.5" | 38.0" | 38.35" | 15 | 7-3/4" | 4-7/8" | 1" | 1-7/8" | 5-3/8" | 7-3/4" | 7/8" | 4" | 9/32" | 258.0 | |
| U0 | 37.5" | 38.0" | 38.35" | 15 | 7-3/4" | 4-15/16" | 1-7/16" | 1-7/8" | 8-3/8" | 7-3/4" | 1-3/16" | 3-3/4" | 15/32" | 270.0 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.
