Some filters could not be applied and were reset.
-
D06B45 Sprocket With Stock Bore $0.00 -
D06BTB48 Sprocket (Taper Bushed) $0.00 -
D06BTB25 Sprocket (Taper Bushed) $0.00 -
D06BTB38 Sprocket (Taper Bushed) $0.00 -
D06BTB76 Sprocket (Taper Bushed) $0.00 -
D06B70 Sprocket With Stock Bore $0.00 -
D06B68 Sprocket With Stock Bore $0.00 -
D06BTB21 Sprocket (Taper Bushed) $0.00 -
D06B72 Sprocket With Stock Bore $0.00 -
D06BTB22 Sprocket (Taper Bushed) $0.00 -
D06BTB95 Sprocket (Taper Bushed) $0.00 -
D06B52 Sprocket With Stock Bore $0.00 -
D06BTB57 Sprocket (Taper Bushed) $0.00 -
D06BTB70 Sprocket (Taper Bushed) $0.00 -
D06BTB24 Sprocket (Taper Bushed) $0.00 -
D06B114 Sprocket With Stock Bore $0.00 -
D06B40 Sprocket With Stock Bore $0.00 -
D06B24 Sprocket With Stock Bore $0.00 -
D06BTB26 Sprocket (Taper Bushed) $0.00 -
D06B30 Sprocket With Stock Bore $0.00 -
D06BTB40 Sprocket (Taper Bushed) $0.00 -
D06B60 Sprocket With Stock Bore $0.00 -
D06BTB54 Sprocket (Taper Bushed) $0.00 -
D06B17 Sprocket With Stock Bore $0.00
06B-2 Metric Roller Chain Sprockets
06B-2 B-Hub Sprockets:
|
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Maximum Recommended Bore
|
Hub Diameter (H)
|
Length Thru Bore (L)
|
Weight (KG)
|
|---|---|---|---|---|---|---|---|
| D06B12 | 12 | 36.80mm | 10mm | 16mm | 25mm | 25mm | 0.16 |
| D06B13 | 13 | 39.79mm | 10mm | 18mm | 28mm | 25mm | 0.20 |
| D06B14 | 14 | 42.80mm | 10mm | 18mm | 31mm | 25mm | 0.25 |
| D06B15 | 15 | 45.81mm | 10mm | 20mm | 34mm | 25mm | 0.29 |
| D06B16 | 16 | 48.82mm | 12mm | 20mm | 37mm | 30mm | 0.34 |
| D06B17 | 17 | 51.83mm | 12mm | 24mm | 40mm | 30mm | 0.39 |
| D06B18 | 18 | 54.85mm | 12mm | 25mm | 43mm | 30mm | 0.45 |
| D06B19 | 19 | 57.87mm | 12mm | 28mm | 46mm | 30mm | 0.52 |
| D06B20 | 20 | 60.89mm | 12mm | 30mm | 49mm | 30mm | 0.59 |
| D06B21 | 21 | 63.91mm | 12mm | 30mm | 52mm | 30mm | 0.68 |
| D06B22 | 22 | 66.93mm | 12mm | 35mm | 55mm | 30mm | 0.75 |
| D06B23 | 23 | 69.95mm | 12mm | 38mm | 58mm | 30mm | 0.80 |
| D06B24 | 24 | 72.97mm | 12mm | 39mm | 61mm | 30mm | 0.84 |
| D06B25 | 25 | 76.00mm | 12mm | 40mm | 64mm | 30mm | 0.89 |
| D06B26 | 26 | 79.02mm | 12mm | 42mm | 67mm | 30mm | 0.91 |
| D06B27 | 27 | 82.05mm | 12mm | 45mm | 70mm | 30mm | 1.00 |
| D06B28 | 28 | 85.07mm | 12mm | 48mm | 73mm | 30mm | 1.07 |
| D06B29 | 29 | 88.10mm | 12mm | 50mm | 76mm | 30mm | 1.14 |
| D06B30 | 30 | 91.12mm | 12mm | 52mm | 80mm | 30mm | 1.22 |
| D06B32 | 32 | 98.18mm | 16mm | 52mm | 80mm | 30mm | 1.30 |
| D06B35 | 35 | 106.26mm | 16mm | 52mm | 80mm | 30mm | 1.42 |
| D06B36 | 36 | 109.29mm | 16mm | 60mm | 90mm | 30mm | 1.58 |
| D06B38 | 38 | 115.35mm | 16mm | 60mm | 90mm | 30mm | 1.72 |
| D06B40 | 40 | 121.40mm | 16mm | 52mm | 80mm | 35mm | 1.81 |
| D06B42 | 42 | 127.46mm | 19mm | 60mm | 90mm | 35mm | 2.05 |
| D06B45 | 45 | 136.55mm | 19mm | 60mm | 90mm | 35mm | 2.35 |
| D06B48 | 48 | 145.64mm | 19mm | 60mm | 90mm | 35mm | 2.75 |
| D06B52 | 52 | 157.75mm | 19mm | 60mm | 90mm | 35mm | 3.13 |
| D06B57 | 57 | 172.91mm | 19mm | 60mm | 90mm | 35mm | 3.47 |
| D06B60 | 60 | 182.00mm | 19mm | 60mm | 90mm | 35mm | 3.78 |
| D06B68 | 68 | 206.24mm | 19mm | 60mm | 90mm | 35mm | 4.43 |
| D06B70 | 70 | 212.30mm | 19mm | 60mm | 90mm | 35mm | 4.56 |
| D06B72 | 72 | 218.37mm | 19mm | 60mm | 90mm | 35mm | 4.89 |
| D06B76 | 76 | 230.49mm | 19mm | 60mm | 90mm | 38mm | 5.67 |
| D06B84 | 84 | 254.74mm | 19mm | 60mm | 90mm | 38mm | 7.10 |
| D06B95 | 95 | 288.08mm | 25mm | 62mm | 95mm | 38mm | 8.64 |
| D06B96 | 96 | 291.11mm | 25mm | 62mm | 95mm | 38mm | 8.75 |
| D06B114 | 114 | 345.68mm | 25mm | 62mm | 95mm | 38mm | 11.12 |
06B-2 Taper Bushed Sprockets:
|
Sprocket Size
|
Tooth Count
|
Pitch Diameter
|
Bushing Number
|
Maximum Bushing Bore
|
(L)
|
(C)
|
Sprocket Weight (KG)
|
Bushing Weight (KG)
|
|---|---|---|---|---|---|---|---|---|
| D06BTB19 | 19 | 57.87mm | 1008 | 25.40mm | 22.23mm | 46.43mm | 0.6 | 0.14 |
| D06BTB20 | 20 | 60.89mm | 1008 | 25.40mm | 22.23mm | 49.20mm | 0.8 | 0.14 |
| D06BTB21 | 21 | 63.91mm | 1008 | 25.40mm | 22.23mm | 52.39mm | 1.4 | 0.14 |
| D06BTB22 | 22 | 66.93mm | 1008 | 25.40mm | 22.23mm | 55.56mm | 1.7 | 0.14 |
| D06BTB24 | 24 | 72.97mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 1.8 | 0.27 |
| D06BTB25 | 25 | 76.00mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 1.9 | 0.27 |
| D06BTB26 | 26 | 79.02mm | 1210 | 31.75mm | 25.40mm | 66.68mm | 2.0 | 0.27 |
| D06BTB30 | 30 | 91.12mm | 1610 | 41.28mm | 25.40mm | 79.38mm | 1.8 | 0.41 |
| D06BTB32 | 32 | 97.18mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.0 | 0.41 |
| D06BTB35 | 35 | 106.26mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.3 | 0.41 |
| D06BTB38 | 38 | 115.34mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.5 | 0.41 |
| D06BTB40 | 40 | 121.40mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.9 | 0.41 |
| D06BTB45 | 45 | 136.55mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 3.2 | 0.41 |
| D06BTB48 | 48 | 145.64mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 3.5 | 0.41 |
| D06BTB54 | 54 | 163.82mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 3.9 | 0.41 |
| D06BTB57 | 57 | 172.91mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 4.1 | 0.41 |
| D06BTB60 | 60 | 182.00mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 4.9 | 0.41 |
| D06BTB70 | 70 | 212.30mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 6.3 | 0.41 |
| D06BTB76 | 76 | 230.49mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 6.8 | 0.41 |
| D06BTB95 | 95 | 288.08mm | 1610 | 41.28mm | 25.40mm | 92.08mm | 6.9 | 0.41 |
Frequently Asked Questions
-
If your order is less than $300, no problem! Please give us a call at 407-347-3519 or email Sales@usarollerchain.com, and we will be happy to assist you!
-
USA Roller Chain utilizes an extensive network of vendors and warehouses to ensure you get your items quickly! Our primary roller chain warehouse is located in Clermont, FL, but we have warehouses located all across the United States. Your order will be shipped from the closest warehouse to you that has your requested product in stock. This speeds up transit times and saves you money on shipping! If you have any questions about where an item will ship from, please CONTACT US
-
In-stock items are typically shipped out in 1-3 business days.Made-to-order item lead times vary from 1-2 days up to 14-20+ weeks, depending on the product. If you need your items urgently, please let us know, and we will do our best to meet your required delivery date! If you have any questions, please CONTACT US
-
If you are having an issue with your order, please CONTACT US as soon as possible so we can resolve it for you.
Most in-stock items can be returned within 30 days of the shipment date. MTO or Custom orders are not eligible for a return or refund. For a detailed explanation of our return policies, please click here.
-
Absolutely! We may be called "USA Roller Chain", but we ship worldwide! Please CONTACT US for Export/International quotes or orders.























