Home > Power Transmission > Bearings > Mounted Bearings > UEST200 Take-Up Bearings

UEST200 Take-Up Bearings

uest take up bearing
UEST200 take-up bearings are normal duty take-up bearing units that utilize a Tru-Loc device to secure onto a shaft. The Tru-Lock device is a high-hold locking collar device for moderate to rugged applications. Our UEST200 bearings utilize UE bearing inserts made to C3 precision standards housed by a premium cast-iron housing. Additionally, we supply a full range of take-up frames and accessories. Contact our customer support team; we will gladly assist you!

UEST200 Take-Up Bearing Sizes

uest take up bearing drawing
Bearing # Shaft Dia. (O) (G) (P) (Q) (S) (B) (K) (E) (A) (W) (J) (L) (H) (Bi) (N) (M) Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
UEST204-12 3/4" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.69" 1.25" 0.84" 2.38" 1.2992" 0.5000" 0.7205" 2,883 lbs 1,496 lbs UE 204-12 ST 204 1.5 lbs
UEST204 20mm 16mm 10mm 51mm 32mm 19mm 51mm 13.5mm 76.2mm 89mm 94mm 32mm 21mm 60mm 33mm 12.7mm 18.3mm 12.82 kN 6.65 kN UE 204 ST 204 0.7 kg
UEST205-14 7/8" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.84" 1.25" 0.94" 2.44" 1.3937" 0.5630" 0.7795" 3,155 lbs 1,810 lbs UE 205-14 ST 205 1.8 lbs
UEST205-15 15/16" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.84" 1.25" 0.94" 2.44" 1.3937" 0.5630" 0.7795" 3,155 lbs 1,810 lbs UE 205-15 ST 205 1.8 lbs
UEST205 25mm 16mm 10mm 51mm 32mm 19mm 51mm 13.5mm 76.2mm 89mm 97mm 32mm 24mm 62mm 35.4mm 14.3mm 19.8mm 14.04 kN 8.05 kN UE 205 ST 205 0.8 kg
UEST205-16 1" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.84" 1.25" 0.94" 2.44" 1.3937" 0.5630" 0.7795" 3,155 lbs 1,810 lbs UE205-16 ST 205 1.8 lbs
UEST206-17 1-1/16" 0.63" 0.39" 2.19" 1.47" 0.88" 2.25" 0.53" 3.50" 4.00" 4.44" 1.47" 1.13" 2.75" 1.5669" 0.6260" 0.8740" 4,377 lbs 2,569 lbs UE 206-17 ST 206 2.9 lbs
UEST206-18 1-1/8" 0.63" 0.39" 2.19" 1.47" 0.88" 2.25" 0.53" 3.50" 4.00" 4.44" 1.47" 1.13" 2.75" 1.5669" 0.6260" 0.8740" 4,377 lbs 2,569 lbs UE 206-18 ST 206 2.9 lbs
UEST206 30mm 16mm 10mm 56mm 37mm 22mm 57mm 13.5mm 89mm 102mm 113mm 37mm 28mm 70mm 39.8mm 15.9mm 22.2mm 19.47 kN 11.43 kN UE 206 ST 206 1.3 kg
UEST206-19 1-3/16" 0.63" 0.39" 2.19" 1.47" 0.88" 2.25" 0.53" 3.50" 4.00" 4.44" 1.47" 1.13" 2.75" 1.5669" 0.6260" 0.8740" 4,377 lbs 2,569 lbs UE 206-19 ST 206 2.9 lbs
UEST206-20 1-1/4" 0.63" 0.39" 2.19" 1.47" 0.88" 2.25" 0.53" 3.50" 4.00" 4.44" 1.47" 1.13" 2.75" 1.5669" 0.6260" 0.8740" 4,377 lbs 2,569 lbs UE 206-20 ST 206 2.9 lbs
UEST207-20 1-1/4" 0.63" 0.50" 2.50" 1.47" 0.88" 2.50" 0.53" 3.50" 4.00" 5.06" 1.47" 1.19" 3.06" 1.7283" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UE 207-20 ST 207 3.5 lbs
UEST207-21 1-5/16" 0.63" 0.50 2.50" 1.47" 0.88" 2.50" 0.53" 3.50" 4.00" 5.06" 1.47" 1.19" 3.06" 1.7283" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UE 207-21 ST 207 3.5 lbs
UEST207-22 1-3/8" 0.63" 0.50 2.50" 1.47" 0.88" 2.50" 0.53" 3.50" 4.00" 5.06" 1.47" 1.19" 3.06" 1.7283" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UE 207-22 ST 207 3.5 lbs
UEST207 35mm 16mm 13mm 64mm 37mm 22mm 64mm 13.5mm 89mm 102mm 129mm 37mm 30mm 78mm 43.9mm 17.5mm 25.4mm 25.69 kN 15.56 kN UE 207 ST 207 1.6 kg
UEST207-23 1-7/16" 0.63" 0.50 2.50" 1.47" 0.88" 2.50" 0.53" 3.50" 4.00" 5.06" 1.47" 1.19" 3.06" 1.7283" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UE 207-23 ST 207 3.5 lbs
UEST208-24 1-1/2" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 4.50" 5.69" 1.94" 1.31" 3.50" 1.9764" 0.7480" 1.1890" 6,634 lbs 4,079 lbs UE 208-24 ST 208 5.5 lbs
UEST208-25 1-9/16" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 4.50" 5.69" 1.94" 1.31" 3.50" 1.9764" 0.7480" 1.1890" 6,634 lbs 4,079 lbs UE 208-25 ST 208 5.5 lbs
UEST208 40mm 19mm 16mm 83mm 49mm 29mm 83mm 17.5mm 101.6mm 114mm 144mm 49mm 33mm 89mm 50.2mm 19mm 30.2mm 29.51 kN 18.14 kN UE 208 ST 208 2.5 kg
UEST209-26 1-5/8" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 4.63" 5.69" 1.94" 1.38" 3.44" 1.9764" 0.7480" 1.1890" 7,160 lbs 4,676 lbs UE 209-26 ST 209 5.5 lbs
UEST209-27 1-11/16" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 4.63" 5.69" 1.94" 1.38" 3.44" 1.9764" 0.7480" 1.1890" 7,160 lbs 4,676 lbs UE 209-27 ST 209 5.5 lbs
UEST209-28 1-3/4" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 4.63" 5.69" 1.94" 1.38" 3.44" 1.9764" 0.7480" 1.1890" 7,160 lbs 4,676 lbs UE 209-28 ST 209 5.5 lbs
UEST209 45mm 19mm 16mm 83mm 49mm 29mm 83mm 17.5mm 101.6mm 117mm 144mm 49mm 35mm 87mm 50.2mm 19mm 30.2mm 31.85 kN 20.80 kN UE 209 ST 209 2.5 kg
UEST210-30 1-7/8" 0.75" 0.63" 3.25" 1.94" 1.13" 3.38" 0.69" 4.00" 4.63" 5.88" 1.94" 1.47" 3.56" 2.0709" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UE 210-30 ST 210 5.7 lbs
UEST210-31 1-15/16" 0.75" 0.63" 3.25" 1.94" 1.13" 3.38" 0.69" 4.00" 4.63" 5.88" 1.94" 1.47" 3.56" 2.0709" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UE 210-31 ST 210 5.7 lbs
UEST210 50mm 19mm 16mm 83mm 49mm 29mm 86mm 17.5mm 101.6mm 117mm 149mm 49mm 37mm 90mm 52.6mm 19mm 32.6mm 35 kN 23.71 kN UE 210 ST 210 2.6 kg
UEST210-32 2" 0.75" 0.63" 3.25" 1.94" 1.13" 3.38" 0.69" 4.00" 4.63" 5.88" 1.94" 1.47" 3.56" 2.0709" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UE 210-32 ST 210 5.7 lbs
UEST211-32 2" 0.98" 0.75" 4.00" 2.50" 1.38" 3.75" 1.06" 5.13" 5.75" 6.75" 2.50" 1.50" 4.18" 2.2283" 0.8740" 1.3150" 9,743 lbs 6,608 lbs UE 211-32 ST 211 9.2 lbs
UEST211-34 2-1/8" 0.98" 0.75" 4.00" 2.50" 1.38" 3.75" 1.06" 5.13" 5.75" 6.75" 2.50" 1.50" 4.18" 2.2283" 0.8740" 1.3150" 9,743 lbs 6,608 lbs UE 211-34 ST 211 9.2 lbs
UEST211 55mm 25mm 19mm 102mm 64mm 35mm 95mm 27mm 130mm 146mm 171mm 64mm 38mm 106mm 56.6mm 22.2mm 33.4mm 43.34 kN 29.40 kN UE 211 ST 211 4.2 kg
UEST211-35 2-3/16" 0.98" 0.75" 4.00" 2.50" 1.38" 3.75" 1.06" 5.13" 5.75" 6.75" 2.50" 1.50" 4.18" 2.2283" 0.8740" 1.3150" 9,743 lbs 6,608 lbs UE 211-35 ST 211 9.2 lbs
UEST212-36 2-1/4" 1.25" 0.75" 4.00" 2.50" 1.38" 4.00" 1.06" 5.13" 5.75" 7.63" 2.50" 1.65" 4.69" 2.6220" 1.0000" 1.5630" 10,720 lbs 7,516 lbs UE 212-36 ST 212 11.2 lbs
UEST212 60mm 32mm 19mm 102mm 64mm 35mm 102mm 27mm 130mm 146mm 194mm 64mm 42mm 119mm 66.6mm 25.4mm 39.7mm 47.69 kN 33.43 kN UE 212 ST 212 5.1 kg
UEST212-38 2-3/8" 1.25" 0.75" 4.00" 2.50" 1.38" 4.00" 1.06" 5.13" 5.75" 7.63" 2.50" 1.65" 4.69" 2.6220" 1.0000" 1.5630" 10,720 lbs 7,516 lbs UE 212-38 ST 212 11.2 lbs
UEST212-39 2-7/16" 1.25" 0.75" 4.00" 2.50" 1.38" 4.00" 1.06" 5.13" 5.75" 7.63" 2.50" 1.65" 4.69" 2.6220" 1.0000" 1.5630" 10,720 lbs 7,516 lbs UE 212-39 ST 212 11.2 lbs

Sort By:
1 2 3
   
 
1 2 3