Home > Power Transmission > Bearings > Mounted Bearings > UCST200 Set Screw Take-Up Bearings

UCST200 Set Screw Take-Up Bearings

ucst take up bearings
UCST200 take-up bearings are normal duty take-up bearing units that utilize two set screws to secure onto a shaft. Our UCST200 bearings utilize HC bearing inserts made to C3 precision standards housed by a premium cast-iron housing. Additionally, we supply a full range of take-up frames and accessories. For additional information, contact our customer support team; we will gladly assist you!

UCST200 Take-Up Bearing Sizes

ucst take up bearing drawing
Bearing # Shaft Dia. (O) (G) (P) (Q) (S) (B) (K) (E) (A) (W) (J) (L) (H) (Bi) (N) (M) Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
UCST201 12mm 16.0mm 10.0mm 51.0mm 32.0mm 19.0mm 51.0mm 13.5mm 76.2mm 89.0mm 94.0mm 32.0mm 21.0mm 60.0mm 31.0mm 12.7mm 18.3mm 12.82 kN 6.65 kN UC 201 ST 204 0.7 kg
UCST201-8 1/2" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.69" 1.25" 0.84" 2.38" 1.2205" 0.5000" 0.7205" 2,883 lbs 1,496 lbs UC 201-8 ST 204 1.5 lbs
UCST202 15mm 16.0mm 10.0mm 51.0mm 32.0mm 19.0mm 51.0mm 13.5mm 76.2mm 89.0mm 94.0mm 32.0mm 21.0mm 60.0mm 31.0mm 12.7mm 18.3mm 12.82 kN 6.65 kN UC 202 ST 204 0.7 kg
UCST202-10 5/8" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.69" 1.25" 0.84" 2.38" 1.2205" 0.5000" 0.7205" 2,883 lbs 1,496 lbs UC 202-10 ST 204 1.5 lbs
UCST203 17mm 16.0mm 10.0mm 51.0mm 32.0mm 19.0mm 51.0mm 13.5mm 76.2mm 89.0mm 94.0mm 32.0mm 21.0mm 60.0mm 31.0mm 12.7mm 18.3mm 12.82 kN 6.65 kN UC 203 ST 204 0.7 kg
UCST204-12 3/4" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.69" 1.25" 0.84" 2.38" 1.2205" 0.5000" 0.7205" 2,883 lbs 1,496 lbs UC 204-12 ST 204 1.5 lbs
UCST204 20mm 16.0mm 10.0mm 51.0mm 32.0mm 19.0mm 51.0mm 13.5mm 76.2mm 89.0mm 94.0mm 32.0mm 21.0mm 60.0mm 31.0mm 12.7mm 18.3mm 12.82 kN 6.65 kN UC 204 ST 204 0.7 kg
UCST205-14 7/8" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.84" 1.25" 0.94" 2.44" 1.3425" 0.5630" 0.7795" 3,155 lbs 1,810 lbs UC 205-14 ST 205 1.8 lbs
UCST205-15 15/16" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.84" 1.25" 0.94" 2.44" 1.3425" 0.5630" 0.7795" 3,155 lbs 1,810 lbs UC 205-15 ST 205 1.8 lbs
UCST205 25mm 16.0mm 10.0mm 51.0mm 32.0mm 19.0mm 51.0mm 13.5mm 76.2mm 89.0mm 97.0mm 32.0mm 24.0mm 62.0mm 34.1mm 14.3mm 19.8mm 14.0 kN 8.05 kN UC 205 ST 205 0.8 kg
UCST205-16 1" 0.63" 0.39" 2.00" 1.25" 0.75" 2.00" 0.53" 3.00" 3.50" 3.84" 1.25" 0.94" 2.44" 1.3425" 0.5630" 0.7795" 3,155 lbs 1,810 lbs UC 205-16 ST 205 1.8 lbs
UCST206-17 1-1/16" 0.63" 0.39" 2.19" 1.47" 0.88" 2.25" 0.53" 3.50" 4.00" 4.44" 1.47" 1.13" 2.75" 1.5000" 0.6260" 0.8740" 4,377 lbs 2,569 lbs UC 206-17 ST 206 2.9 lbs
UCST206-18 1-1/8" 0.63" 0.39" 2.19" 1.47" 0.88" 2.25" 0.53" 3.50" 4.00" 4.44" 1.47" 1.13" 2.75" 1.5000" 0.6260" 0.8740" 4,377 lbs 2,569 lbs UC 206-18 ST 206 2.9 lbs
UCST206 30mm 16.0mm 10.0mm 56.0mm 37.0mm 22.0mm 57.0mm 13.5mm 89.0mm 102.0mm 113.0mm 37.0mm 28.0mm 70.0mm 38.1mm 15.9mm 22.2mm 19.47 kN 11.43 kN UC 206 ST 206 1.3 kg
UCST206-19 1-3/16" 0.63" 0.39" 2.19" 1.47" 0.88" 2.25" 0.53" 3.50" 4.00" 4.44" 1.47" 1.13" 2.75" 1.5000" 0.6260" 0.8740" 4,377 lbs 2,569 lbs UC 206-19 ST 206 2.9 lbs
UCST206-20 1-1/4" 0.63" 0.39" 2.19" 1.47" 0.88" 2.25" 0.53" 3.50" 4.00" 4.44" 1.47" 1.13" 2.75" 1.5000" 0.6260" 0.8740" 4,377 lbs 2,569 lbs UC 206-20 ST 206 2.9 lbs
UCST207-20 1-1/4" 0.63" 0.50" 2.50" 1.47" 0.88" 2.50" 0.53" 3.50" 4.00" 5.06" 1.47" 1.19" 3.06" 1.6890" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UC 207-20 ST 207 3.5 lbs
UCST207-21 1-5/16" 0.63" 0.50" 2.50" 1.47" 0.88" 2.50" 0.53" 3.50" 4.00" 5.06" 1.47" 1.19" 3.06" 1.6890" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UC 207-21 ST 207 3.5 lbs
UCST207-22 1-3/8" 0.63" 0.50" 2.50" 1.47" 0.88" 2.50" 0.53" 3.50" 4.00" 5.06" 1.47" 1.19" 3.06" 1.6890" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UC 207-22 ST 207 3.5 lbs
UCST207 35mm 16.0mm 13.0mm 64.0mm 37.0mm 22.0mm 64.0mm 13.5mm 89.0mm 102.0mm 129.0mm 37.0mm 30.0mm 78.0mm 42.9mm 17.5mm 25.4mm 25.69 kN 15.56 kN UC 207 ST 207 1.6 kg
UCST207-23 1-7/16" 0.63" 0.50" 2.50" 1.47" 0.88" 2.50" 0.53" 3.50" 4.00" 5.06" 1.47" 1.19" 3.06" 1.6890" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UC 207-23 ST 207 3.5 lbs
UCST208-24 1-1/2" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 4.50" 5.69" 1.94" 1.31" 3.50" 1.9370" 0.7480" 1.1890" 6,634 lbs 4,079 lbs UC 208.24 ST 208 5.5 lbs
UCST208-25 1-9/16" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 4.50" 5.69" 1.94" 1.31" 3.50" 1.9370" 0.7480" 1.1890" 6,634 lbs 4,079 lbs UC 208-25 ST 208 5.5 lbs
UCST208 40mm 19.0mm 16.0mm 83.0mm 49.0mm 29.0mm 83.0mm 17.5mm 101.6mm 114.0mm 144.0mm 49.0mm 33.0mm 89.0mm 49.2mm 19.0mm 30.2mm 29.51 kN 18.14 kN UC 208 ST 208 2.5 kg
UCST209-26 1-5/8" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 5.69" 1.94" 1.94" 1.38" 3.44" 1.9370" 0.7480" 1.1890" 7,160 lbs 4,676 lbs UC 209-26 ST 209 5.5 lbs
UCST209-27 1-11/16" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 5.69" 1.94" 1.94" 1.38" 3.44" 1.9370" 0.7480" 1.1890" 7,160 lbs 4,676 lbs UC 209-27 ST 209 5.5 lbs
UCST209-28 1-3/4" 0.75" 0.63" 3.25" 1.94" 1.13" 3.25" 0.69" 4.00" 5.69" 1.94" 1.94" 1.38" 3.44" 1.9370" 0.7480" 1.1890" 7,160 lbs 4,676 lbs UC 209-28 ST 209 5.5 lbs
UCST209 45mm 19.0mm 16.0mm 83.0mm 49.0mm 29.0mm 83.0mm 17.5mm 101.6mm 117.0mm 144.0mm 49.0mm 35.0mm 87.0mm 49.2mm 19.0mm 30.2mm 31.85 kN 20.80 kN UC 209 ST 209 2.5 kg
UCST210-30 1-7/8" 0.75" 0.63" 3.25" 1.94" 1.13" 3.38" 0.69" 4.00" 4.63" 5.88" 1.94" 1.47" 3.56" 2.0315" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UC 210-30 ST 210 5.7 lbs
UCST210-31 1-15/16" 0.75" 0.63" 3.25" 1.94" 1.13" 3.38" 0.69" 4.00" 4.63" 5.88" 1.94" 1.47" 3.56" 2.0315" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UC 210-31 ST 210 5.7 lbs
UCST210 50mm 19.0mm 16.0mm 83.0mm 49.0mm 29.0mm 86.0mm 17.5mm 101.6mm 117.0mm 149.0mm 49.0mm 37.0mm 90.0mm 51.6mm 19.0mm 32.6mm 35.00 kN 23.71 kN UC 210 ST 210 2.6 kg
UCST210-32 2" 0.75" 0.63" 3.25" 1.94" 1.13" 3.38" 0.69" 4.00" 4.63" 5.88" 1.94" 1.47" 3.56" 2.0315" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UC 210-32 ST 210 5.7 lbs
UCST211-32 2" 0.98" 0.75" 4.00" 2.50" 1.38" 3.75" 1.06" 5.13" 5.75" 6.75" 2.50" 1.50" 4.18" 2.1890" 0.8740" 1.3150" 9,743 lbs 6,608 lbs UC 211-32 ST 211 9.2 lbs
UCST211-34 2-1/8" 0.98" 0.75" 4.00" 2.50" 1.38" 3.75" 1.06" 5.13" 5.75" 6.75" 2.50" 1.50" 4.18" 2.1890" 0.8740" 1.3150" 9,743 lbs 6,608 lbs UC 211-34 ST 211 9.2 lbs
UCST211 55mm 25.0mm 19.0mm 102.0mm 64.0mm 35.0mm 95.0mm 27.0mm 130.0mm 146.0mm 171.0mm 64.0mm 38.0mm 106.0mm 55.6mm 22.2mm 33.4mm 43.34 kN 29.40 kN UC 211 ST 211 4.2 kg
UCST211-35 2-3/16" 0.98" 0.75" 4.00" 2.50" 1.38" 3.75" 1.06" 5.13" 5.75" 6.75" 2.50" 1.50" 4.18" 2.1890" 0.8740" 1.3150" 9,743 lbs 6,608 lbs UC 211-35 ST 211 9.2 lbs
UCST212-36 2-1/4" 1.25" 0.75" 4.00" 2.50" 1.38" 4.00" 1.06" 5.13" 5.75" 7.63" 2.50" 1.65" 4.69" 2.5630" 1.0000" 1.5630" 10,720 lbs 7,516 lbs UC 212-36 ST 212 11.2 lbs
UCST212 60mm 32.0mm 19.0mm 102.0mm 64.0mm 35.0mm 102.0mm 27.0mm 130.0mm 146.0mm 194.0mm 64.0mm 42.0mm 119.0mm 65.1mm 25.4mm 39.7mm 47.69 kN 33.43 kN UC 212 ST 212 5.1 kg
UCST212-38 2-3/8" 1.25" 0.75" 4.00" 2.50" 1.38" 4.00" 1.06" 5.13" 5.75" 7.63" 2.50" 1.65" 4.69" 2.5630" 1.0000" 1.5630" 10,720 lbs 7,516 lbs UC 212-38 ST 212 11.2 lbs
UCST212-39 2-7/16" 1.25" 0.75" 4.00" 2.50" 1.38" 4.00" 1.06" 5.13" 5.75" 7.63" 2.50" 1.65" 4.69" 2.5630" 1.0000" 1.5630" 10,720 lbs 7,516 lbs UC 212-39 ST 212 11.2 lbs
UCST213-40 2-1/2" 1.25" 0.81" 4.38" 2.75" 1.63" 4.75" 1.06" 5.94" 6.56" 8.83" 2.75" 1.75" 5.38" 2.5630" 1.0000" 1.5630" 12,859 lbs 8,869 lbs UC 213-40 ST 213 15.4 lbs
UCST213 65mm 32.0mm 21.0mm 111.0mm 70.0mm 41.0mm 121.0mm 27.0mm 151.0mm 167.0mm 224.0mm 70.0mm 44.0mm 137.0mm 65.1mm 25.4mm 39.7mm 57.20 kN 43.90 kN UC 213 ST 213 7.0 kg
UCST214-43 2-11/16" 1.25" 0.81" 4.38" 2.75" 1.63" 4.75" 1.06" 5.94" 6.56" 8.83" 2.75" 1.81" 5.38" 2.9370" 1.1890" 1.7480" 13,981 lbs 9,869 lbs UC 214-43 ST 214 15.6 lbs
UCST214-44 2-3/4" 1.25" 0.81" 4.38" 2.75" 1.63" 4.75" 1.06" 5.94" 6.56" 8.83" 2.75" 1.81" 5.38" 2.9370" 1.1890" 1.7480" 13,981 lbs 9,869 lbs UC 214-44 ST 214 15.6 lbs
UCST214 70mm 32.0mm 21.0mm 111.0mm 70.0mm 41.0mm 121.0mm 27.0mm 15.0mm 167.0mm 224.0mm 70.0mm 46.0mm 137.0mm 74.6mm 30.2mm 44.4mm 62.19 kN 43.90 kN UC 214 ST 214 7.1 kg
UCST215-47 2-15/16" 1.25" 0.81" 4.38" 2.75" 1.63" 4.75" 1.06" 5.94" 6.56" 9.13" 2.75" 1.88" 5.50" 3.0630" 1.3110" 1.7520" 14,974 lbs 10,757 lbs UC 215-47 ST 215 15.8 lbs
UCST215 75mm 32.0mm 21.0mm 111.0mm 70.0mm 41.0mm 121.0mm 27.0mm mm mm mm mm mm mm mm mm mm kN kN UC 215 ST 215 kg
UCST215-48 3" 1.25" 0.81" 4.38" 2.75" 1.63" 4.75" 1.06" 5.94" 6.56" 9.13" 2.75" 1.88" 5.50" 3.0630" 1.3110" 1.7520" 14,974 lbs 10,757 lbs UC 215-48 ST 215 15.8 lbs

Sort By:
1 2 3
   
 
1 2 3