Home > Power Transmission > Bearings > Mounted Bearings > Pillow Block Mounted Bearings > UCP200 2-Bolt Set Screw Pillow Block Bearings

UCP200 2-Bolt Set Screw Pillow Block Bearings

ucp200 pillow block bearing
UCP200 pillow block bearings are normal-duty 2-bolt bearings that utilize two set screws for securing onto a shaft. Our UCP200 bearings feature a performance C3 precision insert bearing housed in high-strength cast housing; they are made to industry-standard dimensions for direct interchangeability with other brands. We stock a full line of inch and metric bore size UCP200 bearings and a slew of bearing accessories. For additional information or to get a quote on UCP200 bearings, contact our customer support team, and we will be happy to assist you!

UCP200 Bearing Sizes

ucp200 pillow block bearing drawing
Bearing # Shaft Dia. (H) (A) (E) (B) (S2) (S1) (G) (W) (Bi) (N) (M) Bolt Used
Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
UCWP201 12mm 1.188" 4.92" 3.75" 1.26" 0.71" 0.43" 0.55" 2.24" 1.0787" 0.3937 0.6260" 3/8" 2,147 1,075 UCW 201 WP 203 1.3
UCWP201-8 1/2" 1.188" 4.92" 3.75" 1.26" 0.71" 0.43" 0.55" 2.24" 1.0787" 0.3937 0.6260" 3/8" 2,147 1,075 UCW 201-8 WP 203 1.3
UCWP202 15mm 1.188" 4.92" 3.75" 1.26" 0.71" 0.43" 0.55" 2.24" 1.0787" 0.3937 0.6260" 3/8" 2,147 1,075 UCW 202 WP 203 1.3
UCWP202-10 5/8" 1.188" 4.92" 3.75" 1.26" 0.71" 0.43" 0.55" 2.24" 1.0787" 0.3937 0.6260" 3/8" 2,147 1,075 UCW 202-10 WP 203 1.3
UCWP203 17mm 1.188" 4.92" 3.75" 1.26" 0.71" 0.43" 0.55" 2.24" 1.0787" 0.3937 0.6260" 3/8" 2,147 1,075 UCW 203 WP 203 1.3
UCP204-12 3/4" 1.313" 5.00" 3.75" 1.50" 0.75" 0.44" 0.56" 2.56" 1.2205" 0.5000" 0.7205" 3/8" 2,883 1,496 UC 204-12 P 204 1.5
UCP204 20mm 1.313" 5.00" 3.75" 1.50" 0.75" 0.44" 0.56" 2.56" 1.2205" 0.5000" 0.7205" 3/8" 2,883 1,496 UC 204 P 204 1.5
UCP205-14 7/8" 1.438" 5.50" 4.13" 1.50" 0.75" 0.44" 0.59" 2.81" 1.3425" 0.5630" 0.7795" 3/8" 3,155 1,810 UC 205-14 P 205 1.8
UCP205-15 15/16" 1.438" 5.50" 4.13" 1.50" 0.75" 0.44" 0.59" 2.81" 1.3425" 0.5630" 0.7795" 3/8" 3,155 1,810 UC 205-15 P 205 1.8
UCP205 25mm 1.438" 5.50" 4.13" 1.50" 0.75" 0.44" 0.59" 2.81" 1.3425" 0.5630" 0.7795" 3/8" 3,155 1,810 UC 205 P 205 1.8
UCP205-16 1" 1.438" 5.50" 4.13" 1.50" 0.75" 0.44" 0.59" 2.81" 1.3425" 0.5630" 0.7795" 3/8" 3,155 1,810 UC 205-16 P 205 1.8
UCP206-17 1-1/16" 1.688" 6.31" 4.75" 1.68" 0.79" 0.56" 0.63" 3.31" 1.5000" 0.6260" 0.8740" 1/2" 4,377 2,569 UC 206-17 P 206 2.9
UCP206-18 1-1/8" 1.688" 6.31" 4.75" 1.68" 0.79" 0.56" 0.63" 3.31" 1.5000" 0.6260" 0.8740" 1/2" 4,377 2,569 UC 206-18 P 206 2.9
UCP206 30mm 1.688" 6.31" 4.75" 1.68" 0.79" 0.56" 0.63" 3.31" 1.5000" 0.6260" 0.8740" 1/2" 4,377 2,569 UC 206 P 206 2.9
UCP206-19 1-3/16" 1.688" 6.31" 4.75" 1.68" 0.79" 0.56" 0.63" 3.31" 1.5000" 0.6260" 0.8740" 1/2" 4,377 2,569 UC 206-19 P 206 2.9
UCP206-20 1-1/4" 1.688" 6.31" 4.75" 1.68" 0.79" 0.56" 0.63" 3.31" 1.5000" 0.6260" 0.8740" 1/2" 4,377 2,569 UC 206-20 P 206 2.9
UCP207-20 1-1/4" 1.875" 6.56" 4.96" 1.88" 0.79" 0.59" 0.68" 3.68" 1.6890" 0.6890" 1.0000" 1/2" 5,775 3,497 UC 207-20 P 207 3.3
UCP207-21 1-5/16" 1.875" 6.56" 4.96" 1.88" 0.79" 0.59" 0.68" 3.68" 1.6890" 0.6890" 1.0000" 1/2" 5,775 3,497 UC 207-21 P 207 3.3
UCP207-22 1-3/8" 1.875" 6.56" 4.96" 1.88" 0.79" 0.59" 0.68" 3.68" 1.6890" 0.6890" 1.0000" 1/2" 5,775 3,497 UC 207-22 P 207 3.3
UCP207 35mm 1.875" 6.56" 4.96" 1.88" 0.79" 0.59" 0.68" 3.68" 1.6890" 0.6890" 1.0000" 1/2" 5,775 3,497 UC 207 P 207 3.3
UCP207-23 1-7/16" 1.875" 6.56" 4.96" 1.88" 0.79" 0.59" 0.68" 3.68" 1.6890" 0.6890" 1.0000" 1/2" 5,775 3,497 UC 207-23 P 207 3.3
UCP208-24 1-1/2" 1.938" 7.25" 5.44" 2.13" 0.81" 0.59" 0.71" 3.88" 1.9370" 0.7480" 1.1890" 1/2" 6,634 4,079 UC 208-24 P 208 4.2
UCP208-25 1-9/16" 1.938" 7.25" 5.44" 2.13" 0.81" 0.59" 0.71" 3.88" 1.9370" 0.7480" 1.1890" 1/2" 6,634 4,079 UC 208-25 P 208 4.2
UCP208 40mm 1.938" 7.25" 5.44" 2.13" 0.81" 0.59" 0.71" 3.88" 1.9370" 0.7480" 1.1890" 1/2" 6,634 4,079 UC 208 P 208 4.2
UCP209-26 1-5/8" 2.125" 7.50" 5.75" 2.13" 0.79" 0.59" 0.79" 4.18" 1.9370" 0.7480" 1.1890" 1/2" 7,160 4,676 UC 209-26 P 209 5.5
UCP209-27 1-11/16" 2.125" 7.50" 5.75" 2.13" 0.79" 0.59" 0.79" 4.18" 1.9370" 0.7480" 1.1890" 1/2" 7,160 4,676 UC 209-27 P 209 5.5
UCP209-28 1-3/4" 2.125" 7.50" 5.75" 2.13" 0.79" 0.59" 0.79" 4.18" 1.9370" 0.7480" 1.1890" 1/2" 7,160 4,676 UC 209-28 P 209 5.5
UCP209 45mm 2.125" 7.50" 5.75" 2.13" 0.79" 0.59" 0.79" 4.18" 1.9370" 0.7480" 1.1890" 1/2" 7,160 4,676 UC 209 P 209 5.5
UCP210-30 1-7/8" 2.250" 8.13" 6.25" 2.38" 0.91" 0.71" 0.83" 4.50" 2.0315" 0.7480" 1.2835" 5/8" 7,867 5,330 UC 210-30 P 210 5.7
UCP210-31 1-15/16" 2.250" 8.13" 6.25" 2.38" 0.91" 0.71" 0.83" 4.50" 2.0315" 0.7480" 1.2835" 5/8" 7,867 5,330 UC 210-31 P 210 5.7
UCP210 50mm 2.250" 8.13" 6.25" 2.38" 0.91" 0.71" 0.83" 4.50" 2.0315" 0.7480" 1.2835" 5/8" 7,867 5,330 UC 210 P 210 5.7
UCP210-32 2" 2.250" 8.13" 6.25" 2.38" 0.91" 0.71" 0.83" 4.50" 2.0315" 0.7480" 1.2835" 5/8" 7,867 5,330 UC 210-32 P 210 5.7
UCP211-32 2" 2.500" 8.69" 6.75" 2.38" 0.91" 0.71" 0.91" 4.94" 2.1890" 0.8740" 1.3150" 5/8" 9,743 6,608 UC 211-32 P 211 7.7
UCP211-34 2-1/8" 2.500" 8.69" 6.75" 2.38" 0.91" 0.71" 0.91" 4.94" 2.1890" 0.8740" 1.3150" 5/8" 9,743 6,608 UC 211-34 P 211 7.7
UCP211 55mm 2.500" 8.69" 6.75" 2.38" 0.91" 0.71" 0.91" 4.94" 2.1890" 0.8740" 1.3150" 5/8" 9,743 6,608 UC 211 P 211 7.7
UCP211-35 2-3/16" 2.500" 8.69" 6.75" 2.38" 0.91" 0.71" 0.91" 4.94" 2.1890" 0.8740" 1.3150" 5/8" 9,743 6,608 UC 211-35 P 211 7.7
UCP212-36 2-1/4" 2.500" 8.69" 6.75" 2.38" 0.91" 0.71" 0.91" 4.94" 2.1890" 0.8740" 1.3150" 5/8" 10,720 7,516 UC 212-36 P 212 9.5
UCP212 60mm 2.500" 8.69" 6.75" 2.38" 0.91" 0.71" 0.91" 4.94" 2.1890" 0.8740" 1.3150" 5/8" 10,720 7,516 UC 212 P 212 9.5
UCP212-38 2-3/8" 2.500" 8.69" 6.75" 2.38" 0.91" 0.71" 0.91" 4.94" 2.1890" 0.8740" 1.3150" 5/8" 10,720 7,516 UC 212-38 P 212 9.5
UCP212-39 2-7/16" 2.500" 8.69" 6.75" 2.38" 0.91" 0.71" 0.91" 4.94" 2.1890" 0.8740" 1.3150" 5/8" 10,720 7,516 UC 212-39 P 212 9.5
UCP213-40 2-1/2" 3.000" 11.25" 8.00" 3.25" 1.61" 0.81" 1.25" 5.94" 2.5630" 1.0000" 1.5630" 5/8" 12,859 8,994 UC 213-40 PX 12 11.7
UCP213 65mm 3.000" 11.25" 8.00" 3.25" 1.61" 0.81" 1.25" 5.94" 2.5630" 1.0000" 1.5630" 5/8" 12,859 8,994 UC 213 PX 12 11.7
UCP214-43 2-11/16" 3.000" 11.25" 8.00" 3.25" 1.61" 0.81" 1.25" 6.06" 2.9370" 1.1890" 1.7480" 5/8" 13,981 9,869 UC 214-43 PX 13 14.3
UCP214-44 2-3/4" 3.000" 11.25" 8.00" 3.25" 1.61" 0.81" 1.25" 6.06" 2.9370" 1.1890" 1.7480" 5/8" 13,981 9,869 UC 214-44 PX 13 14.3
UCP214 70mm 3.000" 11.25" 8.00" 3.25" 1.61" 0.81" 1.25" 6.06" 2.9370" 1.1890" 1.7480" 5/8" 13,981 9,869 UC 214 PX 13 14.3
UCP215-47 2-15/16" 3.250" 10.71" 8.56" 2.83" 1.13" 0.98" 1.13" 6.25" 3.0630" 1.3110" 1.7520" 7/8" 14,974 10,757 UC 215-47 P 215 15.6
UCP215 75mm 3.250" 10.71" 8.56" 2.83" 1.13" 0.98" 1.13" 6.25" 3.0630" 1.3110" 1.7520" 7/8" 14,974 10,757 UC 215 P 215 15.6
UCP215-48 3" 3.250" 10.71" 8.56" 2.83" 1.13" 0.98" 1.13" 6.25" 3.0630" 1.3110" 1.7520" 7/8" 14,974 10,757 UC 215-48 P 215 15.6
Sort By:
1 2 3
   
 
1 2 3