Home > Power Transmission > Bearings > Mounted Bearings > 2-Bolt Flange Bearings > UCFT200 2-Bolt Set Screw Flange Bearings

UCFT200 Bearings


UCFT200 bearings are standard-duty two-bolt flange bearings that utilize two set-screws for securing onto a shaft. Our premium UCFT200 flange bearings feature a performance C3 precision bearing insert housed within a high-strength cast housing that is made to industry standard dimensions for direct interchangeability with almost every brand. UCFT200 bearings are designed with two mounting holes for a decreased footprint and increased design compatibility. These bearings are found in a range of applications such as; conveyors, plant machinery, agricultural equipment, and many more! For additional information or to get a quote on UCFT200 bearings contact our customer service team and we will be happy to assist you.

UCFT200 Bearing Sizes


Bearing # Shaft Dia. (A) (E) (I) (G) (L) (S) (B) (Z) (Bi) (N) (M) Bolt Used
Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
UCWFT201 12mm 99.0mm 76.2mm 15.0mm 11.0mm 24.5mm 10.0mm 57.0mm 31.0mm 27.4mm 10.0mm 15.9mm M8 9.55 kN 4.78 kN UCW 201 WFT 203 0.4 kg
UCWFT201-8 1/2" 3.88" 3.000" 0.59" 0.44" 0.96" 0.39" 2.25" 1.22" 1.0787" 0.3937" 0.6260" 5/16" 2,147 LBS 1,075 LBS UCW 201-8 WFT 203 0.9 LBS
UCWFT202 15mm 99.0mm 76.2mm 15.0mm 11.0mm 24.5mm 10.0mm 57.0mm 31.0mm 27.4mm 10.0mm 15.9mm M8 9.55 kN 4.78 kN UCW 202 WFT 203 0.4 kg
UCWFT202-10 5/8" 3.88" 3.000" 0.59" 0.44" 0.96" 0.39" 2.25" 1.22" 1.0787" 0.3937" 0.6260" 5/16" 2,147 LBS 1,075 LBS UCW 202-10 WFT 203 0.9 LBS
UCWFT203 17mm 99.0mm 76.2mm 15.0mm 11.0mm 24.5mm 10.0mm 57.0mm 31.0mm 27.4mm 10.0mm 15.9mm M8 9.55 kN 4.78 kN UCW 203 WFT 203 0.4 kg
UCFT204-12 3/4" 4.41" 3.531" 0.56" 0.44" 0.98" 0.39" 2.38" 1.28" 1.2205" 0.5000" 0.7205" 5/16" 2,883 LBS 1,496 LBS UC 204-12 FT 204 1.1 LBS
UCFT204 20mm 112.0mm 89.7mm 14.3mm 11.0mm 25.0mm 10.0mm 60.0mm 32.6mm 31.0mm 12.7mm 18.3mm M8 12.82 kN 6.65 kN UC 204 FT 204 1.1 kg
UCFT205-14 7/8" 4.88" 3.891" 0.63" 0.50" 1.06" 0.47" 2.75" 1.40" 1.3425" 0.5630" 0.7795" 3/8" 3,155 LBS 1,810 LBS UC 205-14 FT 205 1.5 LBS
UCFT205-15 15/16" 4.88" 3.891" 0.63" 0.50" 1.06" 0.47" 2.75" 1.40" 1.3425" 0.5630" 0.7795" 3/8" 3,155 LBS 1,810 LBS UC 205-15 FT 205 1.5 LBS
UCFT205 25mm 124.0mm 98.8mm 15.9mm 13.0mm 27.0mm 12.0mm 70.0mm 35.6mm 34.1mm 14.3mm 19.8mm M10 14.0 kN 8.05 kN UC 205 FT 205 0.7 kg
UCFT205-16 1" 4.88" 3.891" 0.63" 0.50" 1.06" 0.47" 2.75" 1.40" 1.3425" 0.5630" 0.7795" 3/8" 3,155 LBS 1,810 LBS UC 205-16 FT 205 1.5 LBS
UCFT206-17 1-1/16" 5.56" 4.594" 0.70" 0.50" 1.18" 0.47" 3.25" 1.58" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-17 FT 206 2.0 LBS
UCFT206-18 1-1/8" 5.56" 4.594" 0.70" 0.50" 1.18" 0.47" 3.25" 1.58" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-18 FT 206 2.0 LBS
UCFT206 30mm 141.0mm 116.7mm 17.9mm 13.0mm 30.0mm 12.0mm 83.0mm 40.1mm 38.1mm 15.9mm 22.2mm M10 19.47 kN 11.43 kN UC 206 FT 206 0.9 kg
UCFT206-19 1-3/16" 5.56" 4.594" 0.70" 0.50" 1.18" 0.47" 3.25" 1.58" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-19 FT 206 2.0 LBS
UCFT206-20 1-1/4" 5.56" 4.594" 0.70" 0.50" 1.18" 0.47" 3.25" 1.58" 1.5000" 0.6260" 0.8740" 3/8" 4,377 LBS 2,569 LBS UC 206-20 FT 206 2.0 LBS
UCFT207-20 1-1/4" 6.13" 5.125" 0.75" 0.56" 1.34" 0.51" 3.75" 1.75" 1.6890" 0.6890" 1.0000" 7/16" 5,775 LBS 3,497 LBS UC 207-20 FT 207 2.9 LBS
UCFT207-21 1-5/16" 6.13" 5.125" 0.75" 0.56" 1.34" 0.51" 3.75" 1.75" 1.6890" 0.6890" 1.0000" 7/16" 5,775 LBS 3,497 LBS UC 207-21 FT 207 2.9LBS
UCFT207-22 1-3/8" 6.13" 5.125" 0.75" 0.56" 1.34" 0.51" 3.75" 1.75" 1.6890" 0.6890" 1.0000" 7/16" 5,775 LBS 3,497 LBS UC 207-22 FT 207 2.9LBS
UCFT207 35mm 156.0mm 130.2mm 19.1mm 14.0mm 34.0mm 13.0mm 95.0mm 44.5mm 42.9mm 17.5mm 25.4mm M12 25.69 kN 15.56 kN UC 207 FT 207 1.3 kg
UCFT207-23 1-7/16" 6.13" 5.125" 0.75" 0.56" 1.34" 0.51" 3.75" 1.75" 1.6890" 0.6890" 1.0000" 7/16" 5,775 LBS 3,497 LBS UC 207-23 FT 207 2.9LBS
UCFT208-24 1-1/2" 6.75" 5.656" 0.83" 0.56" 1.50" 0.51" 4.13" 2.02" 1.9370" 0.7480" 1.1890" 7/16" 6,634 LBS 4,079 LBS UC 208-24 FT 208 3.3 LBS
UCFT208-25 1-9/16" 6.75" 5.656" 0.83" 0.56" 1.50" 0.51" 4.13" 2.02" 1.9370" 0.7480" 1.1890" 7/16" 6,634 LBS 4,079 LBS UC 208-25 FT 208 3.3 LBS
UCFT208 40mm 171.0mm 143.7mm 21.0mm 14.0mm 38.0mm 13.0mm 105.0mm 51.2mm 49.2mm 19.0mm 30.2mm M12 29.51 kN 18.14 kN UC 208 FT 208 3.3 kg
UCFT209-26 1-5/8" 7.04" 5.844" 0.86" 0.56" 1.56" 0.59" 4.38" 2.05" 1.9370" 0.7480" 1.1890" 1/2" 7,160 LBS 4,676 LBS UC 209-26 FT 209 3.7 LBS
UCFT209-27 1-11/16" 7.04" 5.844" 0.86" 0.56" 1.56" 0.59" 4.38" 2.05" 1.9370" 0.7480" 1.1890" 1/2" 7,160 LBS 4,676 LBS UC 209-27 FT 209 3.7 LBS
UCFT209-28 1-3/4" 7.04" 5.844" 0.86" 0.56" 1.56" 0.59" 4.38" 2.05" 1.9370" 0.7480" 1.1890" 1/2" 7,160 LBS 4,676 LBS UC 209-28 FT 209 3.7 LBS
UCFT209 45mm 179.0mm 148.4mm 21.8mm 14.0mm 40.0mm 15.0mm 111.0mm 52.0mm 49.2mm 19.0mm 30.2mm M14 31.85 kN 20.80 kN UC 209 FT 209 1.7 kg
UCFT210-30 1-7/8" 7.44" 6.188" 0.88" 0.56" 1.56" 0.63" 4.56" 2.16" 2.0315" 0.7480" 1.2835" 1/2" 7,867 LBS 5,330 LBS UC 210-30 FT 210 5.1 LBS
UCFT210-31 1-15/16" 7.44" 6.188" 0.88" 0.56" 1.56" 0.63" 4.56" 2.16" 2.0315" 0.7480" 1.2835" 1/2" 7,867 LBS 5,330 LBS UC 210-31 FT 210 5.1 LBS
UCFT210 50mm 189.0mm 157.2mm 22.2mm 14.0mm 40.0mm 16.0mm 116.0mm 54.8mm 51.6mm 19.0mm 32.6mm M14 35.00 kN 23.71 kN UC 210 FT 210 2.3 kg
UCFT210-32 2" 7.44" 6.188" 0.88" 0.56" 1.56" 0.63" 4.56" 2.16" 2.0315" 0.7480" 1.2835" 1/2" 7,867 LBS 5,330 LBS UC 210-32 FT 210 5.1 LBS
UCFT211-32 2" 8.50" 7.250" 1.00" 0.83" 1.75" 0.64" 5.25" 2.30" 2.1890" 0.8740" 1.3150" 9/16" 9,743 LBS 6,608 LBS UC 211-32 FT 211 6.2 LBS
UCFT211-34 2-1/8" 8.50" 7.250" 1.00" 0.83" 1.75" 0.64" 5.25" 2.30" 2.1890" 0.8740" 1.3150" 9/16" 9,743 LBS 6,608 LBS UC 211-34 FT 211 6.2 LBS
UCFT211 55mm 216.0mm 184.2mm 25.4mm 21.0mm 44.0mm 16.3mm 133.0mm 58.5mm 55.6mm 22.2mm 33.4mm M16 43.34 kN 29.40 kN UC 211 FT 211 2.8 kg
UCFT211-35 2-3/16" 8.50" 7.250" 1.00" 0.83" 1.75" 0.64" 5.25" 2.30" 2.1890" 0.8740" 1.3150" 9/16" 9,743 LBS 6,608 LBS UC 211-35 FT 211 6.2 LBS
UCFT212-36 2-1/4" 9.84" 7.938" 1.13" 0.71" 1.88" 0.91" 5.50" 2.70" 2.5630" 1.0000" 1.5630" 3/4" 10,720 LBS 7,516 LBS UC 212-36 FT 212 9.5 LBS
UCFT212 60mm 250.0mm 201.6mm 29.0mm 18.0mm 48.0mm 23.0mm 140.0mm 68.7mm 65.1mm 25.4mm 39.7mm M20 47.69 kN 33.43 kN UC 212 FT 212 4.3 kg
UCFT212-38 2-3/8" 9.84" 7.938" 1.13" 0.71" 1.88" 0.91" 5.50" 2.70" 2.5630" 1.0000" 1.5630" 3/4" 10,720 LBS 7,516 LBS UC 212-38 FT 212 9.5 LBS
UCFT212-39 2-7/16" 9.84" 7.938" 1.13" 0.71" 1.88" 0.91" 5.50" 2.70" 2.5630" 1.0000" 1.5630" 3/4" 10,720 LBS 7,516 LBS UC 212-39 FT 212 9.5 LBS
Sort By:
1 2 3
   
 
1 2 3