Home > Power Transmission > Bearings > Mounted Bearings > UCFBS200 3-Bolt Set Screw Flange Bracket Bearings

UCFBS200 Bearings


UCFBS200 bearings are normal duty three-bolt bracket flange bearings that utilize two set screws for securing onto a shaft. Three-bolt bracket flange bearings are designed to secure onto a mounting surface using three bolts. They can be configured for space-limited applications requiring a shaft to be outboard mounted from a system. Their unique design offers fantastic versatility while still maintaining a sturdy mounted configuration. We stock UCFBS200 bearings with inch and metric bore sizes; our bearings feature a high-performance C3 precision bearing housed within a high-strength cast housing. They are also made to industry standards for direct interchangeability with other brands. For additional information or to get a quote on UCFBS200 bearings, contact our customer support team, and we will be happy to assist you!

UCFBS200 Bearing Sizes


Bearing # Shaft Dia. (A) (H) (E) (J) (I) (G) (L) (S) (B) (F) (Z) (Bi)
(N) (M) Bolt Used Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
UCFBS201 12mm 108.0mm 42.9mm 38.1mm 22.0mm 16.0mm 8.0mm 25.0mm 10.0mm 64.0mm 60.0mm 34.1mm 31.0mm 12.7mm 18.3mm M8 12.82 kN 6.65 kN UC 201 FBS 204 0.7 kg
UCFBS201-8 1/2" 4.25" 1.69" 1.500" 0.866" 0.63" 0.31" 1.00" 0.39" 2.50" 2.37" 1.34" 1.2205" 0.5000" 0.7205" 5/16" 2,883 LBS 1,496 LBS UC 201-8 FBS 204 1.5LBS
UCFBS202 15mm 108.0mm 42.9mm 38.1mm 22.0mm 16.0mm 8.0mm 25.0mm 10.0mm 64.0mm 60.0mm 34.1mm 31.0mm 12.7mm 18.3mm M8 12.82 kN 6.65 kN UC 202 FBS 204 0.7 kg
UCFBS202-10 5/8" 4.25" 1.69" 1.500" 0.866" 0.63" 0.31" 1.00" 0.39" 2.50" 2.37" 1.34" 1.2205" 0.5000" 0.7205" 5/16" 2,883 LBS 1,496 LBS UC 202-10 FBS 204 1.5LBS
UCFBS203 17mm 108.0mm 42.9mm 38.1mm 22.0mm 16.0mm 8.0mm 25.0mm 10.0mm 64.0mm 60.0mm 34.1mm 31.0mm 12.7mm 18.3mm M8 12.82 kN 6.65 kN UC 203 FBS 204 1.5 LBS
UCFBS204-12 3/4" 4.25" 1.69" 1.500" 0.866" 0.63" 0.31" 1.00" 0.39" 2.50" 2.37" 1.34" 1.2205" 0.5000" 0.7205" 5/16" 2,883 LBS 1,496 LBS UC 204-12 FBS 204 1.5 LBS
UCFBS204 20mm 108.0mm 42.9mm 38.1mm 22.0mm 16.0mm 8.0mm 25.0mm 10.0mm 64.0mm 60.0mm 34.1mm 31.0mm 12.7mm 18.3mm M8 12.82 kN 6.65 kN UC 204 FBS 204 0.7 kg
UCFBS205-14 7/8" 4.76" 1.81" 1.626" 1.122" 0.66" 0.37" 1.12" 0.39" 2.76" 2.50" 1.44" 1.3425" 0.5630" 0.7795" 5/16" 3,155 LBS 1,810 LBS UC 205-14 FBS 205 1.8 LBS
UCFBS205-15 15/16" 4.76" 1.81" 1.626" 1.122" 0.66" 0.37" 1.12" 0.39" 2.76" 2.50" 1.44" 1.3425" 0.5630" 0.7795" 5/16" 3,155 LBS 1,810 LBS UC 205-15 FBS 205 1.8 LBS
UCFBS205 25mm 121.0mm 46.0mm 41.3mm 28.5mm 17.0mm 10.0mm 29.0mm 10.0mm 70.0mm 64.0mm 36.5mm 34.1mm 14.3mm 19.8mm M8 14.04 kN 8.05 kN UC 205 FBS 205 0.8 kg
UCFBS205-16 1" 4.76" 1.81" 1.626" 1.122" 0.66" 0.37" 1.12" 0.39" 2.76" 2.50" 1.44" 1.3425" 0.5630" 0.7795" 5/16" 3,155 LBS 1,810 LBS UC 205-16 FBS 205 1.8 LBS
UCFBS206-17 1-1/16" 5.39" 2.06" 1.874" 1.248" 0.73" 0.37" 1.26" 0.39" 3.27" 2.76" 1.61" 1.5000" 0.6260" 0.8740" 5/16" 4,377 LBS 2,569 LBS UC 206-17 FBS 206 2.1 LBS
UCFBS206-18 1-1/8" 5.39" 2.06" 1.874" 1.248" 0.73" 0.37" 1.26" 0.39" 3.27" 2.76" 1.61" 1.5000" 0.6260" 0.8740" 5/16" 4,377 LBS 2,569 LBS UC 206-18 FBS 206 2.1 LBS
UCFBS206 30mm 137.0mm 52.4mm 47.6mm 31.7mm 19.0mm 10.0mm 32.0mm 10.0mm 83.0mm 70.0mm 40.9mm 38.1mm 15.9mm 22.2mm M8 19.47 kN 11.43 kN UC 206 FBS 206 0.9 kg
UCFBS206-19 1-3/16" 5.39" 2.06" 1.874" 1.248" 0.73" 0.37" 1.26" 0.39" 3.27" 2.76" 1.61" 1.5000" 0.6260" 0.8740" 5/16" 4,377 LBS 2,569 LBS UC 206-19 FBS 206 2.1 LBS
UCFBS206-20 1-1/4" 5.39" 2.06" 1.874" 1.248" 0.73" 0.37" 1.26" 0.39" 3.27" 2.76" 1.61" 1.5000" 0.6260" 0.8740" 5/16" 4,377 LBS 2,569 LBS UC 206-20 FBS 206 2.1 LBS
UCFBS207-20 1-1/4" 6.14" 2.37" 2.000" 1.248" 0.83" 0.50" 1.44" 0.51" 3.74" 3.27" 1.83" 1.6890" 0.6890" 1.0000" 7/16" 5,775 LBS 3,497 LBS UC 207-20 FBS 207 2.9 LBS
UCFBS207-21 1-5/16" 6.14" 2.37" 2.000" 1.248" 0.83" 0.50" 1.44" 0.51" 3.74" 3.27" 1.83" 1.6890" 0.6890" 1.0000" 7/16" 5,775 LBS 3,497 LBS UC 207-21 FBS 207 2.9 LBS
UCFBS207-22 1-3/8" 6.14" 2.37" 2.000" 1.248" 0.83" 0.50" 1.44" 0.51" 3.74" 3.27" 1.83" 1.6890" 0.6890" 1.0000" 7/16" 5,775 LBS 3,497 LBS UC 207-22 FBS 207 2.9 LBS
UCFBS207 35mm 156.0mm 60.3mm 50.8mm 31.7mm 21.0mm 13.0mm 37.0mm 13.0mm 95.0mm 83.0mm 46.4mm 42.9mm 17.5mm 25.4mm M10 25.69 kN 15.56 kN UC 207 FBS 207 1.3 kg
UCFBS207-23 1-7/16" 6.14" 2.37" 2.000" 1.248" 0.83" 0.50" 1.44" 0.51" 3.74" 3.27" 1.83" 1.6890" 0.6890" 1.0000" 7/16" 5,775 LBS 3,497 LBS UC 207-23 FBS 207 2.9 LBS
UCFBS208-24 1-1/2" 6.46" 2.37" 1.969" 1.614" 0.83" 0.63" 1.42" 0.47" 3.94" 3.07" 2.02" 1.9370" 0.7480" 1.1890" 3/8" 6,634 LBS 4,079 LBS UC 208-24 FBS 208 4.0 LBS
UCFBS208-25 1-9/16" 6.46" 2.37" 1.969" 1.614" 0.83" 0.63" 1.42" 0.47" 3.94" 3.07" 2.02" 1.9370" 0.7480" 1.1890" 3/8" 6,634 LBS 4,079 LBS UC 208-25 FBS 208 4.0 LBS
UCFBS208 40mm 164.0mm 60.3mm 50.0mm 41.0mm 21.0mm 16.0mm 36.0mm 11.9mm 100.0mm 78.0mm 51.2mm 49.2mm 19.0mm 30.2mm M10 29.51 kN 18.14 kN UC 208 FBS 208 1.8 kg
UCFBS209-26 1-5/8" 6.85" 2.56" 2.126" 1.689" 0.83" 0.71" 1.42" 0.47" 4.17" 3.15" 2.02" 1.9370" 0.7480" 1.1890" 3/8" 7,160 LBS 4,676 LBS UC 209-26 FBS 209 4.4 LBS
UCFBS209-27 1-11/16" 6.85" 2.56" 2.126" 1.689" 0.83" 0.71" 1.42" 0.47" 4.17" 3.15" 2.02" 1.9370" 0.7480" 1.1890" 3/8" 7,160 LBS 4,676 LBS UC 209-27 FBS 209 4.4 LBS
UCFBS209-28 1-3/4" 6.85" 2.56" 2.126" 1.689" 0.83" 0.71" 1.42" 0.47" 4.17" 3.15" 2.02" 1.9370" 0.7480" 1.1890" 3/8" 7,160 LBS 4,676 LBS UC 209-28 FBS 209 4.4 LBS
UCFBS209 45mm 174.0mm 65.0mm 54.0mm 42.9mm 21.0mm 18.0mm 36.0mm 11.9mm 106.0mm 80.0mm 51.2mm 49.2mm 19.0mm 30.2mm M10 31.85 kN 20.80 kN UC 209 FBS 209 2.0 kg
UCFBS210-30 1-7/8" 7.48" 2.94" 2.756" 1.626" 0.83" 0.50" 1.50" 0.52" 4.65" 4.02" 2.11" 2.0315" 0.7480" 1.2835" 7/16" 7,867 LBS 5,330 LBS UC 210-30 FBS 210 5.1 LBS
UCFBS210-31 1-15/16" 7.48" 2.94" 2.756" 1.626" 0.83" 0.50" 1.50" 0.52" 4.65" 4.02" 2.11" 2.0315" 0.7480" 1.2835" 7/16" 7,867 LBS 5,330 LBS UC 210-31 FBS 210 5.1 LBS
UCFBS210 50mm 190.mm 74.6mm 70.0mm 41.3mm 21.0mm 13.0mm 38.0mm 13.0mm 118.0mm 102.0mm 53.6mm 51.6mm 19.0mm 32.6mm M10 35.00 kN 23.71 kN UC 210 FBS 210 2.3 kg
UCFBS210-32 2" 7.48" 2.94" 2.756" 1.626" 0.83" 0.50" 1.50" 0.52" 4.65" 4.02" 2.11" 2.0315" 0.7480" 1.2835" 7/16" 7,867 LBS 5,330 LBS UC 210-32 FBS 210 5.1 LBS
Sort By:
1 2
   
 
1 2