Home > Power Transmission > Bearings > Mounted Bearings > 4 Bolt Flange Bearings > UCF200 Four Bolt Set-Screw Flange Bearings

UCF200 Four Bolt Set-Screw Flange Bearings


UCF200 bearings are normal-duty four-bolt flange bearings with set screws for securing onto a shaft. UCF200 four-bolt flange bearings are designed with four mounting holes for easy squared mounting and for maximum mount holding power onto a surface; they are utilized in a wide range of applications such as conveyors, agricultural, fans, plant machinery, and more! Our UCF200 bearings utilize a high-strength cast housing with a premium C3 precision bearing insert for long-term and reliable performance. For additional information or to get a quote on our UCF200 bearings, contact our customer service team, and we will be happy to assist you.

UCF200 Bearing Dimensions


Bearing # Shaft Dia. (A) (E) (I) (G) (L) (S) (Z) (Bi) (N) (M) Bolt Used
Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
UCWF201 12mm 76.0mm 54.0mm 15.0mm 11.0mm 25.5mm 11.0mm 30.9mm 27.4mm 10.0mm 15.9mm M10 9.55 kN 4.478 kN UCW 201 WF 203 0.6 kg
UCWF201-8 1/2" 3.00" 2.13" 0.59" 0.44" 1.00" 0.44" 1.22" 1.0787" 0.3937" 0.6260" 3/8" 2,147 LBS 1,075 LBS UCW 201-8 WF 203 1.3 LBS
UCWF202 15mm 76.0mm 54.0mm 15.0mm 11.0mm 25.5mm 11.0mm 30.9mm 27.4mm 10.0mm 15.9mm M10 9.55 kN 4.478 kN UCW 202 WF 203 0.6 kg
UCWF202-10 5/8" 3.00" 2.13" 0.59" 0.44" 1.00" 0.44" 1.22" 1.0787" 0.3937" 0.6260" 3/8" 2,147 LBS 1,075 LBS UCW 202-10 WF 203 1.3 LBS
UCWF203 17mm 76.0mm 54.0mm 15.0mm 11.0mm 25.5mm 11.0mm 30.9mm 27.4mm 10.0mm 15.9mm M10 9.55 kN 4.478 kN UCW 203 WF 203 0.6 kg
UCF204-12 3/4" 3.38" 2.50" 0.59" 0.47" 1.00" 0.44" 1.31" 1.2205" 0.5000" 0.7205" 3/8" 2,883 LBS 1,496 LBS UC 204-12 F 204 1.8 LBS
UCF204 20mm 86.0mm 63.5mm 15.0mm 12.0mm 25.5mm 11.0mm 33.3mm 31.0mm 12.7mm 18.3mm M10 12.82 kN 6.65 kN UC 204 F 204 1.8 kg
UCF205-14 7/8" 3.75" 2.75" 0.63" 0.56" 1.06" 0.47" 1.41" 1.3425" 0.5630" 0.7795" 7/16" 3,155 LBS 1,810 LBS UC 205-14 F 205 2.4 LBS
UCF205-15 15/16" 3.75" 2.75" 0.63" 0.56" 1.06" 0.47" 1.41" 1.3425" 0.5630" 0.7795" 7/16" 3,155 LBS 1,810 LBS UC 205-15 F 205 2.4 LBS
UCF205 25mm 95.0mm 69.9mm 16.0mm 14.0mm 27.0mm 12.0mm 35.8mm 34.1mm 14.3mm 19.8mm M10 16.04 kN 8.05 kN UC 205 F 205 1.1kg
UCF205-16 1" 3.75" 2.75" 0.63" 0.56" 1.06" 0.47" 1.41" 1.3425" 0.5630" 0.7795" 7/16" 3,155 LBS 1,810 LBS UC 205-16 F 205 2.4 LBS
UCF206-17 1-1/16" 4.25" 3.25" 0.71" 0.56" 1.22" 0.47" 1.56" 1.5000" 0.6260" 0.8740" 7/16" 4,377 LBS 2,569 LBS UC 206-17 F 206 3.1 LBS
UCF206-18 1-1/8" 4.25" 3.25" 0.71" 0.56" 1.22" 0.47" 1.56" 1.5000" 0.6260" 0.8740" 7/16" 4,377 LBS 2,569 LBS UC 206-18 F 206 3.1 LBS
UCF206 30mm 108.0mm 82.6mm 18.0mm 14.0mm 31.0mm 12.0mm 40.2mm 38.1mm 15.9mm 22.2mm M10 19.47 kN 11.43 kN UC 206 F 206 1.4 kg
UCF206-19 1-3/16" 4.25" 3.25" 0.71" 0.56" 1.22" 0.47" 1.56" 1.5000" 0.6260" 0.8740" 7/16" 4,377 LBS 2,569 LBS UC 206-19 F 206 3.1 LBS
UCF206-20 1-1/4" 4.25" 3.25" 0.71" 0.56" 1.22" 0.47" 1.56" 1.5000" 0.6260" 0.8740" 7/16" 4,377 LBS 2,569 LBS UC 206-20 F 206 3.1 LBS
UCF207-20 1-1/4" 4.61" 3.63" 0.75" 0.63" 1.34" 0.55" 1.75" 1.6890" 0.6890" 1.0000" 1/2" 5,775 LBS 3,497 LBS UC 207-20 F 207 4.6 LBS
UCF207-21 1-5/16" 4.61" 3.63" 0.75" 0.63" 1.34" 0.55" 1.75" 1.6890" 0.6890" 1.0000" 1/2" 5,775 LBS 3,497 LBS UC 207-21 F 207 4.6 LBS
UCF207-22 1-3/8" 4.61" 3.63" 0.75" 0.63" 1.34" 0.55" 1.75" 1.6890" 0.6890" 1.0000" 1/2" 5,775 LBS 3,497 LBS UC 207-22 F 207 4.6 LBS
UCF207 35mm 117.0mm 92.1mm 19.0mm 16.0mm 34.0mm 14.0mm 44.4mm 42.9mm 17.5mm 25.4mm M10 25.69 kN 15.56 kN UC 207 F 207 2.1 kg
UCF207-23 1-7/16" 4.61" 3.63" 0.75" 0.63" 1.34" 0.55" 1.75" 1.6890" 0.6890" 1.0000" 1/2" 5,775 LBS 3,497 LBS UC 207-23 F 207 4.6 LBS
UCF208-24 1-1/2" 5.13" 4.00" 0.82" 0.63" 1.44" 0.55" 2.00" 1.9370" 0.7480" 1.1890" 1/2" 6,634 LBS 4,079 LBS UC 208-24 F 208 5.5 LBS
UCF208-25 1-9/16" 5.13" 4.00" 0.82" 0.63" 1.44" 0.55" 2.00" 1.9370" 0.7480" 1.1890" 1/2" 6,634 LBS 4,079 LBS UC 208-25 F 208 5.5 LBS
UCF208 40mm 130.0mm 101.6mm 21.0mm 16.0mm 36.0mm 14.0mm 51.2mm 49.2mm 19.0mm 30.2mm M12 29.51 kN 18.14 kN UC 208 F 208 25.5 kg
UCF209-26 1-5/8" 5.38" 4.13" 0.88" 0.71" 1.50" 0.63" 2.06" 1.9370" 0.7480" 1.1890" 9/16" 7,160 LBS 4,676 LBS UC 209-26 F 209 6.8 LBS
UCF209-27 1-11/16" 5.38" 4.13" 0.88" 0.71" 1.50" 0.63" 2.06" 1.9370" 0.7480" 1.1890" 9/16" 7,160 LBS 4,676 LBS UC 209-27 F 209 6.8 LBS
UCF209-28 1-3/4" 5.38" 4.13" 0.88" 0.71" 1.50" 0.63" 2.06" 1.9370" 0.7480" 1.1890" 9/16" 7,160 LBS 4,676 LBS UC 209-28 F 209 6.8 LBS
UCF209 45mm 137.0mm 104.8mm 22.0mm 18.0mm 38.0mm 16.0mm 52.2mm 49.2mm 19.0mm 30.2mm M14 31.85 kN 20.80 kN UC 209 F 209 6.8 kg
UCF210-30 1-7/8" 5.63" 4.38" 0.88" 0.71" 1.56" 0.63" 2.13" 2.0315" 0.7489" 1.2835" 9/16" 7,867 LBS 5,330 LBS UC 210-30 F 210 7.5 LBS
UCF210-31 1-15/16" 5.63" 4.38" 0.88" 0.71" 1.56" 0.63" 2.13" 2.0315" 0.7489" 1.2835" 9/16" 7,867 LBS 5,330 LBS UC 210-31 F 210 7.5 LBS
UCF210 50mm 143.0mm 111.1mm 22.0mm 18.0mm 40.0mm 16.0mm 54.6mm 51.6mm 19.0mm 32.6mm M14 35.00 kN 23.71 kN UC 210 F 210 10.1 kg
UCF210-32 2" 5.63" 4.38" 0.88" 0.71" 1.56" 0.63" 2.13" 2.0315" 0.7489" 1.2835" 9/16" 7,867 LBS 5,330 LBS UC 210-32 F 210 7.5 LBS
UCF211-32 2" 6.38" 5.13" 0.98" 0.79" 1.69" 0.69" 2.31" 2.1890" 0.8740" 1.3150" 5/8" 9,743 LBS 6,608 LBS UC 211-32 F 211 10.1 LBS
UCF211-34 2-1/8" 6.38" 5.13" 0.98" 0.79" 1.69" 0.69" 2.31" 2.1890" 0.8740" 1.3150" 5/8" 9,743 LBS 6,608 LBS UC 211-34 F 211 10.1 LBS
UCF211 55mm 162.0mm 130.2mm 25.0mm 20.0mm 43.0mm 17.0mm 58.4mm 55.6mm 22.2mm 33.4mm M16 43.34 kN 29.40 kN UC 211 F 211 4.6 kg
UCF211-35 2-3/16" 6.38" 5.13" 0.98" 0.79" 1.69" 0.69" 2.31" 2.1890" 0.8740" 1.3150" 5/8" 9,743 LBS 6,608 LBS UC 211-35 F 211 10.1 LBS
UCF212-36 2-1/4" 6.88" 5.63" 1.13" 0.79" 1.88" 0.69" 2.69" 2.5630" 1.0000" 1.5630" 5/8" 10,720 LBS 7,516 LBS UC 212-36 F 212 12.5 LBS
UCF212 60mm 175.0mm 142.9mm 29.0mm 20.0mm 48.0mm 17.0mm 68.7mm 65.1mm 25.4mm 39.7mm M16 47.69 kN 33.43 kN UC 212 F 212 5.7 kg
UCF212-38 2-3/8" 6.88" 5.63" 1.13" 0.79" 1.88" 0.69" 2.69" 2.5630" 1.0000" 1.5630" 5/8" 10,720 LBS 7,516 LBS UC 212-38 F 212 12.5 LBS
UCF212-39 2-7/16" 6.88" 5.63" 1.13" 0.79" 1.88" 0.69" 2.69" 2.5630" 1.0000" 1.5630" 5/8" 10,720 LBS 7,516 LBS UC 212-38 F 212 12.5 LBS
UCF213-40 2-1/2" 7.38" 5.88" 1.18" 0.88" 1.97" 0.69" 2.75" 2.5630" 1.0000" 1.5630" 5/8" 12,859 LBS 8,994 LBS UC 213-40 F 213 15.6 LBS
UCF213 65mm 187.0mm 149.2mm 30.0mm 22.0mm 50.0mm 17.0mm 69.7mm 65.1mm 25.4mm 19.7mm M16 57.20 kN 40.01 kN UC 213 F 213 7.1 kg
UCF214-43 2-11/16" 7.63" 6.00" 1.22" 0.88" 2.13" 0.79" 2.96" 2.9370" 1.1890" 1.7480" 3/4" 13,981 LBS 9,869 LBS UC 214-43 F 214 16.7 LBS
UCF214-44 2-3/4" 7.63" 6.00" 1.22" 0.88" 2.13" 0.79" 2.96" 2.9370" 1.1890" 1.7480" 3/4" 13,981 LBS 9,869 LBS UC 214-44 F 214 16.7 LBS
UCF214 70mm 19.30mm 152.4mm 31.0mm 22.0mm 54.0mm 20.0mm 75.4mm 74.6mm 30.2mm 44.4mm M18 62.19 kN 43.90 kN UC 214 F 214 7.6 kg
UCF215-47 2-15/16" 7.88" 6.25" 1.34" 0.88" 2.21" 0.79" 3.09" 3.0630" 1.3110" 1.7520" 3/4" 14,974 LBS 10,757 LBS UC 215-47 F 215 18.5 LBS
UCF215 75mm 200.0mm 158.8mm 34.0mm 22.0mm 56.0mm 20.0mm 78.5mm 77.8mm 33.3mm 44.5mm M18 66.61 kN 47.85 kN UC 215 F 215 8.4 kg
UCF215-48 3" 7.88" 6.25" 1.34" 0.88" 2.21" 0.79" 3.09" 3.0630" 1.3110" 1.7520" 3/4" 14,974 LBS 10,757 LBS UC 215-48 F 215 18.5 LBS
Sort By:
1 2 3
   
 
1 2 3