Home > Power Transmission > Bearings > Mounted Bearings > 4 Bolt Flange Bearings > HCFS200 Flange Eccentric 4-Bolt Flange Bearings

HCFS200 Flange Bearings


HCFS-200 two-bolt flange bearings are constructed with a solid cast iron, grease zerk for re-lubrication, and utilize an eccentric locking method for securing onto a shaft. We stock HCFS bearings in both inch and metric bore sizes. Normal-duty 4-bolt flange bearings are utilized in various applications such as plant machinery, agricultural equipment, conveyor systems, and many more! Our HCFS200 bearings utilize state-of-the-art manufacturing techniques, top-grade materials, and premium features to provide the ultimate durability, performance, and wear life! For additional information or to get a quote on HCFS200 bearings, contact our customer support team, and we will be happy to assist you!

HCFS200 Bearing Sizes


Bearing # Shaft Dia. (A) (E) (I) (G) (L) (S) (Z) (Bi) (N) (M) Bolt Used
Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
HCFS201 12mm 76.0 mm 54.0 mm 15.0 mm 11.0 mm 25.5 mm 11.0 mm 38.4 mm 37.3 mm 13.9 mm 13.9 mm M10 9.55 kN 4.78 kN HC 201 FS 203 0.6 kg
HCFS201-8 1/2" 3.00" 21.25" 0.59" 0.44" 1.00" 0.44" 1.50" 1.4685" 0.5472" 0.5472" 3/8" 2,147 LBS 1,075 LBS HC 207-8 FS 203 1.3 LBS
HCFS202 15mm 76.0 mm 54.0 mm 15.0 mm 11.0 mm 25.5 mm 11.0 mm 38.4 mm 37.3 mm 13.9 mm 13.9 mm M10 9.55 kN 4.78 kN HC 202 FS 203 0.6 kg
HCFS202-10 5/8" 3.00" 21.25" 0.59" 0.44" 1.00" 0.44" 1.50" 1.4685" 0.5472" 0.5472" 3/8" 2,147 LBS 1,075 LBS HC 202-10 FS 203 1.3 LBS
HCFS203 17mm 76.0 mm 54.0 mm 15.0 mm 11.0 mm 25.5 mm 11.0 mm 38.4 mm 37.3 mm 13.9 mm 13.9 mm M10 9.55 kN 4.78 kN HC 203 FS 203 0.6 kg
HCFS204-12 3/4" 3.38" 2.500" 0.75" 0.59" 1.16" 0.45" 1.81" 1.7205" 0.6732" 0.6732" 3/8" 2,883 LBS 1,496 LBS HC 204-12 FS 204 2.0 LBS
HCFS204 20mm 86mm 63.5mm 19.0mm 15.0mm 29.5mm 11.5mm 45.6mm 43.7mm 17.1mm 17.1mm M10 12.82 kN 6.65 kN HC 204 FS 204 0.9 kg
HCFS205-14 7/8" 3.66" 2.750" 0.75" 0.59" 1.19" 0.45" 1.81" 1.7480" 0.6850" 0.6890" 7/16" 3,155 LBS 1,810 LBS HC 205-14 FS 205 2.2 LBS
HCFS205-15 15/16" 3.66" 2.750" 0.75" 0.59" 1.19" 0.45" 1.81" 1.7480" 0.6850" 0.6890" 7/16" 3,155 LBS 1,810 LBS HC 205-15 FS 205 2.2 LBS
HCFS205 25mm 93.0mm 69.9mm 19.0mm 15.0mm 30.0mm 11.5mm 46.0mm 44.4mm 17.4mm 17.5mm M10 14.04 kN 8.05 kN HC 205 FS 205 1.0 kg
HCFS205-16 1" 3.66" 2.750" 0.75" 0.59" 1.19" 0.45" 1.81" 1.7480" 0.6850" 0.6890" 7/16" 3,155 LBS 1,810 LBS HC 205-16 FS 205 2.2 LBS
HCFS206-17 1-1/16" 4.19" 3.250" 0.80" 0.63" 1.28" 0.51" 1.97" 1.9055" 0.7165" 0.7205" 1/2" 4,377 LBS 2,569 LBS HC 206-17 FS 206 2.6 LBS
HCFS206-18 1-1/8" 4.19" 3.250" 0.80" 0.63" 1.28" 0.51" 1.97" 1.9055" 0.7165" 0.7205" 1/2" 4,377 LBS 2,569 LBS HC 206-18 FS 206 2.6 LBS
HCFS206 30mm 1.06.0mm 82.6mm 20.0mm 16.0mm 33.0mm 13.0mm 50.2mm 48.4mm 18.2mm 18.3mm M12 19.47 kN 11.43 kN HC 206 FS 206 1.2 kg
HCFS206-19 1-3/16" 4.19" 3.250" 0.80" 0.63" 1.28" 0.51" 1.97" 1.9055" 0.7165" 0.7205" 1/2" 4,377 LBS 2,569 LBS HC 206-19 FS 206 2.6 LBS
HCFS206-20 1-1/4" 4.19" 3.250" 0.80" 0.63" 1.28" 0.51" 1.97" 1.9055" 0.7165" 0.7205" 1/2" 4,377 LBS 2,569 LBS HC 206-20 FS 206 2.6 LBS
HCFS207-20 1-1/4" 4.56" 3.625" 0.83" 0.69" 1.38" 0.51" 2.09" 2.0118" 0.7408" 0.7408" 1/2" 5,775 LBS 3,497 LBS HC 207-20 FS 207 3.5 LBS
HCFS207-21 1-5/16" 4.56" 3.625" 0.83" 0.69" 1.38" 0.51" 2.09" 2.0118" 0.7408" 0.7408" 1/2" 5,775 LBS 3,497 LBS HC 207-21 FS 207 3.5 LBS
HCFS207-22 1-3/8" 4.56" 3.625" 0.83" 0.69" 1.38" 0.51" 2.09" 2.0118" 0.7408" 0.7408" 1/2" 5,775 LBS 3,497 LBS HC 207-22 FS 207 3.5 LBS
HCFS207 35mm 116.0mm 92.1mm 21.0mm 17.0mm 35.0mm 13.0mm 53.3mm 51.1mm 18.8mm 18.8mm M12 25.69 kN 15.56 kN HC 207 FS 207 1.6 kg
HCFS207-23 1-7/16" 4.56" 3.625" 0.83" 0.69" 1.38" 0.51" 2.09" 2.0118" 0.7408" 0.7408" 1/2" 5,775 LBS 3,497 LBS HC 207-23 FS 207 3.5 LBS
HCFS208-24 1-1/2" 5.06" 4.000" 0.94" 0.69" 1.54" 0.55" 2.31" 2.2165" 0.8425" 0.8425" 1/2" 6,634 LBS 4,079 LBS HC 208-24 FS 208 3.7 LBS
HCFS208-25 1-9/16" 5.06" 4.000" 0.94" 0.69" 1.54" 0.55" 2.31" 2.2165" 0.8425" 0.8425" 1/2" 6,634 LBS 4,079 LBS HC 208-25 FS 208 3.7 LBS
HCFS208 40mm 129mm 101.6mm 24.0mm 17.0mm 39.0mm 14.0mm 58.9mm 56.3mm 21.4mm 21.4mm M12 29.51 kN 18.14 kN HC 208 FS 208 1.7 kg
HCFS209-26 1-5/8" 5.31" 4.125" 0.94" 0.71" 1.57" 0.63" 2.31" 2.217" 0.843" 0.843" 1/2" 7,160 LBS 4,676 LBS HC 209-26 FS 209 5.3 LBS
HCFS209-27 1-11/16" 5.31" 4.125" 0.94" 0.71" 1.57" 0.63" 2.31" 2.217" 0.843" 0.843" 1/2" 7,160 LBS 4,676 LBS HC 209-27 FS 209 5.3 LBS
HCFS209-28 1-3/4" 5.31" 4.125" 0.94" 0.71" 1.57" 0.63" 2.31" 2.217" 0.843" 0.843" 1/2" 7,160 LBS 4,676 LBS HC 209-28 FS 209 5.3 LBS
HCFS209 45mm 135.0mm 104.8mm 24.0mm 18.0mm 40.0mm 16.0mm 58.9mm 56.3mm 21.4mm 21.4mm M12 31.85 kN 20.80 kN HC 209 FS 209 2.4 kg
HCFS210-30 1-7/8" 5.63" 4.375" 1.09" 0.80" 1.78" 0.69" 2.60" 2.4685" 0.9685" 0.9685" 9/16" 7,867 LBS 5,330 LBS HC 210-30 FS 210 6.4 LBS
HCFS210-31 1-15/16" 5.63" 4.375" 1.09" 0.80" 1.78" 0.69" 2.60" 2.4685" 0.9685" 0.9685" 9/16" 7,867 LBS 5,330 LBS HC 210-31 FS 210 6.4 LBS
HCFS210 50mm 143.0mm 111.1mm 28.0mm 20.0mm 45.0mm 17.0mm 66.1mm 62.7mm 24.6mm 24.6mm M16 35.00 kN 23.71 kN HC 210 FS 210 2.9 kg
HCFS210-32 2" 5.63" 4.375" 1.09" 0.80" 1.78" 0.69" 2.60" 2.4685" 0.9685" 0.9685" 9/16" 7,867 LBS 5,330 LBS HC 210-32 FS 210 6.4 LBS
HCFS211-32 2" 6.38" 5.125" 1.22" 0.81" 1.94" 0.69" 2.94" 2.8110" 1.0906" 1.0945" 5/8" 9,743 LBS 6,608 LBS HC 211-32 FS 211 9.9 LBS
HCFS211-34 2-1/8" 6.38" 5.125" 1.22" 0.81" 1.94" 0.69" 2.94" 2.8110" 1.0906" 1.0945" 5/8" 9,743 LBS 6,608 LBS HC 211-34 FS 211 9.9 LBS
HCFS211 55mm 162.0mm 130.2mm 31.0mm 21.0mm 49.0mm 17.0mm 74.7mm 71.4mm 27.7mm 27.8mm M16 43.34 kN 29.40 kN HC 211 FS 211 4.5 kg
HCFS211-35 2-3/16" 6.38" 5.125" 1.22" 0.81" 1.94" 0.69" 2.94" 2.8110" 1.0906" 1.0945" 5/8" 9,743 LBS 6,608 LBS HC 211-35 FS 211 9.9 LBS
HCFS212-36 2-1/4" 6.89" 5.625" 1.34" 0.88" 2.13" 0.69" 3.19" 3.0630" 1.2165" 1.2205" 5/8" 10,720 LBS 7,516 LBS HC 212-36 FS 212 12.3 LBS
HCFS212 60mm 175.0mm 142.9mm 34.0mm 22.0mm 54.0mm 17.0mm 80.9mm 77.8mm 30.9mm 31.0mm M16 47.69 kN 33.43 kN HC 212 FS 212 5.6 kg
HCFS212-38 2-3/8" 6.89" 5.625" 1.34" 0.88" 2.13" 0.69" 3.19" 3.0630" 1.2165" 1.2205" 5/8" 10,720 LBS 7,516 LBS HC 212-38 FS 212 12.3 LBS
HCFS212-39 2-7/16" 6.89" 5.625" 1.34" 0.88" 2.13" 0.69" 3.19" 3.0630" 1.2165" 1.2205" 5/8" 10,720 LBS 7,516 LBS HC 212-39 FS 212 12.3 LBS
HCFS213-40 2-1/2" 7.25" 5.875" 1.50" 0.88" 2.28" 0.71" 3.50" 3.3740" 1.3425" 1.3425" 5/8" 12,859 LBS 8,994 LBS HC 213-40 FS 213 13.6 LBS
HCFS213 65mm 184.0mm 149.2mm 38.0mm 22.0mm 58.0mm 18.0mm 89.6mm 85.7mm 34.1mm 34.1mm M16 57.20 kN 40.01 kN HC 213 FS 213 6.2 kg
HCFS214-43 1-11/16" 7.38" 5.875" 1.50" 0.91" 2.38" 0.71" 3.50" 3.3740" 1.3425" 1.3425" 5/8" 13,981 LBS 9,869 LBS HC 214-43 FS 214 13.6 LBS
HCFS214-44 2-3/4" 7.38" 5.875" 1.50" 0.91" 2.38" 0.71" 3.50" 3.3740" 1.3425" 1.3425" 5/8" 13,981 LBS 9,869 LBS HC 214-44 FS 214 13.6 LBS
HCFS214 70mm 188.0mm 149.2mm 38.0mm 23.0mm 60.0mm 18.0mm 89.6mm 85.7mm 34.1mm 34.1mm M16 62.19 kN 43.90 kN HC 214 FS 214 6.2 kg
HCFS215-47 2-15/16" 7.88" 6.000" 1.61" 0.94" 2.44" 0.79" 3.78" 3.6260" 1.4685" 1.4685" 7/8" 14,974 LBS 10,757 LBS HC 215-47 FS 215 17.4 LBS
HCFS215 75mm 200.0mm 152.4mm 41.0mm 24.0mm 62.0mm 20.0mm 95.8mm 92.1mm 37.3mm 37.3mm M18 66.61 kN 47.85 kN HC 215 FS 215 7.9 kg
HCFS215-48 3" 7.88" 6.000" 1.61" 0.94" 2.44" 0.79" 3.78" 3.6260" 1.4685" 1.4685" 7/8" 14,974 LBS 10,757 LBS HC 215-48 FS 215 17.4 LBS
Sort By:
1 2 3
   
 
1 2 3