Home > Power Transmission > Electric Motors > Electric Motor Dimensions Chart
Our Electric Motor Dimensions Chart is a comprehensive resource that includes NEMA standard motors, metric, IEC frame motors, pre-NEMA motors, and 5000 frame size motors. We also provide a clear comparison of NEMA Frames versus horsepower and more! Please note the Electric Motor Dimensions Chart section is for general reference. If you need specific motor details, our dedicated customer service team is always here to support you, ensuring you have the information you need when you need it.
Downloadable Electric Motor Dimension Quick Reference - Electric Motor Dimension Quick Reference

NEMA Electric Motor Dimensions

The National Electrical Manufacturers Association (NEMA) was established in 1926 and published standards for electric motors. NEMA frame size numbers provide manufacturers and users with key information about different electric motor dimensions. Motor frame sizes with the letter "T" means that the frame has been standardized across manufacturers to specific specifications such as horsepower, speed, and certain key dimensions such as shaft diameter, height, length and mounting base dimensions.

NEMA Footed T-Frame Motor Dimensions


Frame Size (A) (BA) (E) (F1) (F2) (H) (N-W) (U) (R) (S) (ES) (AA) (AB) (C) (D) (O) (P)
42 -- -- 1.75" 1.6875" -- 0.28" 1.50" 0.375" 0.3281" -- -- 0.375" 4.03125" -- 2.625" 5.00" 4.6875"
48 -- -- 2.125" 2.75"
-- 0.34" 1.875" 0.50" 0.4531" -- -- 0.50" 4.375" -- 3.00" 5.875" 5.0625"
56C 6.3" 2.75" 2.44" 3.00" -- 0.335" 1.875" 0.625" 0.517" 0.1875" 1.41" 0.50" 5.20" 11.5" 3.50" 6.65" 6.10"
58HC 6.3" 2.75" 2.44" 3.00" 5.00" 0.335" 1.875" 0.625" 0.517" 0.1875" 1.41" 0.50" 5.65" 13.6" 3.50" 7.00" 6.90"
143T 7" 2.25" 2.75" 4.00" -- 0.34" 2.25" 0.875" 0.771" 0.188" 1.41" 0.75" 5.90" 13.38" 3.50" 7.25" 7.125"
145T 7" 2.25" 2.75" 5.00" -- 0.34" 2.25" 0.875" 0.771" 0.188" 1.41" 0.75" 5.90" 14.38" 3.50" 7.25" 7.125"
182T 9" 2.75" 3.75" 4.50" -- 0.41" 2.75" 1.125" 0.986" 0.250" 1.78" 0.75" 7.17" 15.90" 4.50" 9.055" 9.03"
184T 9" 2.75" 3.75" 5.50" -- 0.41" 2.75" 1.125" 0.986" 0.250" 1.78" 0.75" 7.17" 16.90" 4.50" 9.055" 9.03"
213T 10.27" 3.5" 4.25" 5.50" -- 0.41" 3.38" 1.375" 1.201" 0.312" 2.42" 1.00" 7.95" 19.10" 5.25" 10.63" 10.57"
215T 10.27" 3.5" 4.25" 7.00" -- 0.41" 3.38" 1.375" 1.201" 0.312" 2.42" 1.00" 7.95" 20.60" 5.25" 10.63" 10.57"
254T 12.36" 4.25" 5.00" 8.25" -- 0.53" 4.00" 1.625" 1.416" 0.375" 2.81" 1.25" 10.10" 24.28" 6.25" 12.68" 12.59"
256T 12.36" 4.25" 5.00" 8.25" 10.00" 0.53" 4.00" 1.625" 1.416" 0.375" 2.81" 1.25" 10.10" 26.01" 6.25" 12.68" 12.59"
284T 13.8" 4.75" 5.50" 9.50" -- 0.53" 4.62" 1.875" 1.591" 0.500" 3.28" 1.50" 10.83" 27.73" 7.00" 14.53" 14.26"
284TS 13.8" 4.75" 5.50" 9.50" -- 0.53" 3.25" 1.625"
1.416" 0.375" 1.91" 1.50" 10.83" 26.36" 7.00" 14.53" 14.26"
286T 13.8" 4.75" 5.50" 9.50" 11.00" 0.53" 4.62" 1.875" 1.591" 0.500" 3.28" 1.50" 10.83" 29.23" 7.00" 14.53" 14.26"
286TS 13.8" 4.75" 5.50" 9.50" 11.00" 0.53" 3.25" 1.625" 1.416" 0.375" 1.91" 1.50" 10.83" 27.86" 7.00" 14.53" 14.26"
324T 15.4" 5.25" 6.25" 10.50" -- 0.66" 5.25" 2.125" 1.845" 0.500" 2.03" 2.00" 13.0" 30.20" 8.00" 16.06" 16.03"
324TS 15.4" 5.25" 6.25" 10.50" -- 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 2.00" 13.0" 28.70" 8.00" 16.06" 16.03"
326T 15.4" 5.25" 6.25" 10.50" 12.00" 0.66" 5.25" 2.125" 1.845" 0.500" 2.03" 2.00" 13.0" 31.70" 8.00" 16.06" 16.03"
326TS 15.4" 5.25" 6.25" 10.50" 12.00" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 2.00" 13.0" 30.20" 8.00" 16.06" 16.03"
364T 17.17" 5.88" 7.00" 11.25" -- 0.66" 5.88" 2.375" 2.021" 0.625" 4.28" 3.00" 14.2" 33.83" 9.00" 18.425" 18.21"
364TS 17.17" 5.88" 7.00" 11.25" -- 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 3.00" 14.2" 31.70" 9.00" 18.425" 18.21"
365T 17.17" 5.88" 7.00" 11.25" 12.25" 0.66" 5.88" 2.375" 2.021" 0.625" 4.28" 3.00" 14.2" 34.83" 9.00" 18.425" 18.21"
365TS 17.17" 5.88" 7.00" 11.25" 12.25" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 3.00" 14.2" 32.70" 9.00" 18.425" 18.21"
404(5)T 19.06" 6.62" 8.00" 12.25" 13.75" 0.81" 7.25" 2.875" 2.450" 0.750" 5.65" 3.00" 15.3" 38.75" 10.00" 20.32" 20.16"
404(5)TS 19.06" 6.62" 8.00" 12.25" 13.75" 0.81" 4.25" 2.125" 1.845" 0.500" 2.78" 3.00" 15.3" 35.75" 10.00" 20.32" 20.16"
444(5)T 21.93" 7.50" 9.00" 14.50" 16.50" 0.81" 8.50" 3.375" 2.880" 0.875" 6.91" 3.00" 18.0" 44.52" 11.00" 22.20" --
444(5)TS 21.93" 7.50" 9.00" 14.50" 16.50" 0.81" 4.75" 2.375" 2.021" 0.625" 3.03" 3.00" 18.0" 40.77" 11.00" 22.20" --
447(9)T 21.93" 7.50" 9.00" 20.00" 25.00" 0.81" 8.50" 3.375" 2.880" 0.875" 6.91" 3.00" 18.0" 53.02" 11.00" 22.20" --
449TS 21.93" 7.50" 9.00" 20.00" 25.00" 0.81" 4.75" 2.375" 2.021" 0.625" 3.03" 3.00" 18.0" 49.27" 11.00" 22.20" --

NEMA C-Flange Electric Motor Dimensions

NEMA C-Flange Electric Motor Dimensions
Frame Size (A) (BA) (E) (H) (N-W) (U) (R) (S) (ES) (AA) (AB) (C) (D) (O) (P) (AJ) (AK) (BB) (BD) (BF)
56C 6.3" 2.75" 2.44" 0.335" 1.875" 0.625" 0.517" 0.1875" 1.41" 0.50" 5.20" 11.5" 3.50" 6.65" 6.10" 5.875" 4.5" 0.16" 5.875" 3/8-16
58HC 6.3" 2.75" 2.44" 0.335" 1.875" 0.625" 0.517" 0.1875" 1.41" 0.50" 5.65" 13.6" 3.50" 7.00" 6.90" 5.875" 4.5" 0.16" 5.875" 3/8-16
143T 7" 2.25" 2.75" 0.34" 2.25" 0.875" 0.771" 0.188" 1.41" 0.75" 5.90" 13.38" 3.50" 7.25" 7.125" 5.875" 4.5" 0.16" 6.50" 3/8-16
145T 7" 2.25" 2.75" 0.34" 2.25" 0.875" 0.771" 0.188" 1.41" 0.75" 5.90" 14.38" 3.50" 7.25" 7.125" 5.875" 4.5" 0.16" 6.50" 3/8-16
182T 9" 2.75" 3.75" 0.41" 2.75" 1.125" 0.986" 0.250" 1.78" 0.75" 7.17" 15.90" 4.50" 9.055" 9.03" 7.25" 8.5" 0.25" 8.95" 1/2-13
184T 9" 2.75" 3.75" 0.41" 2.75" 1.125" 0.986" 0.250" 1.78" 0.75" 7.17" 16.90" 4.50" 9.055" 9.03" 7.25" 8.5" 0.25" 8.95" 1/2-13
213T 10.27" 3.5" 4.25" 0.41" 3.38" 1.375" 1.201" 0.312" 2.42" 1.00" 7.95" 19.10" 5.25" 10.63" 10.57" 7.25" 8.5" 0.25" 8.95" 1/2-13
215T 10.27" 3.5" 4.25" 0.41" 3.38" 1.375" 1.201" 0.312" 2.42" 1.00" 7.95" 20.60" 5.25" 10.63" 10.57" 7.25" 8.5" 0.25" 8.95" 1/2-13
254T 12.36" 4.25" 5.00" 0.53" 4.00" 1.625" 1.416" 0.375" 2.81" 1.25" 10.10" 24.28" 6.25" 12.68" 12.59" 7.25" 8.5" 0.25" 10.00" 1/2-13
256T 12.36" 4.25" 5.00" 0.53" 4.00" 1.625" 1.416" 0.375" 2.81" 1.25" 10.10" 26.01" 6.25" 12.68" 12.59" 7.25" 8.5" 0.25" 10.00" 1/2-13
284T 13.8" 4.75" 5.50" 0.53" 4.62" 1.875" 1.591" 0.500" 3.28" 1.50" 10.83" 27.73" 7.00" 14.53" 14.26" 9.00" 10.5" 0.25" 11.25" 1/2-13
284TS 13.8" 4.75" 5.50" 0.53" 3.25" 1.625"
1.416" 0.375" 1.91" 1.50" 10.83" 26.36" 7.00" 14.53" 14.26" 9.00" 10.5" 0.25" 11.25" 1/2-13
286T 13.8" 4.75" 5.50" 0.53" 4.62" 1.875" 1.591" 0.500" 3.28" 1.50" 10.83" 29.23" 7.00" 14.53" 14.26" 9.00" 10.5" 0.25" 11.25" 1/2-13
286TS 13.8" 4.75" 5.50" 0.53" 3.25" 1.625" 1.416" 0.375" 1.91" 1.50" 10.83" 27.86" 7.00" 14.53" 14.26" 9.00" 10.5" 0.25" 11.25" 1/2-13
324T 15.4" 5.25" 6.25" 0.66" 5.25" 2.125" 1.845" 0.500" 2.03" 2.00" 13.0" 30.20" 8.00" 16.06" 16.03" 11.00" 12.5" 0.25" 14.00" 5/8-11
324TS 15.4" 5.25" 6.25" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 2.00" 13.0" 28.70" 8.00" 16.06" 16.03" 11.00" 12.5" 0.25" 14.00" 5/8-11
326T 15.4" 5.25" 6.25" 0.66" 5.25" 2.125" 1.845" 0.500" 2.03" 2.00" 13.0" 31.70" 8.00" 16.06" 16.03" 11.00" 12.5" 0.25" 14.00" 5/8-11
326TS 15.4" 5.25" 6.25" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 2.00" 13.0" 30.20" 8.00" 16.06" 16.03" 11.00" 12.5" 0.25" 14.00" 5/8-11
364T 17.17" 5.88" 7.00" 0.66" 5.88" 2.375" 2.021" 0.625" 4.28" 3.00" 14.2" 33.83" 9.00" 18.425" 18.21" 11.00" 12.5" 0.25" 14.00" 5/8-11
364TS 17.17" 5.88" 7.00" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 3.00" 14.2" 31.70" 9.00" 18.425" 18.21" 11.00" 12.5" 0.25" 14.00" 5/8-11
365T 17.17" 5.88" 7.00" 0.66" 5.88" 2.375" 2.021" 0.625" 4.28" 3.00" 14.2" 34.83" 9.00" 18.425" 18.21" 11.00" 12.5" 0.25" 14.00" 5/8-11
365TS 17.17" 5.88" 7.00" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 3.00" 14.2" 32.70" 9.00" 18.425" 18.21" 11.00" 12.5" 0.25" 14.00" 5/8-11
404(5)T 19.06" 6.62" 8.00" 0.81" 7.25" 2.875" 2.450" 0.750" 5.65" 3.00" 15.3" 38.75" 10.00" 20.32" 20.16" 11.00" 12.5" 0.25" 15.50" 5/8-11
404(5)TS 19.06" 6.62" 8.00" 0.81" 4.25" 2.125" 1.845" 0.500" 2.78" 3.00" 15.3" 35.75" 10.00" 20.32" 20.16" 11.00" 12.5" 0.25" 15.50" 5/8-11
444(5)T 21.93" 7.50" 9.00" 0.81" 8.50" 3.375" 2.880" 0.875" 6.91" 3.00" 18.0" 44.52" 11.00" 22.20" -- 14.00" 16.0" 0.25" 18.00" 5/8-11
444(5)TS 21.93" 7.50" 9.00" 0.81" 4.75" 2.375" 2.021" 0.625" 3.03" 3.00" 18.0" 40.77" 11.00" 22.20" -- 14.00" 16.0" 0.25" 18.00" 5/8-11
447(9)T 21.93" 7.50" 9.00" 0.81" 8.50" 3.375" 2.880" 0.875" 6.91" 3.00" 18.0" 53.02" 11.00" 22.20" -- 14.00" 16.0" 0.25" 18.00" 5/8-11
449TS 21.93" 7.50" 9.00" 0.81" 4.75" 2.375" 2.021" 0.625" 3.03" 3.00" 18.0" 49.27" 11.00" 22.20" --
14.00" 16.0" 0.25" 18.00" 5/8-11

NEMA D-Flange Electric Motor Dimensions

NEMA D-Flange Electric Motor Dimensions
Frame Size (A) (BA) (E) (H) (N-W) (U) (R) (S) (ES) (AA) (AB) (C) (D) (O) (P) (AJ) (AK) (BB) (BD) (BF)
56C 6.3" 2.75" 2.44" 0.335" 1.875" 0.625" 0.517" 0.1875" 1.41" 0.50" 5.20" 11.5" 3.50" 6.65" 6.10" -- -- -- -- --
58HC 6.3" 2.75" 2.44" 0.335" 1.875" 0.625" 0.517" 0.1875" 1.41" 0.50" 5.65" 13.6" 3.50" 7.00" 6.90" -- -- -- -- --
143T 7" 2.25" 2.75" 0.34" 2.25" 0.875" 0.771" 0.188" 1.41" 0.75" 5.90" 13.38" 3.50" 7.25" 7.125" 10.0" 9.0" 0.25" 11.0" 0.53"
145T 7" 2.25" 2.75" 0.34" 2.25" 0.875" 0.771" 0.188" 1.41" 0.75" 5.90" 14.38" 3.50" 7.25" 7.125" 10.0" 9.0" 0.25" 11.0" 0.53"
182T 9" 2.75" 3.75" 0.41" 2.75" 1.125" 0.986" 0.250" 1.78" 0.75" 7.17" 15.90" 4.50" 9.055" 9.03" 10.0" 9.0" 0.25" 11.0" 0.53"
184T 9" 2.75" 3.75" 0.41" 2.75" 1.125" 0.986" 0.250" 1.78" 0.75" 7.17" 16.90" 4.50" 9.055" 9.03" 10.0" 9.0" 0.25" 11.0" 0.53"
213T 10.27" 3.5" 4.25" 0.41" 3.38" 1.375" 1.201" 0.312" 2.42" 1.00" 7.95" 19.10" 5.25" 10.63" 10.57" 10.0" 9.0" 0.25" 11.0" 0.53"
215T 10.27" 3.5" 4.25" 0.41" 3.38" 1.375" 1.201" 0.312" 2.42" 1.00" 7.95" 20.60" 5.25" 10.63" 10.57" 10.0" 9.0" 0.25" 11.0" 0.53"
254T 12.36" 4.25" 5.00" 0.53" 4.00" 1.625" 1.416" 0.375" 2.81" 1.25" 10.10" 24.28" 6.25" 12.68" 12.59" 12.5" 11.0" 0.25" 14.0" 0.81"
256T 12.36" 4.25" 5.00" 0.53" 4.00" 1.625" 1.416" 0.375" 2.81" 1.25" 10.10" 26.01" 6.25" 12.68" 12.59" 12.5" 11.0" 0.25" 14.0" 0.81"
284T 13.8" 4.75" 5.50" 0.53" 4.62" 1.875" 1.591" 0.500" 3.28" 1.50" 10.83" 27.73" 7.00" 14.53" 14.26" 12.5" 11.0" 0.25" 14.0" 0.81"
284TS 13.8" 4.75" 5.50" 0.53" 3.25" 1.625"
1.416" 0.375" 1.91" 1.50" 10.83" 26.36" 7.00" 14.53" 14.26" 12.5" 11.0" 0.25" 14.0" 0.81"
286T 13.8" 4.75" 5.50" 0.53" 4.62" 1.875" 1.591" 0.500" 3.28" 1.50" 10.83" 29.23" 7.00" 14.53" 14.26" 12.5" 11.0" 0.25" 14.0" 0.81"
286TS 13.8" 4.75" 5.50" 0.53" 3.25" 1.625" 1.416" 0.375" 1.91" 1.50" 10.83" 27.86" 7.00" 14.53" 14.26" 12.5" 11.0" 0.25" 14.0" 0.81"
324T 15.4" 5.25" 6.25" 0.66" 5.25" 2.125" 1.845" 0.500" 2.03" 2.00" 13.0" 30.20" 8.00" 16.06" 16.03" 16.0" 14.0" 0.25" 18.0" 0.81"
324TS 15.4" 5.25" 6.25" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 2.00" 13.0" 28.70" 8.00" 16.06" 16.03" 16.0" 14.0" 0.25" 18.0" 0.81"
326T 15.4" 5.25" 6.25" 0.66" 5.25" 2.125" 1.845" 0.500" 2.03" 2.00" 13.0" 31.70" 8.00" 16.06" 16.03" 16.0" 14.0" 0.25" 18.0" 0.81"
326TS 15.4" 5.25" 6.25" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 2.00" 13.0" 30.20" 8.00" 16.06" 16.03" 16.0" 14.0" 0.25" 18.0" 0.81"
364T 17.17" 5.88" 7.00" 0.66" 5.88" 2.375" 2.021" 0.625" 4.28" 3.00" 14.2" 33.83" 9.00" 18.425" 18.21" 16.0" 14.0" 0.25" 18.0" 0.81"
364TS 17.17" 5.88" 7.00" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 3.00" 14.2" 31.70" 9.00" 18.425" 18.21" 16.0" 14.0" 0.25" 18.0" 0.81"
365T 17.17" 5.88" 7.00" 0.66" 5.88" 2.375" 2.021" 0.625" 4.28" 3.00" 14.2" 34.83" 9.00" 18.425" 18.21" 16.0" 14.0" 0.25" 18.0" 0.81"
365TS 17.17" 5.88" 7.00" 0.66" 3.75" 1.875" 1.591" 0.500" 2.03" 3.00" 14.2" 32.70" 9.00" 18.425" 18.21" 16.0" 14.0" 0.25" 18.0" 0.81"
404(5)T 19.06" 6.62" 8.00" 0.81" 7.25" 2.875" 2.450" 0.750" 5.65" 3.00" 15.3" 38.75" 10.00" 20.32" 20.16" 20.0" 18.0" 0.25" 22.0" 0.81"
404(5)TS 19.06" 6.62" 8.00" 0.81" 4.25" 2.125" 1.845" 0.500" 2.78" 3.00" 15.3" 35.75" 10.00" 20.32" 20.16" 20.0" 18.0" 0.25" 22.0" 0.81"
444(5)T 21.93" 7.50" 9.00" 0.81" 8.50" 3.375" 2.880" 0.875" 6.91" 3.00" 18.0" 44.52" 11.00" 22.20" -- 20.0" 18.0" 0.25" 22.0" 0.81"
444(5)TS 21.93" 7.50" 9.00" 0.81" 4.75" 2.375" 2.021" 0.625" 3.03" 3.00" 18.0" 40.77" 11.00" 22.20" -- 20.0" 18.0" 0.25" 22.0" 0.81"
447(9)T 21.93" 7.50" 9.00" 0.81" 8.50" 3.375" 2.880" 0.875" 6.91" 3.00" 18.0" 53.02" 11.00" 22.20" -- 20.0" 18.0" 0.25" 22.0" 0.81"
449TS 21.93" 7.50" 9.00" 0.81" 4.75" 2.375" 2.021" 0.625" 3.03" 3.00" 18.0" 49.27" 11.00" 22.20" --
20.0" 18.0" 0.25" 22.0" 0.81"

Metric IEC Electric Motor Dimensions

The International Electrotechnical Commission (IEC) establishes certain standards related to efficiency, power output and motor size dimensions. IEC electric motors are very popular worldwide and was founded in England in 1906. The below charts include IEC electric motor dimensions for frame sizes 56 - 280M, for additional information contact our customer service team and we will gladly assist you!

Metric IEC Footed B3 Electric Motor Dimensions

Metric IEC Footed B3 Electric Motor Dimensions
Frame Size (AB) (C) (A) (B) (2B) (K) (E) (D) (G) (F) (DB) (KK) (L) (H) (HD) (AC)
56 110mm 36mm 90mm 71mm -- 5.8mm 20mm 9mm 7.2mm 3mm M3 M16X1.5 196mm 56mm 156mm 90mm
63 120mm 40mm 100mm 80mm -- 7mm 23mm 11mm 8.5mm 4mm M4 M16X1.5 220mm 63mm 171mm 130mm
71 132mm 45mm 112mm 90mm -- 7mm 30mm 14mm 11mm 5mm M5 M16X1.5 241mm 71mm 179mm 139.6mm
80 160mm 50mm 125mm 100mm -- 10mm 40mm 19mm 15.5mm 6mm M6 M16X1.5 289mm 80mm 217mm 156mm
90S 175mm 56mm 140mm 100mm -- 10mm 50mm 24mm 20mm 8mm M8 M20X1.5 312mm 90mm 228mm 177mm
90L 175mm 56mm 140mm 125mm -- 10mm 50mm 24mm 20mm 8mm M8 M20X1.5 337mm 90mm 228mm 177mm
100L 200mm 63mm 160mm 140mm -- 12mm 60mm 28mm 24mm 8mm M10 M20X1.5 380mm 100mm 258mm 200mm
112M 230mm 70mm 190mm 140mm -- 12mm 60mm 28mm 24mm 8mm M10 M25X1.5 400mm 112mm 280mm 220mm
132S 255mm 89mm 216mm 140mm -- 12mm 80mm 38mm 33mm 10mm M12 M25X1.5 460mm 132mm 319mm 261mm
132M 255mm 89mm 216mm 178mm -- 12mm 80mm 38mm 33mm 10mm M12 M25X1.5 500mm 132mm 319mm 261mm
160M 314mm 108mm 254mm 210mm -- 15mm 110mm 42mm 37mm 12mm M16 M32X1.5 605mm 160mm 410mm 313mm
160L 314mm 108mm 254mm 210mm 254mm 15mm 110mm 42mm 37mm 12mm M16 M32X1.5 650mm 160mm 410mm 313mm
180M 348mm 121mm 279mm 241mm -- 15mm 110mm 48mm 42.5mm 14mm M16 M32X1.5 687mm 180mm 448mm 360mm
180L 348mm 121mm 279mm 241mm 279mm 15mm 110mm 48mm 42.5mm 14mm M16 M32X1.5 725mm 180mm 448mm 360mm
200L 388mm 133mm 318mm 305mm -- 19mm 110mm 55mm 49mm 16mm M20 M40X1.5 768mm 200mm 500mm 399mm
225S 436mm 149mm 356mm 286mm -- 19mm 140mm 60mm 53mm 18mm M20 M50X1.5 814mm 225mm 560mm 456mm
225M 436mm 149mm 356mm 286mm 311mm 19mm 140mm 60mm 53mm 18mm M20 M50X1.5 839mm 225mm 560mm 456mm
250M 484mm 168mm 406mm 349mm -- 24mm 140mm 65mm 67.5mm 20mm M20 M50X1.5 918mm 250mm 611mm 506mm
280S 557mm 190mm 457mm 368mm -- 28mm 140mm 65mm 58mm 22mm M20 M50X1.5 1035mm 280mm 675mm 559mm
280M 557mm 190mm 457mm 368mm 419mm 28mm 140mm 75mm 71mm 22mm M20 M50X1.5 1035mm 280mm 675mm 559mm

Metric IEC Footed B14 Electric Motor Dimensions

Metric IEC Footed B14 Electric Motor Dimensions
Frame Size (AB) (C) (A) (K) (E) (D) (G) (F) (DB) (KK) (L) (H) (HD) (AC) (M) (N) (T) (P) (S)
56 110mm 36mm 90mm 5.8mm 20mm 9mm 7.2mm 3mm M3 M16X1.5 196mm 56mm 156mm 90mm 65mm 50mm 2.5mm 80mm M5
63 120mm 40mm 100mm 7mm 23mm 11mm 8.5mm 4mm M4 M16X1.5 220mm 63mm 171mm 130mm 75mm 60mm 2.5mm 90mm M5
71 132mm 45mm 112mm 7mm 30mm 14mm 11mm 5mm M5 M16X1.5 241mm 71mm 179mm 139.6mm 85mm 70mm 2.5mm 105mm M6
80 160mm 50mm 125mm 10mm 40mm 19mm 15.5mm 6mm M6 M16X1.5 289mm 80mm 217mm 156mm 100mm 80mm 3mm 120mm M6
90S 175mm 56mm 140mm 10mm 50mm 24mm 20mm 8mm M8 M20X1.5 312mm 90mm 228mm 177mm 115mm 95mm 3mm 140mm M8
90L 175mm 56mm 140mm 10mm 50mm 24mm 20mm 8mm M8 M20X1.5 337mm 90mm 228mm 177mm 115mm 95mm 3mm 140mm M8
100L 200mm 63mm 160mm 12mm 60mm 28mm 24mm 8mm M10 M20X1.5 380mm 100mm 258mm 200mm 130mm 110mm 3.5mm 160mm M8
112M 230mm 70mm 190mm 12mm 60mm 28mm 24mm 8mm M10 M25X1.5 400mm 112mm 280mm 220mm 130mm 110mm 3.5mm 200mm M8
132S 255mm 89mm 216mm 12mm 80mm 38mm 33mm 10mm M12 M25X1.5 460mm 132mm 319mm 261mm 165mm 130mm 3.5mm 200mm M10
132M 255mm 89mm 216mm 12mm 80mm 38mm 33mm 10mm M12 M25X1.5 500mm 132mm 319mm 261mm 165mm 130mm 3.5mm 200mm M10
160M 314mm 108mm 254mm 15mm 110mm 42mm 37mm 12mm M16 M32X1.5 605mm 160mm 410mm 313mm 215mm 180mm 4mm 250mm M12
160L 314mm 108mm 254mm 15mm 110mm 42mm 37mm 12mm M16 M32X1.5 650mm 160mm 410mm 313mm 215mm 180mm 4mm 250mm M12
180M 348mm 121mm 279mm 15mm 110mm 48mm 42.5mm 14mm M16 M32X1.5 687mm 180mm 448mm 360mm -- -- -- -- --
180L 348mm 121mm 279mm 15mm 110mm 48mm 42.5mm 14mm M16 M32X1.5 725mm 180mm 448mm 360mm -- -- -- -- --
200L 388mm 133mm 318mm 19mm 110mm 55mm 49mm 16mm M20 M40X1.5 768mm 200mm 500mm 399mm -- -- -- -- --
225S 436mm 149mm 356mm 19mm 140mm 60mm 53mm 18mm M20 M50X1.5 814mm 225mm 560mm 456mm -- -- -- -- --
225M 436mm 149mm 356mm 19mm 140mm 60mm 53mm 18mm M20 M50X1.5 839mm 225mm 560mm 456mm -- -- -- -- --
250M 484mm 168mm 406mm 24mm 140mm 65mm 67.5mm 20mm M20 M50X1.5 918mm 250mm 611mm 506mm -- -- -- -- --
280S 557mm 190mm 457mm 28mm 140mm 65mm 58mm 22mm M20 M50X1.5 1035mm 280mm 675mm 559mm -- -- -- -- --
280M 557mm 190mm 457mm 28mm 140mm 75mm 71mm 22mm M20 M50X1.5 1035mm 280mm 675mm 559mm -- -- -- -- --


Metric IEC Footed B5 Electric Motor Dimensions

Metric IEC Footed B5 Electric Motor Dimensions
Frame Size (AB) (C) (A) (K) (E) (D) (G) (F) (DB) (KK) (L) (H) (HD) (AC) (M) (N) (T) (P) (S)
56 110mm 36mm 90mm 5.8mm 20mm 9mm 7.2mm 3mm M3 M16X1.5 196mm 56mm 156mm 90mm 100mm 80mm 3mm 120mm 7mm
63 120mm 40mm 100mm 7mm 23mm 11mm 8.5mm 4mm M4 M16X1.5 220mm 63mm 171mm 130mm 115mm 95mm 3mm 140mm 10mm
71 132mm 45mm 112mm 7mm 30mm 14mm 11mm 5mm M5 M16X1.5 241mm 71mm 179mm 139.6mm 130mm 110mm 3.5mm 160mm 10mm
80 160mm 50mm 125mm 10mm 40mm 19mm 15.5mm 6mm M6 M16X1.5 289mm 80mm 217mm 156mm 165mm 130mm 3.5mm 200mm 12mm
90S 175mm 56mm 140mm 10mm 50mm 24mm 20mm 8mm M8 M20X1.5 312mm 90mm 228mm 177mm 165mm 130mm 3.5mm 200mm 12mm
90L 175mm 56mm 140mm 10mm 50mm 24mm 20mm 8mm M8 M20X1.5 337mm 90mm 228mm 177mm 165mm 130mm 3.5mm 200mm 12mm
100L 200mm 63mm 160mm 12mm 60mm 28mm 24mm 8mm M10 M20X1.5 380mm 100mm 258mm 200mm 215mm 180mm 4mm 250mm 15mm
112M 230mm 70mm 190mm 12mm 60mm 28mm 24mm 8mm M10 M25X1.5 400mm 112mm 280mm 220mm 215mm 180mm 4mm 250mm 15mm
132S 255mm 89mm 216mm 12mm 80mm 38mm 33mm 10mm M12 M25X1.5 460mm 132mm 319mm 261mm 265mm 230mm 4mm 300mm 15mm
132M 255mm 89mm 216mm 12mm 80mm 38mm 33mm 10mm M12 M25X1.5 500mm 132mm 319mm 261mm 265mm 230mm 4mm 300mm 15mm
160M 314mm 108mm 254mm 15mm 110mm 42mm 37mm 12mm M16 M32X1.5 605mm 160mm 410mm 313mm 300mm 250mm 5mm 350mm 19mm
160L 314mm 108mm 254mm 15mm 110mm 42mm 37mm 12mm M16 M32X1.5 650mm 160mm 410mm 313mm 300mm 250mm 5mm 350mm 19mm
180M 348mm 121mm 279mm 15mm 110mm 48mm 42.5mm 14mm M16 M32X1.5 687mm 180mm 448mm 360mm 300mm 250mm 5mm 350mm 19mm
180L 348mm 121mm 279mm 15mm 110mm 48mm 42.5mm 14mm M16 M32X1.5 725mm 180mm 448mm 360mm 300mm 250mm 5mm 350mm 19mm
200L 388mm 133mm 318mm 19mm 110mm 55mm 49mm 16mm M20 M40X1.5 768mm 200mm 500mm 399mm 350mm 300mm 5mm 400mm 19mm
225S 436mm 149mm 356mm 19mm 140mm 60mm 53mm 18mm M20 M50X1.5 814mm 225mm 560mm 456mm 400mm 350mm 5mm 450mm 19mm
225M 436mm 149mm 356mm 19mm 140mm 60mm 53mm 18mm M20 M50X1.5 839mm 225mm 560mm 456mm 400mm 350mm 5mm 450mm 19mm
250M 484mm 168mm 406mm 24mm 140mm 65mm 67.5mm 20mm M20 M50X1.5 918mm 250mm 611mm 506mm 500mm 450mm 5mm 550mm 19mm
280S 557mm 190mm 457mm 28mm 140mm 65mm 58mm 22mm M20 M50X1.5 1035mm 280mm 675mm 559mm 500mm 450mm 5mm 550mm 19mm
