Slat-Top Plastic Chain Sprockets
Stock 440 Sprocket Size ChartSprocket Size | Tooth Count | Pitch Diameter | Overall Diameter | Minimum Bore | Maximum Bore | Hub Diameter | Dimension (A) | Dimension (B) | Material |
---|
|
440-Z9 | 9 | 2.20" | 2.20" | 0.40" | 1.00" | 1.50" | 1.20" | 1.40" | |
---|
440-Z12 | 12 | 2.91" | 3.00" | 0.40" | 1.20" | 2.20" | 1.50" | 1.80" |
|
---|
440-Z20 | 20 | 4.81" | 4.90" | 0.70" | 2.80" | 4.10" | 2.50" | 2.70" | |
---|
Stock 820 Sprocket Size Chart
Sprocket Size | Type | Tooth Count | Pitch Diameter | Overall Diameter | Minimum Bore | Maximum Bore | Hub Diameter | Dimension (A) | Dimension (B) | Stock Materials |
---|
|
820-Z19 | Solid | 19 | 4.62" | 4.61" | 0.79" | 1.57" | 2.28" | 2.31" | 2.59" | Cast Iron
|
---|
820-Z21 | Solid | 21 | 5.09" | 5.12" | 0.79" | 1.57" | 2.28" | 2.56" | 2.83" | Cast Iron
|
---|
820-Z23 | Solid | 23 | 5.56" | 5.59" | 0.79" | 1.57" | 2.28" | 2.80" | 3.06" | Cast Iron
|
---|
820-Z25 | Solid | 25 | 6.03" | 6.10" | 0.79" | 1.57" | 2.28" | 3.05" | 3.30" | Cast Iron
|
---|
820-Z27 | Solid | 27 | 6.50" | 6.57" | 0.79" | 2.76" | - | 3.29" | 3.54" | Cast Iron
|
---|
820-Z29 | Solid | 29 | 6.98" | 7.05" | 0.79" | 2.76" | - | 3.54" | 3.77 | Cast Iron
|
---|
820-Z31 | Solid | 31 | 7.45" | 7.56" | 0.79" | 2.76" | - | 3.78" | 4.01" | Cast Iron
|
---|
820-Z19 | Split | 19 | 4.62" | 4.61" | 0.79" | 1.57" | 2.28" | 2.31" | 2.59" | |
---|
820-Z21 | Split | 21 | 5.09" | 5.12" | 0.79" | 1.57" | 2.28" | 2.56" | 2.83" | |
---|
820-Z23 | Split | 23 | 5.56" | 5.59" | 0.79" | 1.57" | 2.28" | 2.80" | 3.06" | |
---|
820-Z25 | Split | 25 | 6.03" | 6.10" | 0.79" | 1.57" | 2.28" | 3.05" | 3.30" | |
---|
Sprocket Width= 1.70" Tooth Width= 1.70"
tock 821 Sprocket Size Chart
Sprocket Size | Type | Tooth Count | Pitch Diameter | Overall Diameter | Minimum Bore | Maximum Bore | Hub Diameter | Dimension (A) | Dimension (B) | Stock Materials |
---|
|
821-Z19 | Solid | 19 | 4.62" | 4.61" | 0.79" | 2.76" | - | 2.31" | 2.54" |
|
---|
821-Z21 | Solid | 21 | 5.09" | 5.12" | 0.79" | 2.76" | - | 2.56" | 2.78" | Cast Iron
|
---|
821-Z23 | Solid | 23 | 5.56" | 5.59" | 0.79" | 2.76" | - | 2.80" | 3.01" | Cast Iron
|
---|
821-Z25 | Solid | 25 | 6.03" | 6.10" | 0.79" | 2.76" | - | 3.05" | 3.25" | Cast Iron
|
---|
821-Z27 | Solid | 27 | 6.50" | 6.57" | 0.79" | 3.93" | - | 3.29" | 3.48" | Cast Iron
|
---|
821-Z29 | Solid | 29 | 6.98" | 7.05" | 0.79" | 4.33" | - | 3.54" | 3.72" | Cast Iron
|
---|
821-Z31 | Solid | 31 | 7.45" | 7.56" | 0.79" | 4.72" | - | 3.78" | 3.96" | Cast Iron
|
---|
821-Z25 | Split | 25 | 6.03" | 6.10" | 1.18" | 1.57" | 2.28" | 3.05" | 3.25" | |
---|
Sprocket Width= 3.13" Tooth Width= 3.13"
Stock 879 Sprocket Size Chart
Sprocket Size | Type | Tooth Count | Pitch Diameter | Overall Diameter | Minimum Bore | Maximum Bore | Hub Diameter | Dimension (A) | Dimension (B) | Stock Materials |
---|
|
879-Z9 | Solid | 9 | 4.39" | 4.32" | 0.80" | 1.60" | 2.76" | 2.20" | 2.49" | Cast Iron
|
---|
879-Z10 | Solid | 10 | 4.85" | 4.81" | 0.80" | 1.60" | 2.76" | 2.45" | 2.72" | Cast Iron
|
---|
879-Z11 | Solid | 11 | 5.32" | 5.31" | 0.80" | 1.60" | 2.76" | 2.69" | 2.96" | Cast Iron
|
---|
879-Z12 | Solid | 12 | 5.80" | 5.80" | 0.80" | 1.60" | 2.76" | 2.94" | 3.19" | Cast Iron
|
---|
879-Z15 | Solid | 15 | 7.22" | 7.26" | 0.80" | 1.60" | 2.76" | 3.67" | 3.91" | Cast Iron
|
---|
879-Z9 | Split | 9 | 4.39" | 4.32" | 0.80" | 1.60" | 2.76" | 2.20" | 2.49" |
|
---|
879-Z10 | Split | 10 | 4.85" | 4.81" | 0.80" | 1.60" | 2.76" | 2.45" | 2.72" |
|
---|
879-Z11 | Split | 11 | 5.32" | 5.31" | 0.80" | 1.60" | 2.76" | 2.69" | 2.96" | |
---|
879-Z12 | Split | 12 | 5.80" | 5.80" | 0.80" | 1.60" | 2.76" | 2.94" | 3.19" | |
---|
Sprocket Width= 1.67" Tooth Width= 1.62"
Stock 831 Sprocket Size Chart
Sprocket Size | Type | Tooth Count | Pitch Diameter | Overall Diameter | Minimum Bore | Maximum Bore | Hub Diameter | Dimension (A) | Dimension (B) | Stock Materials |
---|
|
831-Z19 | Solid | 19 | 4.62" | 4.61" | 0.79" | 1.57" | 2.28" | 2.31" | 2.59" | Cast Iron |
---|
831-Z21 | Solid | 21 | 5.09" | 5.12" | 0.79" | 1.57" | 2.28" | 2.56" | 2.83" | Cast Iron |
---|
831-Z23 | Solid | 23 | 5.56" | 5.59" | 0.79" | 1.57" | 2.28" | 2.80" | 3.06" | Cast Iron |
---|
831-Z25 | Solid | 25 | 6.03" | 6.10" | 0.79" | 1.57" | 2.28" | 3.05" | 3.30" | Cast Iron |
---|
831-Z27 | Solid | 27 | 6.50" | 6.57" | 0.79" | 2.76" | - | 3.29" | 3.54" | Cast Iron
|
---|
831-Z29 | Solid | 29 | 6.98" | 7.05" | 0.79" | 2.76" | - | 3.54" | 3.77" | Cast Iron
|
---|
831-Z31 | Solid | 31 | 7.45" | 7.56" | 0.79" | 2.76" | - | 3.78" | 4.01" | Cast Iron
|
---|
831-Z19 | Split | 19 | 4.62" | 4.61" | 0.79" | 1.57" | 2.28" | 2.31" | 2.59" |
|
---|
831-Z21 | Split | 21 | 5.09" | 5.12" | 0.79" | 1.57" | 2.28" | 2.56" | 2.83" |
|
---|
831-Z23 | Split | 23 | 5.56" | 5.59" | 0.79" | 1.57" | 2.28" | 2.80" | 3.06" |
|
---|
831-Z25 | Split | 25 | 6.03" | 6.10" | 0.79" | 1.57" | 2.28" | 3.05" | 3.30" | |
---|
Sprocket Width= 1.70" Tooth Width= 1.70"
Stock 880 Sprocket Size Chart
Sprocket Size | Type | Tooth Count | Pitch Diameter | Overall Diameter | Minimum Bore | Maximum Bore | Hub Diameter | Dimension (A) | Dimension (B) | Stock Materials |
---|
|
880-Z9 | Solid | 9 | 4.39" | 4.32" | 0.80" | 1.60" | 2.76" | 2.20" | 2.49" | Cast Iron
|
---|
880-Z10 | Solid | 10 | 4.85" | 4.81" | 0.80" | 1.60" | 2.76" | 2.45" | 2.72" | Cast Iron
|
---|
880-Z11 | Solid | 11 | 5.32" | 5.31" | 0.80" | 1.60" | 2.76" | 2.69" | 2.96" | Cast Iron
|
---|
880-Z12 | Solid | 12 | 5.80" | 5.80" | 0.80" | 1.60" | 2.76" | 2.94" | 3.19" | Cast Iron
|
---|
880-Z15 | Solid | 15 | 7.22" | 7.26" | 0.80" | 1.60" | 2.76" | 3.67" | 3.91" | Cast Iron
|
---|
880-Z9 | Split | 9 | 4.39" | 4.32" | 0.80" | 1.60" | 2.76" | 2.20" | 2.49" |
|
---|
880-Z10 | Split | 10 | 4.85" | 4.81" | 0.80" | 1.60" | 2.76" | 2.45" | 2.72" |
|
---|
880-Z11 | Split | 11 | 5.32" | 5.31" | 0.80" | 1.60" | 2.76" | 2.69" | 2.96" | |
---|
880-Z12 | Split | 12 | 5.80" | 5.80" | 0.80" | 1.60" | 2.76" | 2.94" | 3.19" | |
---|
Sprocket Width= 1.67" Tooth Width= 0.62"
Stock 440 Sprocket Size ChartSprocket Size | Tooth Count | Pitch Diameter | Overall Diameter | Minimum Bore | Maximum Bore | Hub Diameter | Dimension (A) | Dimension (B) | Material |
---|
|
|
|
|
|
|
|
|
|
| |
---|
|
|
|
|
|
|
|
|
|
|
---|
|
|
|
|
|
|
|
|
| |
---|
|
|
|
|
|
|
|
|
|
|
---|
|
|
|
|
|
|
|
|
|
|
---|
Stock 440 Sprocket Size ChartSprocket Size | Tooth Count | Pitch Diameter | Overall Diameter | Minimum Bore | Maximum Bore | Hub Diameter | Dimension (A) | Dimension (B) | Material |
---|
|
|
|
|
|
|
|
|
|
| |
---|
|
|
|
|
|
|
|
|
|
|
---|
|
|
|
|
|
|
|
|
| |
---|
|
|
|
|
|
|
|
|
|
|
---|
|
|