Home > Power Transmission > Bearings > Mounted Bearings > Hanger Bearings > UCHA200 Set-Screw Locking Hanger Bearings

UCHA200 Set-Screw Locking Hanger Bearings

ucha-hanger-bearing
UCHA200 hanger bearings are designed for applications such as screw conveyors and suspended shafts. UCHA200 bearings are normal-duty set-screw locking-type hanger bearings with a premium C3 precision bearing housed within a high-strength cast iron housing for use in moderate and rugged applications. Our set-screw style bearings are manufactured with high-strength set-screws precisely placed for the ultimate holding power capabilities when securing the bearing to a shaft. Contact our customer support team for additional information or a quote on UCHA200 hanger bearings; we will gladly assist you!

UCHA200 Hanger Bearing Dimensions

ucha-hanger-bearing-drawing
Bearing # Shaft Dia. (A) (W) (C) (H) (L) (D) (K) (Bi) (N) (M) Dynamic Load Rating Static Load Rating Bearing Insert Housing Number Weight (LBS)
UCHA201 12mm 64mm 96mm 0mm 64mm 40mm 19.1mm PF 3/4 31mm 12.7mm 18.3mm 12.82 kN 6.65 kN UC 201 HA 204 0.8 kg
UCHA201-8 1/2" 2.52" 3.78" 0" "2.52 "1.57 "0.75 PF 3/4 1.2205" 0.5000" 0.7205" 2,883 lbs 1,496 lbs UC 201-8 HA 204 1.7 lbs
UCHA202 15mm 64mm 96mm 0mm 64mm 40mm 19.1mm PF 3/4 31mm 12.7mm 18.3mm 12.82 kN 6.65 kN UC 202 HA 204 0.8 kg
UCHA202-10 5/8" 2.52" 3.78" 0" "2.52 "1.57 "0.75 PF 3/4 1.2205" 0.5000" 0.7205" 2,883 lbs 1,496 lbs UC 202-10 HA 204 1.7 lbs
UCHA203 17mm 2.52" 3.78" 0" "2.52 "1.57 "0.75 PF 3/4 1.2205" 0.5000" 0.7205" 2,883 lbs 1,496 lbs UC 203 HA 204 1.7 lbs
UCHA204-12 3/4" 2.52" 3.78" 0" "2.52 "1.57 "0.75 PF 3/4 1.2205" 0.5000" 0.7205" 2,883 lbs 1,496 lbs UC 204-12 HA 204 1.7 lbs
UCHA204 20mm 64mm 96mm 0mm 64mm 40mm 19.1mm PF 3/4 31mm 12.7mm 18.3mm 12.82 kN 6.65 kN UC 204 HA 204 0.8 kg
UCHA205-14 7/8" 3.07" 4.06" 0" 2.52" 1.57" 0.75" PF 3/4 1.3425" 0.5630" 0.7795" 3,155 lbs 1,810 lbs UC 205-14 HA 205 1.9 lbs
UCHA205-15 15/16" 3.07" 4.06" 0" 2.52" 1.57" 0.75" PF 3/4 1.3425" 0.5630" 0.7795" 3,155 lbs 1,810 lbs UC 205-15 HA 205 1.9 lbs
UCHA205 25mm 78mm 103mm 0mm 64mm 40mm 19.1mm PF 3/4 34.1mm 14.3mm 193.8mm 14.04 kN 8.05 kN UC 205 HA 205 0.9 kg
UCHA205-16 1" 3.07" 4.06" 0" 2.52" 1.57" 0.75" PF 3/4 1.3425" 0.5630" 0.7795" 3,155 lbs 1,810 lbs UC 205-16 HA 205 1.9 lbs
UCHA206-17 1-1/16" 3.07" 4.06" 0" 2.52" 1.57" 0.75" PF 3/4 1.5000" 0.6860" 0.8740" 4,377 lbs 2,569 lbs UC 206-17 HA 206 1.9 lbs
UCHA206-18 1-1/8" 3.07" 4.06" 0" 2.52" 1.57" 0.75" PF 3/4 1.5000" 0.6860" 0.8740" 4,377 lbs 2,569 lbs UC 206-18 HA 206 1.9 lbs
UCHA206 30mm 78mm 103mm 0mm 64mm 40mm 19.1mm PF 3/4 38.1mm 15.9mm 22.2mm 19.47 kN 11.43 kN UC 206 HA 206 0.9 kg
UCHA206-19 1-3/16" 3.07" 4.06" 0" 2.52" 1.57" 0.75" PF 3/4 1.5000" 0.6860" 0.8740" 4,377 lbs 2,569 lbs UC 206-19 HA 206 1.9 lbs
UCHA206-20 1-1/4" 3.07" 4.06" 0" 2.52" 1.57" 0.75" PF 3/4 1.5000" 0.6860" 0.8740" 4,377 lbs 2,569 lbs UC 206-20 HA 206 1.9 lbs
UCHA207-20 1-1/4" 3.62" 4.57" 0" 2.67" 1.57" 0.75" PF 3/4 1.6890" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UC 207-20 HA 207 2.6 lbs
UCHA207-21 1-5/16" 3.62" 4.57" 0" 2.67" 1.57" 0.75" PF 3/4 1.6890" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UC 207-21 HA 207 2.6 lbs
UCHA207-22 1-3/8" 3.62" 4.57" 0" 2.67" 1.57" 0.75" PF 3/4 1.6890" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UC 207-22 HA 207 2.6 lbs
UCHA207 35mm 92mm 116mm 0mm 70mm 40mm 19.1mm PF 3/4 42.9mm 17.5mm 25.4mm 25.69 kN 15.56 kN UC 207 HA 207 1.2 kg
UCHA207-23 1-7/16" 3.62" 4.57" 0" 2.67" 1.57" 0.75" PF 3/4 1.6890" 0.6890" 1.0000" 5,775 lbs 3,497 lbs UC 207-23 HA 207 2.6 lbs
UCHA208-24 1-1/2" 3.94" 4.84" 0.08" 2.87" 1.57" 0.75" PF 3/4 1.9370" 0.7480" 1.1890" 6,634 lbs 4,079 lbs UC 208-24 HA 208 3.4 lbs
UCHA208-25 1-9/16" 3.94" 4.84" 0.08" 2.87" 1.57" 0.75" PF 3/4 1.9370" 0.7480" 1.1890" 6,634 lbs 4,079 lbs UC 208-25 HA 208 3.4 lbs
UCHA208 40mm 100mm 123mm 2mm 73mm 40mm 19.7mm PF 3/4 49.2mm 19.0mm 30.2mm 29.51 kN 18.14kN UC 208 HA 208 1.5 kg
UCHA209-26 1-5/8" 4.25" 5.35" 0.20" 3.23" 1.89" 0.83" PF1 1.9370" 0.7480" 1.1890" 7,160 lbs 4,676 lbs UC 209-26 HA 209 3.9 lbs
UCHA209-27 1-11/16" 4.25" 5.35" 0.20" 3.23" 1.89" 0.83" PF1 1.9370" 0.7480" 1.1890" 7,160 lbs 4,676 lbs UC 209-27 HA 209 3.9 lbs
UCHA209-28 1-3/4" 4.25" 5.35" 0.20" 3.23" 1.89" 0.83" PF1 1.9370" 0.7480" 1.1890" 7,160 lbs 4,676 lbs UC 209-28 HA 209 3.9 lbs
UCHA209 45mm 108mm 136mm 5mm 82mm 48mm 21mm PF1 49.2mm 19mm 30.2mm 31.85 kN 20.80 kN UC 209 HA 209 1.8 kg
UCHA210-30 1-7/8" 4.68" 5.59" 0.20" 36.27" 1.89" 0.83" PF1 2.0315" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UC 210-30 HA 210 4.6 lbs
UCHA210-31 1-15/16" 4.68" 5.59" 0.20" 36.27" 1.89" 0.83" PF1 2.0315" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UC 210-31 HA 210 4.6 lbs
UCHA210 50mm 119mm 142.5mm 5mm 83mm 48mm 21mm PF1 51.6mm 19.0mm 32.6mm 35.00 kN 23.71 kN UC 210 HA 210 2.1 kg
UCHA210-32 2" 4.68" 5.59" 0.20" 36.27" 1.89" 0.83" PF1 2.0315" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UC 210-32 HA 210 4.6 lbs
UCHA211-34 2-1/8" 4.69" 5.59" 0.20" 3.27" 1.89" 0.83" PF1 1/4 2.0315" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UC 211-34 HA 211 8.5 lbs
UCHA211 55mm 142mm 173mm 9mm 102mm 60mm 28mm PF1 1/4 65.1mm 25.4mm 39.7mm 47.69 kN 33.43 kN UC 211 HA 211 3.9 kg
UCHA211-35 2-3/16" 4.69" 5.59" 0.20" 3.27" 1.89" 0.83" PF1 1/4 2.0315" 0.7480" 1.2835" 7,867 lbs 5,330 lbs UC 211-35 HA 211 8.5 lbs
UCHA212-36 2-1/4" 5.59" 6.81" 0.35" 4.02" 2.36" 1.10" PF1 1/4 2.1890" 1.0000" 1.3150" 10,720 lbs 7,516 lbs UC 212-36 HA 212 8.2 lbs
UCHA212 60mm 142mm 173mm 9mm 102mm 60mm 28mm PF1 1/4 55.6mm 25.4mm 33.4mm 47.69 kN 33.43 kN UC 212 HA 212 3.7 kg
UCHA212-38 2-3/8" 5.59" 6.81" 0.35" 4.02" 2.36" 1.10" PF1 1/4 2.1890" 1.0000" 1.3150" 10,720 lbs 7,516 lbs UC 212-38 HA 212 8.2 lbs
UCHA212-39 2-7/16" 5.59" 6.81" 0.35" 4.02" 2.36" 1.10" PF1 1/4 2.1890" 1.0000" 1.3150" 10,720 lbs 7,516 lbs UC 212-39 HA 212 8.2 lbs
UCHA214-43 2-11/16" 6.54" 7.87" 0.37" 4.61" 2.76" 1.26" PF 1-1/2 2.9370" 1.3110" 1.7480" 14,974 lbs 10,757 lbs UC 214-43 HA 214 13.2 lbs
UCHA214 70mm 166mm 200mm 9.5mm 117mm 70mm 32mm PF 1-1/2 74.6mm 33.3mm 44.4mm 66.61 kN 47.85 kN UC 214 HA 214 6.0 kg
UCHA215-47 2-15/16" 6.54" 7.87" 0.37" 4.61" 2.76" 1.26" PF 1-1/2 3.0630" 1.3110" 1.7520" 14,974 lbs 10,757 lbs UC 215-47 HA 215 12.2 lbs
UCHA 215 75mm 166mm 200mm 9.5mm 117mm 70mm 32mm PF 1-1/2 77.8mm 33.3mm 44.5mm 66.61 kN 47.85 kN UC 215 HA 215 5.5 kg
UCHA215-48 3" 6.54" 7.87" 0.37" 4.61" 2.76" 1.26" PF 1-1/2 3.0630" 1.3110" 1.7520" 14,974 lbs 10,757 lbs UC 215-48 HA 215 12.2 lbs

Sort By:
1 2 3
   
 
1 2 3