Home > Power Transmission > V-Belt Pulleys > B-Section Pulleys > 6TB Split Taper Bushed Pulleys

6TB Split Taper Bushed Pulleys

6TB series pulleys are manufactured for A, AX, AA, 4L, B, BX, BB, and 5L v-belts and range from 3.75" to 38.35" in diameter. Depending on the pulley size they are made to use with P1, P2, Q1, or Q2 taper bushings, which we also stock. The majority of our 6TB pulleys are manufactured from a high-strength grade 35 cast iron, are phosphate-coated and painted for anti-corrosion, and all of them are balanced at the factory for smooth machinery operation.

6TB Style Pulley Size Chart


Size Bushing Type Pitch Diameter (4L/A) Pitch Diameter (5L/B) Outside Diameter Type (O.L.) (L) (P) (C) (H) (F) (G) (X) (E) Pulley Weight (LBS)
6TB34 P2 3.0" 3.4" 3.75" 3 6-1/16" 2-15/16" 1-1/16" 2-7/8" 3" 4-3/4" 5/8" 2-5/16" 1/4" 6.1
6TB36 P2 3.2" 3.6" 3.95" 3 6-1/16" 2-15/16" 1-1/16" 2-7/8" 3" 4-3/4" 5/8" 2-5/16" 1/4" 7.3
6TB38 P2 3.4" 3.8" 4.15" 5 5-5/8" 2-15/16" 5/8" 2-7/16" 3" 4-3/4" -- 2-5/16" 1/4" 7.0
6TB40 P2 3.6" 4.0" 4.35" 5 5-5/8" 2-15/16" 5/8" 2-7/16" 3" 4-3/4" -- 2-5/16" 1/4" 8.1
6TB42 P2 3.8" 4.2" 4.55" 5 5-5/8" 2-15/16" 5/8" 2-7/16" 3" 4-3/4" -- 2-5/16" 1/4" 9.3
6TB44 P2 4.0" 4.4" 4.75" 13 5" 2-15/16" 0 1-13/16" 3" 4-3/4" 5/8" 2-5/16" 1/4" 9.9
6TB46 P2 4.2" 4.6" 4.95" 13 5" 2-15/16" 0 1-13/16" 3" 4-3/4" 5/8" 2-5/16" 1/4" 11.0
6TB48 P2 4.4" 4.8" 5.15" 13 5" 2-15/16" 0 1-13/16" 3" 4-3/4" 5/8" 2-5/16" 1/4" 11.8
6TB50 P2 4.6" 5.0" 5.35" 13 5" 2-15/16" 0 1-13/16" 3" 4-3/4" 5/8" 2-5/16" 1/4" 12.9
6TB52 P2 4.8" 5.2" 5.55" 13 5" 2-15/16" 0 1-13/16" 3" 4-3/4" 5/8" 2-5/16" 1/4" 14.8
6TB54 Q1 5.0" 5.4" 5.75" 13 5-1/32" 2-1/2" 0 2-1/4" 4-1/8" 4-3/4" 3/4" 1-3/4" 9/32" 11.8
6TB56 Q1 5.2" 5.6" 5.95" 13 5-1/32" 2-1/2" 0 2-1/4" 4-1/8" 4-3/4" 3/4" 1-3/4" 9/32" 17.3
6TB58 Q1 5.4" 5.8" 6.15" 13 5-1/32" 2-1/2" 0 2-1/4" 4-1/8" 4-3/4" 3/4" 1-3/4" 9/32" 14.5
6TB60 Q1 5.6" 6.0" 6.35" 13 5-1/32" 2-1/2" 0 2-1/4" 4-1/8" 4-3/4" 3/4" 1-3/4" 9/32" 15.4
6TB62 Q1 5.8" 6.2" 6.55" 13 5-1/32" 2-1/2" 0 2-1/4" 4-1/8" 4-3/4" 3/4" 1-3/4" 9/32" 16.4
6TB64 Q1 6.0" 6.4" 6.75" 13 5-1/32" 2-1/2" 0 2-1/4" 4-1/8" 4-3/4" 3/4" 1-3/4" 9/32" 18.6
6TB66 Q1 6.2" 6.6" 6.95" 13 5-1/32" 2-1/2" 0 2-1/4" 4-1/8" 4-3/4" 3/4" 1-3/4" 9/32" 18.5
6TB68 Q1 6.4" 6.8" 7.15" 13 5-1/32" 2-1/2" 0 2-1/4" 4-1/8" 4-3/4" 3/4" 1-3/4" 9/32" 20.8
6TB70 Q2 6.6" 7.0" 7.35" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 22.8
6TB74 Q2 7.0" 7.4" 7.75" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 26.5
6TB80 Q2 7.6" 8.0" 8.35" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 24.1
6TB86 Q2 8.2" 8.6" 8.95" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 27.1
6TB90 Q2 8.6" 9.0" 9.35" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 30.6
6TB94 Q2 9.0" 9.4" 9.75" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 32.8
6TB110 Q2 10.6" 11.0" 11.35" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 36.6
6TB124 Q2 12.0" 12.4" 12.75" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 39.8
6TB136 Q2 13.2" 13.6" 13.95" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 44.9
6TB154 Q2 15.0" 15.4" 15.75" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 49.9
6TB160 Q2 15.6" 16.0" 16.35" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 54.0
6TB184 Q2 18.0" 18.4" 18.75" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 62.0
6TB200 Q2 19.5" 20.0" 20.35" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 74.0
6TB250 Q2 24.5" 25.0" 25.35" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 89.5
6TB300 Q2 29.5" 30.0" 30.35" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 128.0
6TB380 Q2 37.5" 38.0" 38.35" 13 4-25/32" 3-1/2" 1/4" 1" 4-1/8" 4-3/4" 3/4" 2-3/4" 9/32" 179.0


Sort By:
1 2 3
   
 
1 2 3