Home > Power Transmission > Bearings > Ball Bearings > Deep Groove Ball Bearings > 1600 Series Deep Groove Ball Bearings
Choose a sub category:
1601-2RS Bearings

1600 Series Deep Groove Ball Bearings

AXIS 1600 series inch size ball bearings are dimensional equivalent to other brands but are made to ABEC 3 precision tolerances and are electric motor quality (EMQ). A ball bearing is a type of bearing that utilizes balls for separation between the bearing races and are designed to reduce friction and support radial and axial loads.

Types of 1600 Series Bearings


Open
(No Seal or Sheild)

RS
(Seal on One Side)

2-RS
(Seal on Both Sid)

Z
(Shield on One Sides)

ZZ
(Shields on Both Sides)

NR
(Retaining Ring)

1600 Series Bearing Sizes


Bearing Size Type Dimension (d) Dimension (D) Dimension (B) Dynamic Load (LBS) Static Load (LBS) Grease Limiting Speed (RPM) Oil Limiting Speed (RPM) Weight (LBS)
1601 Open 3/16" 11/16'' 1/4'' 600 220 36000 43000 .009
1601-2RS Sealed 3/16'' 11/16'' 1/4'' 600 220 28000 -- .009
1601-ZZ Shielded 3/16'' 11/16'' 1/4'' 600 220 36000 -- .009
1602 Open 1/4'' 11/16'' 1/4'' 635 240 36000 43000 .014
1602-2RS Sealed 1/4'' 11/16'' 1/4'' 635 240 28000 -- .014
1602-ZZ Shielded 1/4'' 11/16''
1/4'' 635 240 36000 -- .014
1603 Open 5/16'' 7/8'' 9/32'' 745 310 31000 36000 .021
1603-2RS Sealed 5/16'' 7/8'' 9/32'' 745 310 22000 -- .021
1603-ZZ Shielded 5/16'' 7/8'' 9/32'' 745 310 31000 -- .021
1604 Open 3/8'' 7/8'' 9/32'' 750 320 31000 36000 .019
1604-2RS Sealed 3/8'' 7/8'' 9/32'' 750 320 22000 -- .019
1604-ZZ Shielded 3/8'' 7/8'' 9/32'' 750 320 31000 -- .019
1605 Open 5/16'' 29/32'' 5/16'' 745 315 28000 33000 .037
1605-2RS Sealed 5/16'' 29/32'' 5/16'' 745 315 18000 -- .037
1605-ZZ Shielded 5/16'' 29/32'' 5/16'' 745 315 28000 -- .037
1606 Open 3/8'' 29/32'' 5/16'' 750 320 28000 33000 .048
1606-2RS Sealed 3/8'' 29/32'' 5/16'' 750 320 18000 -- .048
1606-ZZ Shielded 3/8'' 29/32'' 5/16'' 750 320 28000 -- .048
1607 Open 7/16'' 29/32'' 5/16'' 1015 430 27000 32000 .049
1607-2RS Sealed 7/16'' 29/32'' 5/16'' 1015 430 17000 -- .049
1607-ZZ Shielded 7/16'' 29/32'' 5/16'' 1015 430 27000 -- .049
1614 Open 3/8'' 1-1/8'' 3/8'' 1140 520 25000 28000 .077
1614-2RS Sealed 3/8'' 1-1/8'' 3/8'' 1140 520 15000 -- .077
1614-ZZ Shielded 3/8'' 1-1/8'' 3/8'' 1140 520 25000 -- .077
1615 Open 7/16'' 1-1/8'' 3/8'' 1145 530 25000 28000 .071
1615-2RS Sealed 7/16'' 1-1/8'' 3/8'' 1145 530 15000 -- .071
1615-ZZ Shielded 7/16'' 1-1/8'' 3/8'' 1145 530 25000 -- .071
1616 Open 1/2'' 1-1/8'' 3/8'' 1150 450 25000 28000 .066
1616-2RS Sealed 1/2'' 1-1/8'' 3/8'' 1150 450 15000 -- .066
1616-ZZ Shielded 1/2'' 1-1/8'' 3/8'' 1150 450 25000 -- .066
1620 Open 7/16'' 1-3/8'' 7/16'' 1690 800 22000 26000 .100
1620-2RS Sealed 7/16'' 1-3/8'' 7/16'' 1690 800 12000 -- .100
1620-ZZ Shielded 7/16'' 1-3/8'' 7/16'' 1690 800 22000 -- .100
1621 Open 1/2'' 1-3/8'' 7/16'' 1700 815 22000 26000 .106
1621-2RS Sealed 1/2'' 1-3/8'' 7/16'' 1700 815 12000 -- .106
1621-ZZ Shielded 1/2'' 1-3/8'' 7/16'' 1700 815 22000 -- .106
1622 Open 9/16'' 1-3/8'' 7/16'' 1710 825 22000 26000 .101
1622-2RS Sealed 9/16'' 1-3/8'' 7/16'' 1710 825 12000 -- .101
1622-ZZ Shielded 9/16'' 1-3/8'' 7/16'' 1710 825 22000 -- .101
1623 Open 5/8'' 1-3/8'' 7/16'' 1720 835 22000 26000 .088
1623-2RS Sealed 5/8'' 1-3/8'' 7/16'' 1720 835 12000 -- .088
1623-ZZ Shielded 5/8'' 1-3/8'' 7/16'' 1720 835 22000 -- .088
1628 Open 5/8'' 1-5/8'' 1/2'' 2100 1095 17000 20000 .159
1628-2RS Sealed 5/8'' 1-5/8'' 1/2'' 2100 1095 10000 -- .159
1628-ZZ Shielded 5/8'' 1-5/8'' 1/2'' 2100 1095 17000 -- .159
1630 Open 3/4'' 1-5/8'' 1/2'' 2110 1115 17000 20000 .143
1630-2RS Sealed 3/4'' 1-5/8'' 1/2'' 2110 1115 10000 -- .143
1630-ZZ Shielded 3/4'' 1-5/8'' 1/2'' 2110 1115 17000 -- .143
1633 Open 5/8'' 1-3/4'' 1/2'' 2100 1120 14000 16000 .203
1633-2RS Sealed 5/8'' 1-3/4'' 1/2'' 2100 1120 9000 -- .203
1633-ZZ Shielded 5/8'' 1-3/4'' 1/2'' 2100 1120 14000 -- .203
1635 Open 3/4'' 1-3/4'' 1/2'' 2110 1140 14000 16000 .187
1635-2RS Sealed 3/4'' 1-3/4'' 1/2'' 2110 1140 9000 -- .187
1635-ZZ Shielded 3/4'' 1-3/4'' 1/2'' 2110 1140 14000 -- .187
1638 Open 3/4'' 2'' 9/16'' 2270 1290 12000 13000 .265
1638-2RS Sealed 3/4'' 2'' 9/16'' 2270 1290 7500 -- .265
1638-ZZ Shielded 3/4'' 2'' 9/16'' 2270 1290 12000 -- .265
1640 Open 7/8'' 2'' 9/16'' 2265 1315 12000 13000 .247
1640-2RS Sealed 7/8'' 2'' 9/16'' 2265 1315 7500 -- .247
1640-ZZ Shielded 1'' 2'' 9/16'' 2265 1315 12000 -- .247
1641 Open 1'' 2'' 9/16'' 2260 1345 12000 13000 .221
1641-2RS Sealed 1'' 2'' 9/16'' 2260 1345 7500 -- .221
1641-ZZ Shielded 1-1/8'' 2-1/2'' 5/8'' 2260 1345 12000 -- .221
1652 Open 1-1/8'' 2-1/2'' 5/8'' 3603 2280 9000 10000 .463
1652-2RS Sealed 1-1/8'' 2-1/2'' 5/8'' 3603 2280 5500 -- .463
1652-ZZ Shielded 1-1/4'' 2-1/2'' 5/8'' 3603 2280 9000 -- .463
1654 Open 1-1/4'' 2-1/2'' 5/8'' 3600 2300 9000 10000 .419
1654-2RS Sealed 1-1/4'' 2-1/2'' 5/8'' 3600 2300 5500 --[ .419
1654-ZZ Shielded 1-1/4'' 2-9/16'' 11/16'' 3600 2300 9000 -- .419
1657 Open 1-1/4'' 2-9/16'' 11/16'' 4400 2500 5000 6000 .474
1657-2RS Sealed 1-1/4'' 2-9/16'' 11/16'' 4400 2500 3000 -- .474
1657-ZZ Shielded 1-5/16'' 2-9/16'' 11/16'' 4400 2500 5000 -- .474
1658 Open 1-5/16'' 2-9/16'' 11/16'' 4370 2600 5000 6000 .441
1658-2RS Sealed 1-5/16'' 2-9/16'' 11/16'' 4370 2600 3000 -- .441
1658-ZZ Open 1-5/16'' 2-9/16'' 11/16'' 4370 2600 5000 -- .441


Sort By:
1 2 3 ... 5
   
 
1 2 3 ... 5