Home > Power Transmission > Sprockets > Roller Chain Sprockets > Multi Strand Roller Chain Sprockets > Four Strand Roller Chain Sprockets > 160-4 Chain Sprockets

160-4 Chain Sprockets

Our four-strand 160-4 Roller Chain Sprockets are manufactured in accordance with ANSI B29 standards and boast high-precision tolerances for dependable and consistent performance with the 2" pitch chain. We also stock 160-4 roller chain and a wide range of other components such as v-belt pulleys, electric motors, gear reducers, bearings, and more! The below chart shows standard 160-4 chain sprockets but we also supply custom roller chain sprockets and specific bore sprockets. For more information or to get a quote please contact us and we will be happy to assist you!

160-4 Quadruple Sprocket Size Chart

160-4 B-Hub Sprockets


Sprocket Size Tooth Count Outside Diameter Stock Bore Max. Recommended Bore Hub Diameter Length Thru Bore Weight (LBS)
F160B12 12 8.660" 2 3-1/2" 5-5/8" 9-1/4" 81.8
F160B13 13 9.310" 2 3-15/16" 6" 9-1/4" 98.5
F160B14 14 9.960" 2-3/16" 4-1/2" 6-7/8" 9-1/4" 122.0
F160B15 15 10.610" 2-3/16" 4-1/2" 7" 9-1/4" 139.0
F160B16 16 11.260" 2-3/16" 4-1/2" 7" 9-1/4" 159.0
F160B17 17 11.900" 2-3/16" 4-1/2" 7" 9-1/4" 181.0
F160B18 18 12.540" 2-3/16" 4-1/2" 7" 9-1/4" 207.0
F160B19 19 13.190" 2-3/16" 5-1/2" 8" 9-1/4" 232.0
F160B20 20 13.830" 2-3/16" 5-1/2" 8" 9-1/4" 258.0
F160B21 21 14.470" 2-3/16" 5-1/2" 8" 9-1/4" 285.0
F160B22 22 15.110" 2-3/16" 5-1/2" 8" 9-1/4" 314.0
F160B23 23 15.750" 2-3/16" 5-1/2" 8" 9-1/4" 344.0
F160B24 24 16.390" 2-3/16" 5-1/2" 8" 9-1/4" 376.0
F160B25 25 17.030" 2-3/16" 5-1/2" 8" 9-1/4" 408.0
F160B26 26 17.670" 2-3/16" 5-1/2" 8" 9-1/4" 443.0
F160B28 28 18.950" 2-3/16" 5-1/2" 8" 9-1/4" 517.0
F160B30 30 20.230" 2-15/16" 6-3/8" 9-1/4" 9-1/2" 599.0
F160B32 32 21.510" 2-15/16" 6-3/8" 9-1/4" 9-1/2" 684.0
F160B35 35 23.420" 2-15/16" 6-3/8" 9-1/4" 9-1/2" 822.0
F160B36 36 24.060" 2-15/16" 6-3/8" 9-1/4" 9-1/2" 817.0

160-4 C-Hub Sprockets


Sprocket Size Tooth Count Outside Diameter Stock Bore Max. Recommended Bore Hub Diameter Length Thru Bore Weight (LBS)
F160C40 40 26.610" 2-15/16" 6-3/8" 9-1/4" 9-1/2" 492.0
F160C45 45 29.800" 2-15/16" 6-3/8" 9-1/4" 9-1/2" 560.0
F160C48 48 31.710" 2-15/16" 6-11/16" 9-3/4" 9-1/2" 597.0
F160C54 54 35.540" 2-15/16" 6-11/16" 9-3/4" 9-1/2" 692.0
F160C60 60 39.360" 2-15/16" 6-11/16" 9-3/4" 9-1/2" 790.0
F160C70 70 45.730" 2-15/16" 8" 11-1/2" 9-1/2" 1037.0
F160C72 72 47.010" 2-15/16" 8" 11-1/2" 9-1/2" 943.0




Sort By:
1 2
Four Strand F160B12 Sprocket Four Strand F160B13 Sprocket Four Strand F160B14 Sprocket Four Strand F160B15 Sprocket
Four Strand F160B16 Sprocket Four Strand F160B17 Sprocket Four Strand F160B18 Sprocket Four Strand F160B19 Sprocket
Four Strand F160B20 Sprocket Four Strand F160B21 Sprocket Four Strand F160B22 Sprocket Four Strand F160B23 Sprocket
Four Strand F160B24 Sprocket Four Strand F160B25 Sprocket Four Strand F160B26 Sprocket Four Strand F160B28 Sprocket
   
 
1 2