Home > Roller Chain > More Roller Chains > Rollerless Bushing Chain > #105 Rollerless Hoist Chain

#105 Rollerless Hoist Chain

Part Number Pitch (P) Roller Width (W) Roller Diameter (D) Overall Width (A) Plate Height (H) Plate Thickness (T) Pin Diameter (E) Avg. Ultimate Strength Weight (Per Ft)
#25-1 0.250" 0.125" 0.130" 0.306" 0.228" 0.029" 0.091" 930 Lbs 0.09 Lbs
#35-1 0.375" 0.188" 0.200" 0.456" 0.356" 0.050" 0.141" 2,320 Lbs 0.22 Lbs
#40-1 0.500" 0.312" 0.312" 0.642" 0.475" 0.058" 0.156" 3,970 Lbs 0.42 Lbs
#41-1 0.500" 0.250" 0.306" 0.522" 0.390" 0.050" 0.141" 2,760 Lbs 0.28 Lbs
#50-1 0.625" 0.375" 0.400" 0.794" 0.594" 0.079" 0.200" 6,620 Lbs 0.68 Lbs
#60-1 0.750" 0.500" 0.469" 0.994" 0.712" 0.093" 0.234" 9,270 Lbs 0.97 Lbs
#80-1 1.000" 0.625" 0.625" 1.290" 0.950" 0.125" 0.312" 16,540 Lbs 1.71 Lbs
#100-1 1.250" 0.750" 0.750" 1.578" 1.188" 0.157" 0.375" 25,360 Lbs 2.65 Lbs
#120-1 1.500" 1.000" 0.875" 1.966" 1.425" 0.189" 0.437" 32,640 Lbs 3.79 Lbs
#140-1 1.750" 1.000" 1.000" 2.132" 1.663" 0.219" 0.500" 45,210 Lbs 4.96 Lbs
#160-1 2.000" 1.250" 1.125" 2.564" 1.901" 0.255" 0.563" 57,780 Lbs 6.32 Lbs
#180-1 2.250" 1.406" 1.406" 2.808" 2.130" 0.283" 0.687" 80,480 Lbs 9.04 Lbs
#200-1 2.500" 1.500" 1.562" 3.160" 2.376" 0.312" 0.782" 109,150 Lbs 10.31 Lbs
#240-1 3.000" 1.875" 1.875" 3.772" 2.850" 0.375" 0.937" 152,140 Lbs 16.40 Lbs
Sort By:
1
   
 
1