06B Metric Roller Chain Sprockets
06B roller chain sprockets are manufactured for metric 06B roller chain and are manufactured in accordance with ISO, DIN, and BS228/3 standards. Our sprockets are precision manufactured from high-quality steel, are black oxide coated, and have hardened teeth on tooth counts 30 or less. To get a quote on 06B sprockets or for more information please contact us and we will be happy to assist you.06B A-Plate Sprockets:

|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Sprocket Weight (kg)
|
---|---|---|---|---|
15 | 45.81mm | 8mm | 0.07 | |
16 | 48.82mm | 10mm | 0.08 | |
17 | 51.84mm | 10mm | 0.18 | |
18 | 54.85mm | 10mm | 0.11 | |
19 | 57.87mm | 10mm | 0.12 | |
20 | 60.89mm | 10mm | 0.13 | |
21 | 63.91mm | 10mm | 0.14 | |
22 | 66.93mm | 10mm | 0.15 | |
23 | 69.95mm | 10mm | 0.17 | |
24 | 72.97mm | 10mm | 0.19 | |
25 | 76.00mm | 10mm | 0.20 | |
26 | 79.02mm | 10mm | 0.21 | |
27 | 82.05mm | 10mm | 0.22 | |
28 | 85.07mm | 10mm | 0.23 | |
29 | 88.10mm | 10mm | 0.25 | |
30 | 91.12mm | 10mm | 0.27 | |
32 | 97.18mm | 12mm | 0.20 | |
35 | 106.26mm | 12mm | 0.27 | |
36 | 109.29mm | 12mm | 0.28 | |
38 | 115.35mm | 14mm | 0.43 | |
40 | 121.40mm | 14mm | 0.45 | |
42 | 127.46mm | 14mm | 0.48 | |
45 | 136.55mm | 14mm | 0.51 | |
48 | 145.64mm | 14mm | 0.54 | |
54 | 163.82mm | 14mm | 0.61 | |
57 | 172.91mm | 18mm | 0.86 | |
60 | 182.00mm | 18mm | 0.91 | |
64 | 194.12mm | 18mm | 0.97 | |
70 | 212.30mm | 18mm | 1.06 | |
72 | 218.37mm | 18mm | 1.09 | |
76 | 230.49mm | 18mm | 1.45 | |
80 | 242.61mm | 18mm | 1.53 | |
84 | 254.74mm | 18mm | 1.60 | |
90 | 272.93mm | 18mm | 1.72 | |
95 | 288.08mm | 18mm | 2.18 | |
96 | 291.11mm | 18mm | 2.20 | |
114 | 345.68mm | 18mm | 3.13 |
06B B-Hub Sprockets:
|
Tooth Count
|
Pitch Diameter
|
Stock Bore
|
Max. Bore
|
Hub Diameter
|
Length Thru Bore
|
Weight (kg)
|
---|---|---|---|---|---|---|---|
8 | 24.89mm | 8mm | 9mm | 13mm | 22mm | 0.03 | |
9 | 27.85mm | 8mm | 11mm | 16mm | 22mm | 0.04 | |
10 | 30.82mm | 8mm | 12mm | 20mm | 22mm | 0.06 | |
11 | 33.81mm | 8mm | 14mm | 23mm | 25mm | 0.09 | |
12 | 36.80mm | 8mm | 16mm | 26mm | 25mm | 0.10 | |
13 | 39.80mm | 10mm | 18mm | 29mm | 25mm | 0.11 | |
14 | 42.80mm | 10mm | 19mm | 31mm | 25mm | 0.12 | |
15 | 45.81mm | 10mm | 20mm | 34mm | 25mm | 0.14 | |
16 | 48.82mm | 10mm | 22mm | 37mm | 25mm | 0.18 | |
17 | 51.84mm | 10mm | 25mm | 40mm | 28mm | 0.20 | |
18 | 54.85mm | 10mm | 25mm | 43mm | 28mm | 0.23 | |
19 | 57.87mm | 10mm | 28mm | 46mm | 28mm | 0.25 | |
20 | 60.89mm | 10mm | 30mm | 49mm | 28mm | 0.31 | |
21 | 63.91mm | 12mm | 30mm | 50mm | 28mm | 0.36 | |
22 | 66.93mm | 12mm | 32mm | 51mm | 28mm | 0.37 | |
23 | 69.95mm | 12mm | 32mm | 52mm | 28mm | 0.39 | |
24 | 72.97mm | 12mm | 32mm | 54mm | 28mm | 0.40 | |
25 | 76.00mm | 12mm | 35mm | 57mm | 28mm | 0.41 | |
26 | 79.02mm | 12mm | 38mm | 60mm | 28mm | 0.42 | |
27 | 82.05mm | 12mm | 38mm | 60mm | 28mm |
0.44 |
|
28 | 85.07mm | 12mm | 38mm | 60mm | 28mm | 0.45 | |
29 | 88.10mm | 12mm | 38mm | 60mm | 28mm | 0.47 | |
30 | 91.12mm | 12mm | 38mm | 60mm | 30mm | 0.48 | |
32 | 97.18mm | 14mm | 40mm | 65mm | 30mm | 0.56 | |
35 | 106.26mm | 14mm | 40mm | 65mm | 30mm | 0.68 | |
36 | 109.29mm | 16mm | 45mm | 70mm | 30mm | 0.71 | |
38 | 115.35mm | 16mm | 45mm | 70mm | 30mm | 0.77 | |
40 | 121.40mm | 16mm | 45mm | 70mm | 30mm | 0.81 | |
42 | 127.46mm | 16mm | 45mm | 70mm | 30mm | 0.85 | |
45 | 136.55mm | 16mm | 45mm | 75mm | 30mm | 0.91 | |
48 | 145.64mm | 16mm | 45mm | 75mm | 30mm | 0.97 | |
54 | 163.52mm | 16mm | 45mm | 75mm | 30mm | 1.09 | |
57 | 172.91mm | 19mm | 45mm | 75mm | 30mm | 1.27 | |
60 | 182.00mm | 19mm | 45mm | 75mm | 30mm | 1.34 | |
64 | 194.12mm | 19mm | 45mm | 75mm | 30mm | 1.43 | |
70 | 212.30mm | 19mm | 45mm | 75mm | 30mm | 1.56 | |
72 | 218.37mm | 19mm | 45mm | 75mm | 30mm | 1.60 | |
76 | 230.49mm | 19mm | 45mm | 75mm | 30mm | 1.91 | |
80 | 242.61mm | 19mm | 45mm | 75mm | 30mm | 2.01 | |
84 | 254.74mm | 19mm | 45mm | 75mm | 30mm | 2.11 | |
90 | 272.93mm | 19mm | 52mm | 75mm | 30mm | 2.26 | |
95 | 288.08mm | 19mm | 52mm | 75mm | 30mm | 2.61 | |
96 | 291.11mm | 19mm | 52mm | 75mm | 30mm | 2.64 | |
114 | 345.68mm | 19mm | 52mm | 75mm | 30mm | 3.63 |
06B Taper Bushed Sprockets:

|
Tooth Count
|
Pitch Diameter
|
Bushing Size
|
Max. Bushing Bore
|
(L)
|
(C)
|
Sprocket Weight (kg)
|
Bushing Weight (kg)
|
---|---|---|---|---|---|---|---|---|
|
18 | 54.85mm | 1008 | 25.40mm | 22.23mm | 47.63mm | 0.18 | 0.14 |
|
19 | 57.87mm | 1008 | 25.40mm | 22.23mm | 46.04mm | 0.23 | 0.14 |
|
20 | 60.89mm | 1008 | 25.40mm | 22.23mm | 49.20mm | 0.27 | 0.14 |
|
21 | 63.91mm | 1008 | 25.40mm | 22.23mm | 52.39mm | 0.32 | 0.14 |
|
22 | 66.93mm | 1210 | 31.75mm | 25.40mm | 60.33mm | 0.36 | 0.27 |
|
23 | 69.95mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 0.41 | 0.27 |
|
24 | 72.97mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 0.41 | 0.27 |
|
25 | 76.00mm | 1210 | 31.75mm | 25.40mm | 61.91mm | 0.54 | 0.27 |
|
26 | 79.02mm | 1610 | 41.28mm | 25.40mm | 73.03mm | 0.50 | 0.41 |
|
28 | 85.07mm | 1610 | 41.28mm | 25.40mm | 73.03mm | 0.54 | 0.41 |
|
30 | 91.12mm | 1610 | 41.28mm | 25.40mm | 79.38mm | 0.54 | 0.41 |
|
32 | 97.18mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.59 | 0.41 |
|
35 | 106.26mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.64 | 0.41 |
|
36 | 109.29mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.64 | 0.41 |
|
38 | 115.35mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.68 | 0.41 |
|
40 | 121.40mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.86 | 0.41 |
|
45 | 136.55mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 0.95 | 0.41 |
|
48 | 145.65mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.04 | 0.41 |
|
54 | 163.82mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.18 | 0.41 |
|
57 | 172.91mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.25 | 0.41 |
|
60 | 182.00mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.36 | 0.41 |
|
70 | 212.30mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.68 | 0.41 |
|
76 | 230.49mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 1.82 | 0.41 |
|
95 | 288.08mm | 1610 | 41.28mm | 25.40mm | 82.55mm | 2.28 | 0.41 |
We offer a full line of high quality 06B chain sprockets right off the shelf and at great pricing. In addition to the sprockets we also have